Endor Station
From Dogcraft Wiki
(new page) Tag: Visual edit: switched ย |
mNo edit summary Tag: Visual edit |
||
Line 34: | Line 34: | ||
*''None'' | *''None'' | ||
== Photo Gallery == | ==Photo Gallery== | ||
<gallery> | <gallery> | ||
File:Sur3-SRN-Endor-Station.png|Endor Station at night. | File:Sur3-SRN-Endor-Station.png|Endor Station at night. | ||
File:Sur3-SRN-Endor-Station-Inside.png|Interior view of Endor Station. | File:Sur3-SRN-Endor-Station-Inside.png|Interior view of Endor Station. | ||
</gallery> | </gallery>{{Navbox Survival 3}} | ||
ย | |||
[[Category:Survival 3]] | [[Category:Survival 3]] | ||
__NOTOC__ | __NOTOC__ | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
[[Category:Builds]] | [[Category:Builds]] |
Revision as of 02:47, 23 March 2020
Endor Station | |
---|---|
Survival 3 | |
Station | |
World | Survival 3 |
Network | Survival Railway Network (Survival 3) |
Line | North Line |
Opened | July 5, 2019 |
Builder(s) | wdrill, Hiulgrin, Starr |
Location | X= 77 Y= 59 Z= -6099 |
Connections | 2 |
Endor Station is the fourth station of the North line of the Survival 3 SRN and follows on from Witchwood Station.
Design
Endor Station is located on the edge of a Jungle and Plains Biome. The building is composed of mostly white concrete and quartz giving it a very clean, modern look. The main chamber features the North and South bound rails as well as a connection to the NTN. The station does not have any connecting lines. Just outside the main building is an Elytra tower with bubble elevators up and down.
North Line
- Grand Central Station
- North Station
- Shoreline Station
- Witchwood Station
- Endor Station - you are here
- Thornhill Station
Secondary / Branch Line Connections
- None
Photo Gallery
|
This page was last modified on 23 March 2020, at 02:47. (14 months ago)