Meadows Station
From Dogcraft Wiki
m (Text replacement - "Category:SRN" to "") |
Darparniox (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
Meadows Station was very earthy in tone with lots of browns and greens. The build featured a roof-top garden with trees and vegetation. The main room contained the east rails and SRN Map and the balcony to the side contained the area map, NTN portal, and 2 locations for future Branch Lines. | Meadows Station was very earthy in tone with lots of browns and greens. The build featured a roof-top garden with trees and vegetation. The main room contained the east rails and SRN Map and the balcony to the side contained the area map, NTN portal, and 2 locations for future Branch Lines. | ||
{{TransportDiagram East Line (Survival 3)}} | |||
ย | |||
ย | |||
== St. Patrick's Day Event == | == St. Patrick's Day Event == |
Revision as of 08:35, 19 December 2022
Meadows Station | |
---|---|
Survival 3 | |
Station | |
World | Survival 3 |
Network | Survival Railway Network (Survival 3) |
Line | East Line |
Opened | 20th August, 2019 |
Builder(s) | William278 |
Location | X= 6128 Y= 76 Z= -600 |
Connections | 2 |
Meadows Station was the fourth station of the East line of the Survival 3 SRN and followed on from Cool Cove Station. Meadows station was located in the center of a large plains biome surrounded by forests.
Design
Meadows Station was very earthy in tone with lots of browns and greens. The build featured a roof-top garden with trees and vegetation. The main room contained the east rails and SRN Map and the balcony to the side contained the area map, NTN portal, and 2 locations for future Branch Lines.
St. Patrick's Day Event
The last server event to be held on the Survival 3 world was St. Patrick's Golden Maze, built near the station by the Events Team. A rainbow glass path led to the event site a short walk from the station.
|