Meadows Station
From Dogcraft Wiki
No edit summary |
(change to branchlines) Tag: Visual edit ย |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Station|builders={{Player|William278}}|caption=|image=Sur3-SRN-MeadowsStation.png|line=East Line|mainlines=2|opened=20th August, 2019 | {{Infobox Station|builders={{Player|William278}}|caption=View of the station and stairway leading up to it|image=Sur3-SRN-MeadowsStation.png|line=East Line|mainlines=2|opened=20th August, 2019|title=Meadows Station|world=Survival 3|xcoord=6128|ycoord=76|zcoord=-600|branchlines=0}} | ||
'''Meadows Station''' was the fourth station of the East line of the Survival 3 [[Survival Railway Network (Survival 3)|SRN]] and followed on from [[Cool Cove Station]]. Meadows station was located in the center of a large plains biome surrounded by forests. | '''Meadows Station''' was the fourth station of the East line of the Survival 3 [[Survival Railway Network (Survival 3)|SRN]] and followed on from [[Cool Cove Station]]. Meadows station was located in the center of a large plains biome surrounded by forests. | ||
Line 6: | Line 6: | ||
Meadows Station was very earthy in tone with lots of browns and greens. The build featured a roof-top garden with trees and vegetation. The main room contained the east rails and SRN Map and the balcony to the side contained the area map, NTN portal, and 2 locations for future Branch Lines. | Meadows Station was very earthy in tone with lots of browns and greens. The build featured a roof-top garden with trees and vegetation. The main room contained the east rails and SRN Map and the balcony to the side contained the area map, NTN portal, and 2 locations for future Branch Lines. | ||
{{TransportDiagram East Line (Survival 3)}} | |||
== St. Patrick's Day Event == | |||
The last server event to be held on the Survival 3 world was St. Patrick's Golden Maze, built near the station by the [[Events Team]]. A rainbow glass path led to the event site a short walk from the station. | |||
{{Navbox Survival 3}} | |||
[[Category:Stations]] | [[Category:Stations]] | ||
[[Category:Survival 3]] | [[Category:Survival 3]] | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 16:04, 14 September 2023
Meadows Station | |
---|---|
Survival 3 | |
Station | |
World | Survival 3 |
Network | Survival Railway Network (Survival 3) |
Line | East Line |
Opened | 20th August, 2019 |
Builder(s) | William278 |
Location | X= 6128 Y= 76 Z= -600 |
Connections | 2 0 |
Meadows Station was the fourth station of the East line of the Survival 3 SRN and followed on from Cool Cove Station. Meadows station was located in the center of a large plains biome surrounded by forests.
Design
Meadows Station was very earthy in tone with lots of browns and greens. The build featured a roof-top garden with trees and vegetation. The main room contained the east rails and SRN Map and the balcony to the side contained the area map, NTN portal, and 2 locations for future Branch Lines.
St. Patrick's Day Event
The last server event to be held on the Survival 3 world was St. Patrick's Golden Maze, built near the station by the Events Team. A rainbow glass path led to the event site a short walk from the station.
|