List of Settlements
From Dogcraft Wiki
This is a list of settlements that exist or existed at one point on the various worlds of the Dogcraft Server. Settlements are builds which range from small player villages to large public city projects.
List of Settlements
Picture | Name | Founded | Mayor(s) | ||
---|---|---|---|---|---|
Survival 5 (2022-present) | |||||
Caelon | 18th March, 2022 | Cookies58_, dmgdog, Domino_1, DragonFire441, marbou9, misterblue28, RY44 & Txp_ | |||
Flowercliffe | 18th March, 2022 | ElliotTheRedd, Montenator, LazyNine & N1cM4tth3w63 | |||
Leon | 18th March, 2022 | strawberrysham, eybwam, ashapink & zacattack2097 | |||
Survival 4 (2020-2022) | |||||
Alina | 15th March, 2020 | TrainerMoon, expedtadam & Txp_ | |||
Calafort Úr | 1st April, 2020 | Warhorse221 | |||
City of Gaia | 1st April, 2020 | Cookies58_, dmgdog, DragonFire441, marbou9, misterblue28, & RY44 | |||
Lotus | 1st April, 2020 | FangsofAmber, _Skyhook & SummerFlower1234 | |||
Oasis City | 1st April, 2020 | StenLLuk | |||
Prosperity | June 2020 | Vectron1811 | |||
Sethrum | 26th September, 2020 | herocreep224 | |||
Takeshi | 1st April, 2020 | darparniox, Aeghu, SamanthaArgos & _edo | |||
Umaru | 26th July, 2020 | William278 | |||
Survival 3 (2018-20) | |||||
Aeon City | yddraiggoch | ||||
Barkenstein | 24th October, 2018 | Hiulgrin | |||
Calafort | July 2019 | Warhorse221 | |||
Chronia | 20th October, 2018 | DragonFire441, nossi_, RY44, Cookies58_, _gewoon_iemand_ & Arkhangellsk | |||
Deliverance | 20th October, 2018 | LAK3RS & Rhyvin | |||
Dragon Valley | Late 2018 | Broga_, wiki_1000 & _skyhook | |||
Erebus | 10th December, 2019 | dmgdog, TrainerMoon & Txp_ | |||
Ouranos | 7th January, 2019 | William278 & misterblue28 | |||
Spawn City | 20th October, 2018 | (none) | |||
Survival 2 (2017-18) | |||||
Akkara City | 2nd September, 2017 | William278, LAK3RS, Rhyvin, TraktorMC | |||
Futuria | 2018 | ||||
City of Havana | 2nd September, 2017 | _edo, Brianetta & darparniox | |||
Hydropolis | 7th October, 2018 (opened) | RY44, DragonFire441, _gewoon_iemand_ & Kevinstop | |||
Kholinar | 11th December, 2017 | Gawin_Grimm | |||
Littlecliff | Penguinium | ||||
MicroMesa | April 2018 (opened) | Mrs_Diss & leetz1lla | |||
Nepolis | October 2017 | Joschija | |||
Nerg Village | 2018 | ||||
Nickadia | 2018 | Nickmobile | |||
Pineapple's Mountain Outpost | Mid-2018 | Pineappleman83 & Pineappleguy83 | |||
Randopolis | July 2018 | bricksburger | |||
Saharia | May 2018 | TEX5000 & Wil0wLily | |||
City of Seven | Alwaysin7 | ||||
Tetley | Mid-2018 | TiniestTea | |||
Turtle Cove | 2018 | ||||
Tyrantia | 2018 | ||||
Wanigoora 2.0 | 28th September, 2017 | OPwrecker | |||
Survival 1 (2015-17) | |||||
Dressrosa | Late 2015 | FilipinoTurtle (primary builder) | |||
Lackria | 2nd June, 2016 | William278, TraktorMC, MrAnonymous25 & SENsationals02 | |||
Majorca | 2017 | ||||
Radeon | 2017 | ||||
Spawn City | 28th September, 2015 | (none) | |||
Stream Town | 4th May, 2016 | Renthedog, StaircaseClimber & victix11 | |||
Soms | Late 2016 | _edo | |||
Spirit Town | Late 2016 | Thebes_Bivan / Tyrage | |||
Valhalla | 2016 | ||||
Wanigoora | June 2017 | OPwrecker |
|
This page was last modified on 19 July 2023, at 22:38. (3 months ago)