Marble Heights Station
From Dogcraft Wiki
No edit summary Tags: Fixing tenses Visual edit |
m (Text replacement - "sur4subworld" to "subworld") |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
|caption = Exterior of Marble Heights Station | |caption = Exterior of Marble Heights Station | ||
|world = Survival 4 | |world = Survival 4 | ||
| | |subworld = Husky | ||
|builders = {{player|Slomo_1994}} | |builders = {{player|Slomo_1994}} | ||
|contributors = | |contributors = | ||
Line 23: | Line 23: | ||
==History== | ==History== | ||
The station was conceived during a break in a public space, and was quickly sketched in the back of a planner. The resulting station was mostly what players see today, but was improved | The station was conceived during a break in a public space, and was quickly sketched in the back of a planner. The resulting station was mostly what players see today, but was improved with consultation from {{player|darparniox}}. | ||
{{TransportDiagram East Line (Husky)}} | |||
==Gallery== | ==Gallery== | ||
Line 35: | Line 37: | ||
</gallery> | </gallery> | ||
== | == Line Opening Video == | ||
* | * Below is footage of the opening of Marble Heights, hosted by ''Slomo_1994''. | ||
{{Video|1=https://youtu.be/FSlIVVqhL4Q?si=6e3-zkYPG9u40Rq7}} | |||
[[Category:Stations]] | [[Category:Stations]] | ||
[[Category:Survival 4]] | [[Category:Survival 4]] | ||
[[Category:Builds]] | [[Category:Builds]] | ||
{{Navbox Survival 4}} |
Latest revision as of 19:02, 13 February 2024
Marble Heights Station | |
---|---|
Survival 4 Husky | |
Build | |
World | Survival 4 (Husky) |
Builder(s) | Slomo_1994 |
Location | X= 5685 Y= 73 Z= -337 |
Marble Heights Station (also known as East 4) was the 4th station on the East line of Survival 4's Husky world, on the Dogcraft Server. The station was built by Slomo_1994 and features a host of features and access to the stunning natural surroundings.
About
Marble Heights was the first station build by Slomo_1994 after he took over as Line Manager for the East Line. The station was mainly built out of quartz, warped woods, glowstone, and red sandstone. It was located in a plains biome, with mountains looming up in the background, hence the name 'Marble Heights'.
Other important features included 2 branch line connections, an ender chest, map, bed, and NTN connection. The tunnel for this represents the station, and features the same colour palette.
History
The station was conceived during a break in a public space, and was quickly sketched in the back of a planner. The resulting station was mostly what players see today, but was improved with consultation from darparniox.
Gallery
Line Opening Video
- Below is footage of the opening of Marble Heights, hosted by Slomo_1994.
|