List of Settlements
From Dogcraft Wiki
m (William moved page List of Dogcraft Settlements to List of Settlements: No need for "Dogcraft" disambig) |
No edit summary |
||
Line 32: | Line 32: | ||
|1<sup>st</sup> April, 2020 | |1<sup>st</sup> April, 2020 | ||
|{{Player|darparniox}}, {{Player|Aeghu}} & {{Player|SamanthaArgos}} | |{{Player|darparniox}}, {{Player|Aeghu}} & {{Player|SamanthaArgos}} | ||
|- | |- | ||
|[[File:Opportunity Station.png|250px]] | |[[File:Opportunity Station.png|250px]] | ||
Line 57: | Line 52: | ||
|26<sup>th</sup> July, 2020 | |26<sup>th</sup> July, 2020 | ||
|{{Player|William278}} | |{{Player|William278}} | ||
|- | |||
| | |||
|[[Calafort Úr]] | |||
|1<sup>st</sup> April, 2020 | |||
|{{Player|Warhorse221}} | |||
|- | |- | ||
! colspan="6" |Survival 3 (2018-20) | ! colspan="6" |Survival 3 (2018-20) |
Revision as of 18:31, 11 April 2021
This is a list of settlements that exist or existed at one point on the various worlds of the Dogcraft Server. Settlements are builds which range from small player villages to large public city projects.
List of Settlements
Picture | Name | Founded | Mayor(s) | ||
---|---|---|---|---|---|
Survival 4 (2020-present) | |||||
City of Gaia | 1st April, 2020 | Cookies58_, dmgdog, DragonFire441, marbou9, misterblue28, & RY44 | |||
Lotus | 1st April, 2020 | FangsofAmber, _Skyhook & SummerFlower1234 | |||
Alina | 15th March, 2020 | TrainerMoon, expedtadam & Txp_ | |||
Takeshi | 1st April, 2020 | darparniox, Aeghu & SamanthaArgos | |||
Prosperity | June 2020 | Vectron1811 | |||
Oasis City | 1st April, 2020 | StenLLuk | |||
Sethrum | 26th September, 2020 | herocreep224 | |||
Umaru | 26th July, 2020 | William278 | |||
Calafort Úr | 1st April, 2020 | Warhorse221 | |||
Survival 3 (2018-20) | |||||
Aeon City | yddraiggoch | ||||
Barkenstein | 24th October, 2018 | Hiulgrin | |||
Calafort | July 2019 | Warhorse221 | |||
Chronia | 20th October, 2018 | DragonFire441, nossi345, RY44, Cookies58_, _gewoon_iemand_ & Arkhangellsk | |||
Deliverance | 20th October, 2018 | LAK3RS & Rhyvin | |||
Dragon Valley | Winter 2018 | Broga_, wiki_1000 & _skyhook | |||
Erebus | 10th December, 2019 | dmgdog, TrainerMoon & TheWhiteTigerNL | |||
Ouranos | 7th January, 2019 | William278 & misterblue28 | |||
Survival 2 (2017-18) | |||||
Akkara City | 2nd September, 2017 | William278, LAK3RS, Rhyvin, TraktorMC | |||
City of Havana | 2nd September, 2017 | _edo, Brianetta & darparniox | |||
Hydropolis | 7th October, 2018 (opened) | RY44, DragonFire441, _gewoon_iemand_ & Kevinstop | |||
Littlecliff | Penguinium | ||||
City of Seven | Alwaysin7 | ||||
Kholinar | 11th December, 2017 | Gawin_Grimm | |||
MicroMesa | April 2018 (opened) | Mrs_Diss & leetz1lla | |||
Nepolis | October 2017 | Joschija | |||
Pineapple's Mountain Outpost | Mid-2018 | Pineappleman83 & Pineappleguy83 | |||
Saharia | May 2018 | TEX5000 & Wil0wLily | |||
Wanigoora 2.0 | 28th September, 2017 | OPwrecker | |||
Tetley | Mid-2018 | TiniestTea | |||
Randopolis | 2018 | bricksburger | |||
Futuria | 2018 | ||||
Nickadia | 2018 | ||||
Nerg Village | 2018 | ||||
Turtle Cove | 2018 | ||||
Tyrantia | 2018 | ||||
Survival 1 (2015-17) | |||||
Spawn City | 28th September, 2015 | (none) | |||
Stream Town | 4th May, 2016 | Renthedog, StaircaseClimber & victix11 | |||
Lackria | 2nd June, 2016 | William278, TraktorMC, MrAnonymous25 & SENsationals02 | |||
Wanigoora | June 2017 | OPwrecker | |||
Dressrosa | Late 2015 | FilipinoTurtle (primary builder) | |||
Soms | Late 2016 | _edo | |||
Spirit Town | Late 2016 | Thebes_Bivan / Tyrage | |||
Valhalla | 2016 | ||||
Majorca | 2017 | ||||
Radeon | 2017 |
|
This page was last modified on 11 April 2021, at 18:31. (3 months ago)