Mob Heads on Dogcraft/Survival 4
From Dogcraft Wiki
For a list of currently available heads and how to get them, see List of Heads.
Mob Heads are a recurring feature of the Dogcraft Server. Heads can usually be gathered as a chance drop from mobs, or from purchase in the mall. They can also serve as rewards from Events. Mob Heads are often hunted down to build up a collection, or for decorative use in builds. They have been present on most worlds in one form or another, but only became widely available through the introduction of a custom plugin in Survival 3, written for Dogcraft by Ironboundred, helped in the past by
Marbou9.
This page is a general overview of heads on dogcraft. It also contains information and lists on heads from previous server worlds. For an up-to-date list of heads on Survival 6, see the List of Heads page.
Current Heads
See List of Heads
Heads on previous worlds
Mall Heads
These heads were available for purchase from the Molemart building in the Mall for a minimum of 1000 Dogcraft Dollars. Many of these first passed through the Warm Gossip shop, and a selection can only be purchased there. The Holiday shop was introduced further into the world, with it's own collection of heads.
Holiday Shop Blocks
Holiday Shop Mall Heads | ||
---|---|---|
Image | Link | Head |
Halloween Popcorn Bowl | ||
Spooky Caramel Apple | ||
Sugar Skull | ||
Jack O' Lantern | ||
Carved Pumpkin | ||
Ghost | ||
Skull in Jar | ||
Candy Corn | ||
Mummy Plushie | ||
Zom-Bee |
Blocks based on real life
Real-life Based Miniblocks | |||
---|---|---|---|
Image | Link | Head | Floor |
Husky | 1st Floor | ||
Beagle | |||
Pile of Shirts | |||
Pile of Shirts | |||
Sack of Gold | |||
Sack of Iron | |||
Sack of Diamonds | |||
Sack of Emeralds | |||
Light Blue Flowered Bush | |||
Purple Flowered Bush | |||
Potted Rose Plant | |||
Pink Flowered Bush | |||
Potted Camelia Plant | |||
Buttercup Bush | |||
Potted Cactus | |||
Potted Bamboo | |||
Potted Plant | |||
Potted Orchid Plant | |||
Potion (pink) | |||
Potion (purple) | |||
Potion (blue) | |||
Potion (cyan) | |||
Lightning McQueen | |||
Birdhouse (red) | |||
Toilet Paper (2020 Essential) | |||
Red Light Mini | |||
Yellow Light Mini | |||
Green Light Mini | |||
Flowerpot | |||
Aquarium | |||
Custom Design by ![]() |
Mystic Rock | ||
Bundle | |||
Desktop Computer | 2nd Floor | ||
Toaster | |||
Stack of Newspapers | |||
Clock | |||
Hourglass | |||
Rubber Ducky | |||
Alex and Steve Chest | |||
Castle | |||
Basket of Creepers | |||
Doll House | |||
Sandcastle | |||
Box of Crayons | |||
Custom Design by ![]() |
Japanese Paper Lantern | ||
Food Basket | 3rd Floor | ||
Grape | |||
Orange | |||
Paint Bucket (purple) | |||
Paint Bucket (cyan) | |||
Paint Bucket (yellow) | |||
Basket with Golden Carrots | |||
Basket with Potatoes | |||
Basket with Carrots | |||
Basket of Glow Berries | |||
Soup | |||
Tiddlebink | |||
Custom Design by ![]() |
Cinnamon Bun | ||
Custom Design by ![]() |
Hamburger | ||
Custom Design by ![]() |
Unicorn | No longer available | |
Blueberry Bubble Tea | |||
Strawberry Bubble Tea | |||
Mango Bubble Tea | |||
Raspberry Bubble Tea | |||
Jasmine Bubble Tea | |||
Matcha Bubble Tea | |||
Butterfly Pea Flower Bubble Tea | |||
Coffee Bubble Tea | |||
Coconut Bubble Tea | |||
Taro Bubble Tea |
Blocks based on minecraft blocks and items
Minecraft Miniblocks | |||
---|---|---|---|
Image | Link | Head | Floor |
Ice | 1st Floor | ||
Packed Ice | |||
Blue Ice | |||
Snow | |||
Beacon | |||
Conduit | |||
Wet Sponge | |||
Sponge | |||
Fire Coral | |||
Fire Coral (dead) | |||
Tube Coral | |||
Tube Coral (dead) | |||
Horn Coral | |||
Horn Coral (dead) | |||
Brain Coral | |||
Brain Coral (dead) | |||
Bubble Cora | |||
Bubble Coral (dead) | |||
Gold Block | |||
Gold Ore | |||
Redstone Block | |||
Redstone Ore | |||
Coal Block | |||
Coal Ore | |||
Lapis Lazuli Block | |||
Lapis Lazuli Ore | |||
Iron Block | |||
Iron Ore | |||
Emerald Block | |||
Emerald Ore | |||
Diamond Block | |||
Diamond Ore | |||
Sea Lantern | |||
Dark Prismarine | |||
Prismarine | |||
Prismarine Brick | |||
Snowy Grass | |||
Dried Kelp Block | |||
Bee Nest | |||
Bee Hive | |||
Grass Block | |||
Podzol | |||
Mycelium | |||
Dirt | |||
Tropical Fish in a Bucket | |||
Cod in a Bucket | |||
Salmon in a Bucket | |||
Pufferfish in a Bucket | |||
Empty Bucket | |||
Bucket of Milk | |||
Water Bucket | |||
Lava Bucket | |||
Copper Ore | |||
Azalea Leaves | |||
Copper Block | |||
Deepslate Emerald Ore | |||
Amethyst Block | |||
Command Block | 2nd Floor | ||
Furnace | |||
Smoker | |||
Blast Furnace | |||
TNT | |||
Water Filled Cauldron | |||
Stone Slabs | |||
Loom | |||
Cartography Table | |||
Lodestone | |||
Fletching Table | |||
Composter | |||
Smithing Table | |||
Enchanted Books | |||
Stonecutter | |||
Lectern | |||
Enchanting Table | |||
Ender Chest | |||
Bookshelf | |||
Slime Block | |||
Grindstone | |||
Unlit Redstone Lamp | |||
Lit Redstone Lamp | |||
Dispenser | |||
Dropper | |||
Jukebox | |||
Sticky Piston | |||
Piston | |||
Observer | |||
Target | |||
Crafting Table | |||
Chest | |||
Barrel | |||
Barrel (Sideways) | |||
Tinted Glass Block | |||
Blaze Spawner | |||
Spider Spawner | |||
Skeleton Spawner | |||
Zombie Spawner | |||
Magma Cube Spawner | |||
TNT Minecart | |||
Furnace Minecart | |||
Chest Minecart | |||
Shulker Box | |||
Obsidian | |||
Purpur Block | |||
End Stone | |||
End Stone Bricks | |||
End Crystal | |||
Barrier Block | |||
Bedrock | |||
Scaffolding | |||
Chorus Plant | |||
Chorus Flower | |||
Purpur Block | |||
Endportal Frame | |||
Ender Pearl | |||
Crimson Nylium | |||
Warped Nylium | |||
Nether Wart Block | |||
Warped Wart Block | |||
Magma Block | |||
Warped Stem | |||
Stripped Warped Stem | |||
Warped Planks | |||
Crimson Stem | |||
Stripped Crimson Stem | |||
Crimson Planks | |||
Shroomlight | |||
Glowstone | |||
Smooth Quartz | |||
Quartz Bricks | |||
Quartz Block | |||
Quartz Pillar | |||
Chiseled Quartz | |||
Nether Quartz Ore | |||
Netherrack | |||
Soul Soil | |||
Soul Sand | |||
Polished Basalt | |||
Basalt | |||
Nether Gold Ore | |||
Respawn Anchor | |||
Gilded Blackstone | |||
Ancient Debris | |||
Netherite Block | |||
Crying Obsidian | |||
Nether Bricks | |||
Red Nether Bricks | |||
Chiseled Nether Bricks | |||
Dragon Eye | |||
Squid | |||
Honey Bottle | 3rd Floor | ||
Honey | |||
Honey Block | |||
Honeycomb Block | |||
Cake | |||
Pumpkin Pie | |||
Bread | |||
Magenta Wool | |||
Magenta Concrete | |||
Purple Wool | |||
Purple Concrete | |||
Pink Wool | |||
Pink Concrete | |||
Blue Wool | |||
Blue Concrete | |||
Light Blue Wool | |||
Light Blue Concrete | |||
Cyan Wool | |||
Cyan Concrete | |||
Green Wool | |||
Green Concrete | |||
Lime Wool | |||
Lime Concrete | |||
Brown Wool | |||
Brown Concrete | |||
Black Wool | |||
Black Concrete | |||
Gray Wool | |||
Gray Concrete | |||
Light Gray Wool | |||
Light Gray Conrete | |||
Red Wool | |||
Red Concrete | |||
Orange Wool | |||
Orange Concrete | |||
Yellow Wool | |||
Yellow Concrete | |||
White Wool | |||
White Concrete | |||
Hay Bale | |||
Mushroom Stew | |||
Rabbit Stew | |||
Beetroot Soup | |||
Suspicious Stew | |||
Pumpkin | |||
Melon | |||
Sugarcane | |||
Bamboo | |||
Enchanted Golden Apple | |||
Golden Apple | |||
Apple | |||
Red Sandstone | |||
Red Sand | |||
Granite | |||
Polished Granite | |||
Diorite | |||
Polished Diorite | |||
Andesite | |||
Polished Andesite | |||
Calcite | |||
Deepslate | |||
Mossy Cobblestone | |||
Bone Block | |||
Stone Bricks | |||
Chiseled Stone Bricks | |||
Smooth Stone | |||
Stone | |||
Sand | |||
Sandstone | |||
Terracotta | |||
Bricks | |||
Cobblestone | |||
Clay | |||
Gravel | |||
Berry Bush | |||
Oak Log | |||
Spruce Log | |||
Birch Log | |||
Dark Oak Log | |||
Acacia Log | |||
Jungle Log | |||
Oak Log (Stripped) | |||
Spruce Log (Stripped) | |||
Birch Log (Stripped) | |||
Dark Oak Log (Stripped) | |||
Acacia Log (Stripped) | |||
Jungle Log (Stripped) | |||
Oak Planks | |||
Spruce Planks | |||
Birch Planks | |||
Dark Oak Planks | |||
Acacia Planks | |||
Jungle Planks | |||
Brown Mushroom Block | |||
Red Mushroom Block | |||
White Mushroom Block | |||
Powder Snow | Warm Gossip | ||
Tuff | |||
Deepslate Bricks | |||
Raw Copper Block | |||
Weathered Cut Copper | |||
Oxidized Copper Block | |||
Deepslate Lapis Lazuli Ore | |||
Moss Block | |||
Rooted Dirt | |||
Glow Berries |
Event Heads
Event Heads | ||||
---|---|---|---|---|
Image | Link | Head | Method | Event |
Picnic Basket | Participating | Race around the World | ||
Piggybank | Finding all of the easy difficulty heads | Mall Head Hunt | ||
Minecraft Earth Shop | Finding all of the hard difficulty heads | Mall Head Hunt | ||
Beach Ball | Purchase | Summer 2020 | ||
Coconut Drink | Purchase | Summer 2020 | ||
Seagull | Purchase | Summer 2020 | ||
Surfer Van | Purchase | Summer 2020 | ||
Park Ranger Car | Purchase | Summer 2020 | ||
Pile of Logs | Purchase | Summer 2020 | ||
Penguin | Purchase | Summer 2020 (this head to represent the Southern Hemisphere Winter) | ||
Hot Chocolate | Purchase | Summer 2020 (this head to represent the Southern Hemisphere Winter) | ||
Globe | Participating | 1.16 Nether Scavenger Hunt | ||
Lantern | One of two possible heads awarded for participating | 1.16 Nether Scavenger Hunt | ||
Lantern | One of two possible heads awarded for participating | 1.16 Nether Scavenger Hunt | ||
Discord Head | Participating | 5 year Anniversary Trivia Quiz | ||
Rendog Plushie | Purchase | 5 year Anniversary | ||
Halloween Lantern | Participating in the Halloween Skin Competition | Halloween 2020 | ||
Owl | Head Merchant | Halloween 2020 | ||
Tombstone | Head Merchant | Halloween 2020 | ||
Skull | Head Merchant | Halloween 2020 | ||
Jack-o-Lantern | Head Merchant | Halloween 2020 | ||
Candle | Head Merchant | Halloween 2020 | ||
Cupcake | Head Merchant | Halloween 2020 | ||
[ minecraft-heads.com minecraft-heads.com] |
Carved Pumpkin | Head Merchant | Halloween 2020 | |
Cauldron | Head Merchant | Halloween 2020 | ||
Trick or Treat basket | Completing event minigames | Halloween 2020 | ||
Grimdog Plushie | Prize for winning the head hunt | Halloween 2020 | ||
Santa’s Bag | Events Shop | Christmas 2020 | ||
Plate of Cookies | Events Shop | Christmas 2020 | ||
Frosty the Snowman Books | Events Shop | Christmas 2020 | ||
Christmas Pine | Events Shop | Christmas 2020 | ||
Mini Christmas Tree | Events Shop | Christmas 2020 | ||
Candle (White) | Events Shop | Christmas 2020 | ||
Holiday Ham | Events Shop | Christmas 2020 | ||
Snowglobe | Events Shop | Christmas 2020 | ||
Christmas Ball Ornament (Red) | Events Shop | Christmas 2020 | ||
Christmas Ball Ornament (Green) | Events Shop | Christmas 2020 | ||
Christmas Ball Ornament (Purple) | Events Shop | Christmas 2020 | ||
Christmas Ball Ornament (Cyan) | Events Shop | Christmas 2020 | ||
Present (Cyan) | Events Shop | Christmas 2020 | ||
Present (Purple) | Events Shop | Christmas 2020 | ||
Present (Green) | Events Shop | Christmas 2020 | ||
Present (Red) | Events Shop | Christmas 2020 | ||
Mouse | Prize from winning the head hunt | Christmas 2020 | ||
Cheese | Prize for winning the head hunt | Christmas 2020 | ||
Nutcracker | Prize for finishing the desk game | Christmas 2020 | ||
Astronaut Plushie | Events Shop | New Years 2021 | ||
Books | Participation | Wiki Reflections 2020 | ||
Birdhouse (Magenta) | Creating a base article | Wiki Reflections 2020 | ||
Diamond Block Sword | Awarded to the first place getter | Nitro: Season 3 | ||
Gold Block Sword | Awarded to the second place getter | Nitro: Season 3 | ||
Copper Block Sword | Awarded to the third place getter | Nitro: Season 3 | ||
Lapis Block Sword | Participation in the tournament | Nitro: Season 3 | ||
Netherite Block Sword | Given to the referees of the tournament | Nitro: Season 3 | ||
Custom design by ![]() |
Emerald Ring | Purchase | Valentines 2021 | |
Custom design by ![]() |
Emerald Necklace | Purchase | Valentines 2021 | |
Custom design by ![]() |
Emerald Earrings | Purchase | Valentines 2021 | |
Custom design by ![]() |
Emerald Bracelet | Purchase | Valentines 2021 | |
Custom design by ![]() |
Diamond Ring | Purchase | Valentines 2021 | |
Custom design by ![]() |
Diamond Necklace | Purchase | Valentines 2021 | |
Custom design by ![]() |
Diamond Earrings | Purchase | Valentines 2021 | |
Custom design by ![]() |
Diamond Bracelet | Purchase | Valentines 2021 | |
Bouquet | Purchase | Valentines 2021 | ||
Hearts | Purchase | Valentines 2021 | ||
Chocolate Box (mixed, purple) | Purchase | Valentines 2021 | ||
Valentine Candle (pink, lit) | Purchase | Valentines 2021 | ||
Chocolate Box (pink) | Purchase | Valentines 2021 | ||
Chocolate Box (mixed, blue) | Purchase | Valentines 2021 | ||
Rose | Purchase | Valentines 2021 | ||
Valentine Basket | Purchase | Valentines 2021 | ||
Valentine Bear | Purchase | Valentines 2021 | ||
Chocolate (blue) | Purchase | Valentines 2021 | ||
Valentine Bear | Participating in the armour stand hunt | Valentines 2021 | ||
Valentine Villager | Participating in the head hunt | Valentines 2021 | ||
Cactus Flower Bouquet | Participating in the head hunt | Valentines 2021 | ||
Leprechaun | Participating in the festive Beagle mob fight | St. Patrick's 2021 | ||
Irish Hat | Participating in the festive Husky mob fight | St. Patrick's 2021 | ||
Easter Basket | Completing the hedge maze mini-game | Easter 2021 | ||
Opened Chocolate Easter Egg | Completing the chocolate factory mini-game | Easter 2021 | ||
Easter Egg Surprise | Completing the Easter head hunt | Easter 2021 | ||
The Tale of Peter Rabbit | Purchase | Easter 2021 | ||
Chicken | Purchase | Easter 2021 | ||
Easter Egg | Purchase | Easter 2021 | ||
Easter Egg | Purchase | Easter 2021 | ||
Easter Lillies | Purchase | Easter 2021 | ||
Lantern | One of two possible heads awarded for having your base toured | 1 Year Anniversary Base Tours | ||
Lantern | Participating in the competition or, one of two possible heads awarded for having your base toured | Mini Block Design competition, 1 Year Anniversary Base Tours | ||
Rainbow Car | Purchase | Pride Month 2021 | ||
Rainbow Candle | Purchase | Pride Month 2021 | ||
Rainbow Shulker | Purchase | Pride Month 2021 | ||
Rainbow Paint Bucket | Purchase | Pride Month 2021 | ||
Pride Ren | Purchase | Pride Month 2021 | ||
Pride Flag | Purchase | Pride Month 2021 | ||
Rubik's Cube | Purchase | Pride Month 2021 | ||
Rainbow Cake | Purchase | Pride Month 2021 | ||
Rainbow Cube | Purchase | Pride Month 2021 | ||
Urn | Purchase | Halloween 2021 | ||
Frankenstein's Monster | Purchase | Halloween 2021 | ||
Colorful Skull | Purchase | Halloween 2021 | ||
Crow | Purchase | Halloween 2021 | ||
Vampire | Purchase | Halloween 2021 | ||
Satanic Books | Purchase | Halloween 2021 | ||
Golden Skull | Completing the Boat Race Mountain | Halloween 2021 | ||
Gold Chest | Completing the Boat Race Mountain | Halloween 2021 | ||
Pumpkin Note | Completing the Music Game | Halloween 2021 | ||
Frog Plushie | Completing the Music Game | Halloween 2021 | ||
Trick or Treat Basket | Completing the Head Hunt | Halloween 2021 | ||
Steve Christmas Plushie | Advent Calendar Day 4 | Christmas 2021 | ||
Alex Christmas Plushie | Advent Calendar Day 7 | Christmas 2021 | ||
Mrs. Claus Plushie | Advent Calendar Day 9 | Christmas 2021 | ||
Santa Plushie | Advent Calendar Day 11 | Christmas 2021 |
Staff Heads
In Survival 4 the mob that drops Staff Heads was the wolf Mob, where the color of its collar determined which type of Staff Head got.
Staff Heads | |
---|---|
Collar | Rank/Person |
None (Wild Wolf) | ![]() |
Red | ![]() |
Orange | [ChatMod]s |
Pink | ![]() |
Lime | ![]() |
Green | [HeadMod]s |
Cyan | ![]() |
Light Blue | ![]() |
Blue | ![]() |
Purple | [Admin]s |
Magenta | [Mod]s |
Yellow | ![]() |
Brown | ![]() |
Black | ![]() |
Gray | ![]() |
Light Gray | Wolf[broken] |
White | ![]() |
Mob Heads
The table below lists all heads that can drop from certain mobs, the rate at which they drop and a link to the source of the head on www.minecraft-heads.com, which was used to generate the skins of the heads. Rates with a denoted * are subject to confirmation.
- Drop chance is increased[Sur4 only] by using the Looting enchantment.
- When multiple heads can drop from the same type of mob (e.g. pig), the plugin randomly chooses one of them.
- Not listed in the table are the vanilla mob heads: Creeper, Ender Dragon, Skeleton, Wither Skeleton and Zombie.
Mob Heads | ||||
---|---|---|---|---|
Mob | Image | Link | Description | % Chance |
Axolotl | Leucistic | 5*% | ||
Wild | 5*% | |||
Gold | 5*% | |||
Cyan | 5*% | |||
Blue | 5*% | |||
Bat | Minecraft bat | 5% | ||
Realistic bat | 5% | |||
Blaze | Blaze | 1% | ||
Cat | Black | 5% | ||
British Shorthair | 5% | |||
Calico | 5% | |||
Jellie | 5% | |||
Persian | 5% | |||
Ragdoll | 5% | |||
Ginger | 5% | |||
Siamese | 5% | |||
Tabby | 5% | |||
Tuxedo | 5% | |||
White | 5% | |||
Pre-1.14 Ginger
(Currently unobtainable) |
5% | |||
Pre-1.14 Tuxedo
(Currently unobtainable) |
5% | |||
Pre-1.14 Siamese
(Currently unobtainable) |
5% | |||
Cave Spider | Cave Spider | 1% | ||
Charged Creeper | Charged Creeper | 5% | ||
Chicken | Minecraft Chicken | 5% | ||
Realistic Chicken | 5% | |||
No longer available | No Eyes | 5% | ||
Cow | Cow | 5% | ||
Cod | Cod | 5% | ||
Creeper | Creeper Plushy | 5% | ||
Dolphin | Dolphin | 5% | ||
Donkey | Donkey | 5% | ||
Drowned | Drowned | 5% | ||
Drowned Plushie | 5% | |||
Elder Guardian | Elder Guardian | 15% | ||
Ender Dragon | Ender Dragon | 5% | ||
Dragon Egg | 5% | |||
Enderman | Enderman | 5% | ||
Endermite | Endermite | 5% | ||
Evoker | Evoker | 5% | ||
Fox | Fox | 5% | ||
Snowy Fox | 5% | |||
Ghast | Ghast | 5% | ||
Glow Squid | Glow Squid | 5*% | ||
Tentacle Glow Squid | 5*% | |||
Goat | Goat | 5*% | ||
Screaming Goat | 5*% | |||
Guardian | Looking Straight | 5% | ||
Looking Sideways | 5% | |||
Horse | Black | 5% | ||
Brown | 5% | |||
Chestnut | 5% | |||
Creamy | 5% | |||
Dark Brown | 5% | |||
Gray | 5% | |||
White | 5% | |||
Husk | Husk | 5% | ||
Illusioner | Illusioner
(Currently unobtainable) |
5% | ||
Iron Golem | Iron Golem | 1% | ||
Llama | Brown | 5% | ||
Creamy | 5% | |||
Gray | 5% | |||
White | 5% | |||
Magma Cube | Magma Cube | 1% | ||
Mule | Mule | 5% | ||
Mooshroom | Red Mooshroom | 5% | ||
Brown Mooshroom | 5% | |||
Ocelot | Ocelot | 5% | ||
Panda | Aggressive | 5% | ||
Brown | 5% | |||
Lazy | 5% | |||
Normal | 5% | |||
Playful | 5% | |||
Weak | 5% | |||
Worried | 5% | |||
Parrot | Blue | 5% | ||
Cyan | 5% | |||
Gray | 5% | |||
Green | 5% | |||
Red | 5% | |||
Phantom | Minecraft Phantom | 5% | ||
Snapshot Phantom | 5% | |||
Pig | Minecraft Pig | 5% | ||
Black Eyed Pig | 5% | |||
Pillager | Pillager | 5% | ||
Polar Bear | Polar Bear | 15% | ||
Pufferfish | Pufferfish | 5% | ||
Rabbit | Black | 5% | ||
Black & White | 5% | |||
Brown | 5% | |||
Gold | 5% | |||
Salt & Pepper | 5% | |||
Killer Bunny
(Currently unobtainable) |
5% | |||
White | 5% | |||
Ravager | Ravager | 5% | ||
Salmon | Salmon | 5% | ||
Sheep | Black | 5% | ||
Blue | 5% | |||
Brown | 5% | |||
Cyan | 5% | |||
Gray | 5% | |||
Green | 5% | |||
Jeb | 5% | |||
Light Blue | 5% | |||
Light Gray | 5% | |||
Lime | 5% | |||
Magenta | 5% | |||
Orange | 5% | |||
Pink | 5% | |||
Purple | 5% | |||
Red | 5% | |||
White | 5% | |||
Yellow | 5% | |||
Shulker | Shulker | 5% | ||
Silverfish | Silverfish | 5% | ||
Skeleton | Skeleton King | 1% | ||
Skeleton Plushy | 1% | |||
Skeleton Horse | Skeleton Horse | 5% | ||
Slime | Green Eyes | 1% | ||
Black Eyes | 1% | |||
Snow Golem | Snow Golem | 5% | ||
Sheared Snow Golem | 5% | |||
Spider | Spider | 1% | ||
Squid | Squid | 5% | ||
Stray | Stray | 5% | ||
Trader Llama | Brown | 5% | ||
Creamy | 5% | |||
Gray | 5% | |||
White | 5% | |||
Tropical Fish | Tropical Fish | 5% | ||
Turtle | Minecraft Turtle | 5% | ||
Realistic Turtle | 5% | |||
Vex | Vex | 5% | ||
Villager | Unemployed
Nitwit Mason Leatherworker Tool Smith |
5% | ||
Armorer | 5% | |||
Butcher | 5% | |||
Cartographer | 5% | |||
Cleric | 5% | |||
Farmer | 5% | |||
Fisherman | 5% | |||
Fletcher | 5% | |||
Librarian | 5% | |||
Shepherd | 5% | |||
Weapon Smith | 5% | |||
Vindicator | Vindicator | 5% | ||
Wandering Trader | Wandering Trader | 5% | ||
Witch | Witch | 5% | ||
Wither | Wither | 5% | ||
Wither Skeleton | Wither Skeleton King | 5% | ||
Wolf | Wolf
(Currently unobtainable) |
5% | ||
Player Skins | Staff Heads
See Staff Heads Section |
5% | ||
Zombie | Zombie King | 1% | ||
Zombie Plushy | 1% | |||
Zombie Horse | Zombie Horse
(Currently unobtainable) |
5% | ||
Zombie Pigman | Zombie Pigman | 1% | ||
Zombie Villager | Zombie Villager | 5% | ||
Pre-1.14 Butcher
(Unobtainable after update) |
5% | |||
Pre-1.14 Blacksmith
(Unobtainable after update) |
5% | |||
Pre-1.14 Farmer
(Unobtainable after update) |
5% | |||
Pre-1.14 Librarian
(Unobtainable after update) |
5% | |||
Pre-1.14 Nitwit
(Unobtainable after update) |
5% | |||
Pre-1.14 Priest
(Unobtainable after update) |
5% |
Trivia
- Survival 1 and 2 featured some heads that were based on player names outside Dogcraft, sometimes unintentionally causing a change in the heads, such as the polar bear head getting a Christmas hat.
- The largest collection of Mob Heads on Survival 3 was in hands of
RY44, followed by the collection of
marbou9 and
Mr_Quasi,
Cookies58_ in third place.
- For Christmas 2018,
Rendog hired an artist from www.minecraft-heads.com to design five custom Christmas heads for Dogcraft. These were brought out with the Seasonal Merchant, and feature a red "RD" on the bottom. Two of these heads were available once more through the Seasonal Merchant for Christmas 2019.
- Before the 1.14.4 update, Staff Heads were not as widespread as they are now. Only the heads of Headmods and Admins were available, at a 1% droprate from the Wither and Ender Dragon respectively. For only the first few days of Survival 3, the Wither dropped the head of former [HeadMod]
Ectobeast, who stepped down at the start of that world.
- The Events HQ in Survival 3 Spawn was based off the Event Head given out to celebrate the formation of the new Events Team. If you look at the building and the head closely, you'll notice that the colors match exactly.
- Hermitcraft Youtuber
GoodTimeWithScar was not available as NPC on the webshop, because the plugin wasn't designed to handle names of that length.
- The Illusioner, Zombie Horse and Killer Bunny mobs are all Minecraft mobs, but none of them can be found in Survival Mode. However, the plugin has been prepared with the appropriate head drops, should they ever make their way into the survival game. The Zombie Horse head was also a prize for completing the extremely difficult bonus level of the parkour in the Halloween Event 2019.
|