Mob Heads on Dogcraft/Survival 3
From Dogcraft Wiki
mNo edit summary |
(Adding Survival 3 head information from https://dogcraft.net/wiki/index.php?title=List_of_Heads&oldid=1414 (last significant edit before Survival 4)) |
||
Line 253: | Line 253: | ||
===Staff Heads=== | ===Staff Heads=== | ||
This section is about Staff Heads that can drop from the wolf mob on Dogcraft. The color of the wolf's collar affects what Staff Head might drop. Because the plugin uses the UUID system to drop heads, a different head will drop if a Staff Member changes their skin, resulting in many available heads on the server, in the past and in the future. For that reason they will not all be listed here individually. The drop rate for all Staff Heads from wolves is 5%. Like with Mob Heads, if multiple heads could drop from the same mob type, the plugin picks one at random. The below table details what drops from what color of collar. | This section is about Staff Heads that can drop from the wolf mob on Dogcraft. The color of the wolf's collar affects what Staff Head might drop. Because the plugin uses the UUID system to drop heads, a different head will drop if a Staff Member changes their skin, resulting in many available heads on the server, in the past and in the future. For that reason they will not all be listed here individually. The drop rate for all Staff Heads from wolves is 5%. Like with Mob Heads, if multiple heads could drop from the same mob type, the plugin picks one at random. The below table details what drops from what color of collar. | ||
{| class="wikitable" | {| class="mw-collapsible wikitable" role="presentation" | ||
|+ | |+ | ||
!'''Collar''' | !'''Collar''' | ||
Line 322: | Line 322: | ||
*Not listed in the table are the vanilla mob heads: Creeper, Ender Dragon, Skeleton, Wither Skeleton and Zombie. | *Not listed in the table are the vanilla mob heads: Creeper, Ender Dragon, Skeleton, Wither Skeleton and Zombie. | ||
*Zombie Villager heads should drop for all Villager professions similarly to Villagers, but at the time of writing this is bugged, and all zombie villagers drop the same head. | *Zombie Villager heads should drop for all Villager professions similarly to Villagers, but at the time of writing this is bugged, and all zombie villagers drop the same head. | ||
{| class="wikitable" | |||
{| class="mw-collapsible wikitable" role="presentation" | |||
|+ | |+ | ||
!'''Mob''' | !'''Mob''' | ||
Line 328: | Line 330: | ||
!'''% Chance''' | !'''% Chance''' | ||
!'''Image''' | !'''Image''' | ||
!'''Link''' | !width=20%|'''Link''' | ||
|- | |- | ||
|Bat | |Bat | ||
|Minecraft bat | |Minecraft bat | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|9e99deef919db66ac2bd28d6302756ccd57c7f8b12b9dca8f41c3e0a04ac1cc}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/6607-bat | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/6607-bat}} | ||
|- | |- | ||
| | | | ||
|Realistic bat | |Realistic bat | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|382fc3f71b41769376a9e92fe3adbaac3772b999b219c9d6b4680ba9983e527}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/4109-bat | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/4109-bat}} | ||
|- | |- | ||
|Blaze | |Blaze | ||
|Blaze | |Blaze | ||
|1% | |1% | ||
|<div class="mob_heads"> {{Mob head|b78ef2e4cf2c41a2d14bfde9caff10219f5b1bf5b35a49eb51c6467882cb5f0}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/monsters/322-blaze | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/monsters/322-blaze}} | ||
|- | |- | ||
|Cat | |Cat | ||
|Black | |Black | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|22c1e81ff03e82a3e71e0cd5fbec607e11361089aa47f290d46c8a2c07460d92}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/23862-cat-black | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/23862-cat-black}} | ||
|- | |- | ||
| | | | ||
|British Shorthair | |British Shorthair | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|5389e0d5d3e81f84b570e2978244b3a73e5a22bcdb6874b44ef5d0f66ca24eec}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/23861-cat-british-short-hair | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/23861-cat-british-short-hair}} | ||
|- | |- | ||
| | | | ||
|Calico | |Calico | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|340097271bb680fe981e859e8ba93fea28b813b1042bd277ea3329bec493eef3}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/23860-cat-calico | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/23860-cat-calico}} | ||
|- | |- | ||
| | | | ||
|Jellie | |Jellie | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|a0db41376ca57df10fcb1539e86654eecfd36d3fe75e8176885e93185df280a5}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/25037-cat-jellie | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/25037-cat-jellie}} | ||
|- | |- | ||
| | | | ||
|Persian | |Persian | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|ff40c746260ef91c96b27159795e87191ae7ce3d5f767bf8c74faad9689af25d}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/24186-cat-persian | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/24186-cat-persian}} | ||
|- | |- | ||
| | | | ||
|Ragdoll | |Ragdoll | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|dc7a45d25889e3fdf7797cb258e26d4e94f5bc13eef00795dafef2e83e0ab511}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/23855-cat-ragdoll | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/23855-cat-ragdoll}} | ||
|- | |- | ||
| | | | ||
|Ginger | |Ginger | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|2113dbd3c6a078a17b4edb78ce07d836c38dace5027d4b0a83fd60e7ca7a0fcb}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/23859-cat-orange-tabby | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/23859-cat-orange-tabby}} | ||
|- | |- | ||
| | | | ||
|Siamese | |Siamese | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|d5b3f8ca4b3a555ccb3d194449808b4c9d783327197800d4d65974cc685af2ea}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/24185-cat-siamese | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/24185-cat-siamese}} | ||
|- | |- | ||
| | | | ||
|Tabby | |Tabby | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|de28d30db3f8c3fe50ca4f26f3075e36f003ae8028135a8cd692f24c9a98ae1b}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/23856-cat-tabby | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/23856-cat-tabby}} | ||
|- | |- | ||
| | | | ||
|Tuxedo | |Tuxedo | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|4fd10c8e75f67398c47587d25fc146f311c053cc5d0aeab8790bce36ee88f5f8}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/23858-cat-tuxedo | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/23858-cat-tuxedo}} | ||
|- | |- | ||
| | | | ||
|White | |White | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|21d15ac9558e98b89aca89d3819503f1c5256c2197dd3c34df5aac4d72e7fbed}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/23857-cat-white | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/23857-cat-white}} | ||
|- | |- | ||
| | | | ||
Line 418: | Line 420: | ||
(Currently unobtainable) | (Currently unobtainable) | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|4b432b7c8468cf6892868d863d38dd9e6b4cc0555768b8e07137f878f33e5b}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/3731-cat | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/3731-cat}} | ||
|- | |- | ||
| | | | ||
Line 425: | Line 427: | ||
(Currently unobtainable) | (Currently unobtainable) | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|d0dba942c06b77a2828e3f66a1faec5e8643e9ea61a81a4523279739ed82d}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/1802-cat | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/1802-cat}} | ||
|- | |- | ||
| | | | ||
Line 432: | Line 434: | ||
(Currently unobtainable) | (Currently unobtainable) | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|18efa5ac86edb7aad271fb18b4f78785d0f49aa8fc7333ae2dbcbfca84b09b9f}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/1600-cat | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/1600-cat}} | ||
|- | |- | ||
|Cave Spider | |Cave Spider | ||
|Cave Spider | |Cave Spider | ||
|1% | |1% | ||
|<div class="mob_heads"> {{Mob head|41645dfd77d09923107b3496e94eeb5c30329f97efc96ed76e226e98224}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/monsters/315-cave-spider | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/monsters/315-cave-spider}} | ||
|- | |- | ||
|Charged Creeper | |Charged Creeper | ||
|Charged Creeper | |Charged Creeper | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|f2ceb39dd4de24a7adfe291a3a0cfc7cf4f645de59b603fcfe06c6b5a06e26}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/monsters/6450-charged-creeper | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/monsters/6450-charged-creeper}} | ||
|- | |- | ||
|Chicken | |Chicken | ||
|Minecraft Chicken | |Minecraft Chicken | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|1638469a599ceef7207537603248a9ab11ff591fd378bea4735b346a7fae893}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/336-chicken | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/336-chicken}} | ||
|- | |- | ||
| | | | ||
|Realistic Chicken | |Realistic Chicken | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|b5eeae52458c26497b6c18b51ee93a736f2c51364fe7683bbf140592eec6e}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/17928-chicken | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/17928-chicken}} | ||
|- | |- | ||
| | | | ||
Line 467: | Line 469: | ||
|Cow | |Cow | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|5d6c6eda942f7f5f71c3161c7306f4aed307d82895f9d2b07ab4525718edc5}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/335-cow | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/335-cow}} | ||
|- | |- | ||
|Cod | |Cod | ||
|Cod | |Cod | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|7892d7dd6aadf35f86da27fb63da4edda211df96d2829f691462a4fb1cab0}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/17898-cod-fish | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/17898-cod-fish}} | ||
|- | |- | ||
|Creeper | |Creeper | ||
|Creeper Plushy | |Creeper Plushy | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|f8a4138fdbbb28097dc5dcfc3f881925eda968c6274e169dc82eede6336f5}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/decoration/16261-creeper-plushie | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/decoration/16261-creeper-plushie}} | ||
|- | |- | ||
|Dolphin | |Dolphin | ||
|Dolphin | |Dolphin | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|8e9688b950d880b55b7aa2cfcd76e5a0fa94aac6d16f78e833f7443ea29fed3}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/16799-dolphin | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/16799-dolphin}} | ||
|- | |- | ||
|Donkey | |Donkey | ||
|Donkey | |Donkey | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|63a976c047f412ebc5cb197131ebef30c004c0faf49d8dd4105fca1207edaff3}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/18144-donkey | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/18144-donkey}} | ||
|- | |- | ||
|Drowned | |Drowned | ||
|Drowned | |Drowned | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|c3f7ccf61dbc3f9fe9a6333cde0c0e14399eb2eea71d34cf223b3ace22051}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/humanoid/15967-drowned | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/humanoid/15967-drowned}} | ||
|- | |- | ||
|Elder Guardian | |Elder Guardian | ||
|Elder Guardian | |Elder Guardian | ||
|15% | |15% | ||
|<div class="mob_heads"> {{Mob head|1c797482a14bfcb877257cb2cff1b6e6a8b8413336ffb4c29a6139278b436b}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/monsters/326-elder-guardian | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/monsters/326-elder-guardian}} | ||
|- | |- | ||
|Ender Dragon | |Ender Dragon | ||
|Ender Dragon | |Ender Dragon | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|74ecc040785e54663e855ef0486da72154d69bb4b7424b7381ccf95b095a}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/monsters/325-enderdragon | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/monsters/325-enderdragon}} | ||
|- | |- | ||
| | | | ||
|Dragon Egg | |Dragon Egg | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|10cbb8bd32a9f87202b971f636b702f98d5198c8c4edfdffbfecba89f7a59155}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/decoration/18247-dragon-egg | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/decoration/18247-dragon-egg}} | ||
|- | |- | ||
|Enderman | |Enderman | ||
|Enderman | |Enderman | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|7a59bb0a7a32965b3d90d8eafa899d1835f424509eadd4e6b709ada50b9cf}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/monsters/318-enderman | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/monsters/318-enderman}} | ||
|- | |- | ||
|Endermite | |Endermite | ||
|Endermite | |Endermite | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|5bc7b9d36fb92b6bf292be73d32c6c5b0ecc25b44323a541fae1f1e67e393a3e}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/monsters/18427-endermite | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/monsters/18427-endermite}} | ||
|- | |- | ||
|Evoker | |Evoker | ||
|Evoker | |Evoker | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|d954135dc82213978db478778ae1213591b93d228d36dd54f1ea1da48e7cba6}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/humanoid/3862-evoker | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/humanoid/3862-evoker}} | ||
|- | |- | ||
|Fox | |Fox | ||
|Fox | |Fox | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|d8954a42e69e0881ae6d24d4281459c144a0d5a968aed35d6d3d73a3c65d26a}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/26328-fox | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/26328-fox}} | ||
|- | |- | ||
| | | | ||
|Snowy Fox | |Snowy Fox | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|41436377eb4c4b4e39fb0e1ed8899fb61ee1814a9169b8d08729ef01dc85d1ba}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/26326-snow-fox | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/26326-snow-fox}} | ||
|- | |- | ||
|Ghast | |Ghast | ||
|Ghast | |Ghast | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|8b6a72138d69fbbd2fea3fa251cabd87152e4f1c97e5f986bf685571db3cc0}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/monsters/321-ghast | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/monsters/321-ghast}} | ||
|- | |- | ||
|Guardian | |Guardian | ||
|Looking Straight | |Looking Straight | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|a0bf34a71e7715b6ba52d5dd1bae5cb85f773dc9b0d457b4bfc5f9dd3cc7c94}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/monsters/3135-guardian | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/monsters/3135-guardian}} | ||
|- | |- | ||
| | | | ||
|Looking Sideways | |Looking Sideways | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|c25af966a326f9d98466a7bf8582ca4da6453de271b3bc9e59f57a99b63511c6}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/monsters/666-guardian | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/monsters/666-guardian}} | ||
|- | |- | ||
|Horse | |Horse | ||
|Black | |Black | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|64b7fc5f7a9ddfdd1aa79317410fc1929f91bddf98585938a2a56199a633cc}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/6825-horse | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/6825-horse}} | ||
|- | |- | ||
| | | | ||
|Brown | |Brown | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|bedf73ea12ce6bd90a4ae9a8d15096749cfe918230dc829b2581d223b1a2a8}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/7280-brown-horse | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/7280-brown-horse}} | ||
|- | |- | ||
| | | | ||
|Chestnut | |Chestnut | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|b66b2b32d31539c7383d923bae4faaf65da6715cd526c35d2e4e6825da11fb}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/3919-horse | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/3919-horse}} | ||
|- | |- | ||
| | | | ||
|Creamy | |Creamy | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|7bb4b288991efb8ca0743beccef31258b31d39f24951efb1c9c18a417ba48f9}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/1154-horse | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/1154-horse}} | ||
|- | |- | ||
| | | | ||
|Dark Brown | |Dark Brown | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|2661f23fb76624ffbabbda31ca4a38b404fe63ef37d4ba4e4c5441a21e3a6}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/7279-dark-brown-horse | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/7279-dark-brown-horse}} | ||
|- | |- | ||
| | | | ||
|Gray | |Gray | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|413813dd45ed0ef838448cf6f631c157c23f9650c5ae451e978a53383312fe}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/2912-horse | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/2912-horse}} | ||
|- | |- | ||
| | | | ||
|White | |White | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|60a2db2f1eb93e5978d2dc91a74df43d7b75d9ec0e694fd7f2a652fbd15}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/3921-horse | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/3921-horse}} | ||
|- | |- | ||
|Husk | |Husk | ||
|Husk | |Husk | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|d674c63c8db5f4ca628d69a3b1f8a36e29d8fd775e1a6bdb6cabb4be4db121}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/humanoid/3245-husk | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/humanoid/3245-husk}} | ||
|- | |- | ||
|Illusioner | |Illusioner | ||
Line 618: | Line 620: | ||
(Currently unobtainable) | (Currently unobtainable) | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|512512e7d016a2343a7bff1a4cd15357ab851579f1389bd4e3a24cbeb88b}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/humanoid/12360-illusioner | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/humanoid/12360-illusioner}} | ||
|- | |- | ||
|Iron Golem | |Iron Golem | ||
|Iron Golem | |Iron Golem | ||
|1% | |1% | ||
|<div class="mob_heads"> {{Mob head|89091d79ea0f59ef7ef94d7bba6e5f17f2f7d4572c44f90f76c4819a714}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/humanoid/341-iron-golem | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/humanoid/341-iron-golem}} | ||
|- | |- | ||
|Llama | |Llama | ||
|Brown | |Brown | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|c2b1ecff77ffe3b503c30a548eb23a1a08fa26fd67cdff389855d74921368}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/3929-llama-brown | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/3929-llama-brown}} | ||
|- | |- | ||
| | | | ||
|Creamy | |Creamy | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|2a5f10e6e6232f182fe966f501f1c3799d45ae19031a1e4941b5dee0feff059b}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/26964-llama-creamy | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/26964-llama-creamy}} | ||
|- | |- | ||
| | | | ||
|Gray | |Gray | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|cf24e56fd9ffd7133da6d1f3e2f455952b1da462686f753c597ee82299a}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/3930-llama-light-gray | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/3930-llama-light-gray}} | ||
|- | |- | ||
| | | | ||
|White | |White | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|83d9b5915912ffc2b85761d6adcb428a812f9b83ff634e331162ce46c99e9}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/3931-llama-white | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/3931-llama-white}} | ||
|- | |- | ||
|Magma Cube | |Magma Cube | ||
|Magma Cube | |Magma Cube | ||
|1% | |1% | ||
|<div class="mob_heads"> {{Mob head|38957d5023c937c4c41aa2412d43410bda23cf79a9f6ab36b76fef2d7c429}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/monsters/323-magma-cube | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/monsters/323-magma-cube}} | ||
|- | |- | ||
|Mule | |Mule | ||
|Mule | |Mule | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|a0486a742e7dda0bae61ce2f55fa13527f1c3b334c57c034bb4cf132fb5f5f}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/3918-mule | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/3918-mule}} | ||
|- | |- | ||
|Mooshroom | |Mooshroom | ||
|Red Mooshroom | |Red Mooshroom | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|d0bc61b9757a7b83e03cd2507a2157913c2cf016e7c096a4d6cf1fe1b8db}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/339-mooshroom | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/339-mooshroom}} | ||
|- | |- | ||
| | | | ||
|Brown Mooshroom | |Brown Mooshroom | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|8501708e2c00a605a988c419af70c1617ce5688628b7413cfd37038ec0221abc}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/26602-brown-mooshroom-cow | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/26602-brown-mooshroom-cow}} | ||
|- | |- | ||
|Ocelot | |Ocelot | ||
|Ocelot | |Ocelot | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|5657cd5c2989ff97570fec4ddcdc6926a68a3393250c1be1f0b114a1db1}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/340-ocelot | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/340-ocelot}} | ||
|- | |- | ||
|Panda | |Panda | ||
|Aggressive | |Aggressive | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|2e2f393f3b28ae5578d68ea72f34b0aa4f5f2c583a22d8983467b98c4b23d86c}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/23595-panda-aggresive | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/23595-panda-aggresive}} | ||
|- | |- | ||
| | | | ||
|Brown | |Brown | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|c5d0d45bf992b072cf5c513e06beefe8bdc809c8150f3d14b883796a7b74e406}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/23594-panda-brown | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/23594-panda-brown}} | ||
|- | |- | ||
| | | | ||
|Lazy | |Lazy | ||
|5% | |5% | ||
|<div class="mob_heads"> {{Mob head|7818b681cace1c641919f53edadecb142330d089a826b56219138c33b7a5e0db}} </div> | |||
|{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/23593-panda-lazy | |{{MinecraftHeadsLink|https://minecraft-heads.com/custom-heads/animals/23593-panda-lazy}} | ||
