Dogcraft Wiki
Wanted pages
From Dogcraft Wiki
Skelleton123 (talk | contribs) m (WIP: Updating) |
Skelleton123 (talk | contribs) (Major update to work that needs doing on the wiki) |
||
Line 1: | Line 1: | ||
{{Sidebar Internal}} | {{Sidebar Internal}} | ||
Last Updated: 2025, January 23th | Last Updated: 2025, January 23th | ||
== Creation Needed == | |||
==== Server Info/Server builds ==== | |||
*[[Patreon Rewards]] | |||
*[[Mall (Survival 6)]] | |||
==== Builds/Settlements ==== | |||
*[[Museum and Artifacts of Cyberdogs History]] | |||
==== Events ==== | |||
*[[New Years 2024]] | *[[New Years 2024]] | ||
*[[Valentines Day event 2024]] | |||
*[[Valentines Day event 2024]] | |||
*[[Easter 2024]] | *[[Easter 2024]] | ||
*[[Halloween 2024]] | *[[Halloween 2024]] | ||
*[[Christmas 2024]] | *[[Christmas 2024]] | ||
*[[The Snowman Decorating Competetion]] | *[[The Snowman Decorating Competetion]] | ||
==== Station Pages ==== | |||
*[[Grand Central Station (Sheltie)]] | *[[Grand Central Station (Sheltie)]] | ||
*[[Futuregg Station]] | *[[Futuregg|Futuregg Station]] | ||
*[[Mangrove Gardens Station]] | *[[Mangrove Gardens Station]] | ||
*[[Statue Manor Station]] | *[[Statue Manor Station]] | ||
*[[Banner Station]] | |||
*[[Dusk|Dusk Station]] | |||
*[[Brickshire|Brickshire Station]] | |||
*[[Bowtie|Bowtie Station]] | |||
*[[Opertion Point|Operation Point Station]] | |||
*[[Suntosa Village|Suntosa Village Station]] | |||
*[[Grand Central Station (Retriever)]] | |||
*[[Deep Dark Depot Station]] | |||
*[[Lighthouse Station]] | |||
*[[Red Kings Rest|Red Kings Rest Station]] | |||
*[[Foosha Junction Station]] | |||
*[[Frostbreach Station]] | |||
*[[Calafort Mor|Calafort Mor Station]] | |||
*[[Dogcraft Transport HQ|Dogcraft Transport HQ Station]] | |||
*[[Kraken Station|Kraken]] | |||
*[[Black Tower Station|Black Tower]] | |||
*[[Time Warp|Time Warp Station]] | |||
== Updates Needed == | |||
==== Events ==== | |||
[[Build Battles]] - Needs an update including all past build battles. | |||
==== Settlements/Builds ==== | |||
[[Chimera States]] - Needs to be rewritten/completed | |||
[[Flowercliff]] - Needs to be rewritten/completed | |||
[[Squish Bay]] - Transport Diagram needs to be added | |||
[[List of Settlements]] - Needs to be updated including Sur5&Sur6 Settlements | |||
==== Stations ==== | |||
[[Akkara Station]] - Transport Diagram needs to be added | |||
[[Alpine Station]] - Transport Diagram needs to be added | |||
[[Bazaar Station]] - Needs Pictures | |||
[[Bookmark Station]] - Transport Diagram needs to be added | |||
[[West Border Station]] - Transport Diagram needs to be added | |||
[[Buddy Holly Station]] - Needs to be rewritten/completed | |||
[[East Border Station]] - Transport Diagram needs to be added | |||
[[East Station (Sheltie)]] - Transport Diagram needs to be added | |||
[[Grand Central Station (Akita)]] - Transport Diagram needs to be added | |||
[[Grand Central Station (Survival 2)]] - Transport Diagram needs to be added | |||
[[Grand Central Station (Survival 3)]] - Transport Diagram needs to be added | |||
[[Golden Station]] - Transport Diagram needs to be added | |||
[[Green Coast Station]] - Transport Diagram needs to be added | |||
[[Highland Heights Station]] - Transport Diagram needs to be added | |||
[[HQ Station]] - Transport Diagram needs to be added | |||
[[Ice Cap Station]] - Transport Diagram needs to be added | |||
[[Nimwald Station]] - Transport Diagram needs to be added | |||
[[Northeast Station (Akita)]] - Transport Diagram needs to be added | |||
[[Oak Town Station]] - Transport Diagram needs to be added | |||
[[Obelisk Station]] - Transport Diagram needs to be added | |||
[[Oxbow Station]] - Transport Diagram needs to be added | |||
[[Rougemount Station]] - Transport Diagram needs to be added | |||
[[Sethrum Station]] - Transport Diagram needs to be added | |||
[[South Border Station (Survival 3)]] - Transport Diagram needs to be added | |||
[[South Station (Husky)]] - Transport Diagram needs to be added | |||
[[Spawn Station (Survival 1)]] - Transport Diagram needs to be added | |||
[[Stump Station]] - Transport Diagram needs to be added | |||
[[Sunbeam Station]] - Transport Diagram needs to be added | |||
[[Time Station]] - Transport Diagram needs to be added | |||
[[Waters Edge Station]] - Transport Diagram needs to be added | |||
[[West Station (Husky)]] - Transport Diagram needs to be added | |||
This page will be updated as necessary. | This page will be updated as necessary. |
Revision as of 13:24, 23 January 2025
![]() |
Wiki Guidelines: Articles · Guides · User Pages Vandalism · Wiki Administrators Namespaces · Redirects · Page Protection |
About the Wiki · Did you know? · FAQs Trophies · Featured Articles Make an Article |
Sandbox · Archive · Wanted pages |
Last Updated: 2025, January 23th
Creation Needed
Server Info/Server builds
Builds/Settlements
Events
- New Years 2024
- Valentines Day event 2024
- Easter 2024
- Halloween 2024
- Christmas 2024
- The Snowman Decorating Competetion
Station Pages
- Grand Central Station (Sheltie)
- Futuregg Station
- Mangrove Gardens Station
- Statue Manor Station
- Banner Station
- Dusk Station
- Brickshire Station
- Bowtie Station
- Operation Point Station
- Suntosa Village Station
- Grand Central Station (Retriever)
- Deep Dark Depot Station
- Lighthouse Station
- Red Kings Rest Station
- Foosha Junction Station
- Frostbreach Station
- Calafort Mor Station
- Dogcraft Transport HQ Station
- Kraken
- Black Tower
- Time Warp Station
Updates Needed
Events
Build Battles - Needs an update including all past build battles.
Settlements/Builds
Chimera States - Needs to be rewritten/completed Flowercliff - Needs to be rewritten/completed Squish Bay - Transport Diagram needs to be added List of Settlements - Needs to be updated including Sur5&Sur6 Settlements
Stations
Akkara Station - Transport Diagram needs to be added Alpine Station - Transport Diagram needs to be added Bazaar Station - Needs Pictures Bookmark Station - Transport Diagram needs to be added West Border Station - Transport Diagram needs to be added Buddy Holly Station - Needs to be rewritten/completed East Border Station - Transport Diagram needs to be added East Station (Sheltie) - Transport Diagram needs to be added Grand Central Station (Akita) - Transport Diagram needs to be added Grand Central Station (Survival 2) - Transport Diagram needs to be added Grand Central Station (Survival 3) - Transport Diagram needs to be added Golden Station - Transport Diagram needs to be added Green Coast Station - Transport Diagram needs to be added Highland Heights Station - Transport Diagram needs to be added HQ Station - Transport Diagram needs to be added Ice Cap Station - Transport Diagram needs to be added Nimwald Station - Transport Diagram needs to be added Northeast Station (Akita) - Transport Diagram needs to be added Oak Town Station - Transport Diagram needs to be added Obelisk Station - Transport Diagram needs to be added Oxbow Station - Transport Diagram needs to be added Rougemount Station - Transport Diagram needs to be added Sethrum Station - Transport Diagram needs to be added South Border Station (Survival 3) - Transport Diagram needs to be added South Station (Husky) - Transport Diagram needs to be added Spawn Station (Survival 1) - Transport Diagram needs to be added Stump Station - Transport Diagram needs to be added Sunbeam Station - Transport Diagram needs to be added Time Station - Transport Diagram needs to be added Waters Edge Station - Transport Diagram needs to be added West Station (Husky) - Transport Diagram needs to be added
This page will be updated as necessary.