Spawn Station (Survival 1)
From Dogcraft Wiki
(past tense) Tag: Visual edit |
(change to branchlines) Tag: Visual edit |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 12: | Line 12: | ||
|zcoord = 384 | |zcoord = 384 | ||
|mainlines = 4 | |mainlines = 4 | ||
| | |branchlines=0}} | ||
}} | |||
'''Spawn Station''' was the central station for the [[Survival Railway Network]] (''SRN'') in the [[Survival]] world. It was located in [[Spawn City]]. | '''Spawn Station''' was the central station for the [[Survival Railway Network]] (''SRN'') in the [[Survival]] world. It was located in [[Spawn City]]. | ||
Line 20: | Line 18: | ||
The Station featured the large Grannydog's Monument as a centerpiece for the station below. The site was surrounded by one of the oldest pieces of building in Spawn City, a wall on the South and East sides built by ''Chestpain'' and ''JackEngy77'', part of the land that headmods deemed to be reused for the monument. | The Station featured the large Grannydog's Monument as a centerpiece for the station below. The site was surrounded by one of the oldest pieces of building in Spawn City, a wall on the South and East sides built by ''Chestpain'' and ''JackEngy77'', part of the land that headmods deemed to be reused for the monument. | ||
The Station itself was a rather symmetrical build, with stairs leading up to a quartz structure. The station courtyard | The Station itself was a rather symmetrical build, with stairs leading up to a quartz structure. The station courtyard contained a large map of the greater spawn area (a pre-cursor to the future [[Great Survival Map]]), as well as a thank-you wall and skeleton horses stables. | ||
==History== | ==History== | ||
The building now known as Spawn Station was originally a project led by ''Mr_Dawgie ''and'' LAK3RS'', aiming to reproduce the [https://www.youtube.com/watch?v=8QC4gqpYMuM Grannydog's Monument, as seen in ReNDoG's original survival series], in 2:1 scale. ''_edo'', a prominent figure in Spawn City, identified the project as an ideal location for the centre of a perspective railway network. In mid April 2016, Spawn Station was completed underneath the finished monument and became the first ever SRN railway station. | The building now known as Spawn Station was originally a project led by ''Mr_Dawgie ''and'' LAK3RS'', aiming to reproduce the [https://www.youtube.com/watch?v=8QC4gqpYMuM Grannydog's Monument, as seen in ReNDoG's original survival series], in 2:1 scale. ''_edo'', a prominent figure in Spawn City, identified the project as an ideal location for the centre of a perspective railway network. In mid April 2016, Spawn Station was completed underneath the finished monument and became the first ever SRN railway station. | ||
==Network Links== | ==Network Links== | ||
Spawn Station | Spawn Station had lines departing in all four cardinal directions. The four lines went to the following SRN stations: | ||
*[[North Station]] (''North Line'') | *[[North Station (Survival 1)|North Station]] (''North Line'') | ||
*[[East Station (Survival 1)|East Station]] (''East Line'') | *[[East Station (Survival 1)|East Station]] (''East Line'') | ||
*[[South Station (Survival 1)|South Station]] (''South Line'') | *[[South Station (Survival 1)|South Station]] (''South Line'') | ||
Line 35: | Line 33: | ||
[[Category:Survival 1]] | [[Category:Survival 1]] | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
{{Navbox Survival 1}} |
Latest revision as of 18:36, 14 September 2023
Spawn Station | |
---|---|
Survival 1 | |
Station | |
World | Survival 1 |
Network | Survival Railway Network (Survival 1) |
Line | North Line East Line South Line West Line |
Opened | April 2016 |
Builder(s) | _edo, Mr_Dawgie, LAK3RS |
Location | X= 1014 Y= 72 Z= 384 |
Connections | 4 0 |
Spawn Station was the central station for the Survival Railway Network (SRN) in the Survival world. It was located in Spawn City.
Design
The Station featured the large Grannydog's Monument as a centerpiece for the station below. The site was surrounded by one of the oldest pieces of building in Spawn City, a wall on the South and East sides built by Chestpain and JackEngy77, part of the land that headmods deemed to be reused for the monument.
The Station itself was a rather symmetrical build, with stairs leading up to a quartz structure. The station courtyard contained a large map of the greater spawn area (a pre-cursor to the future Great Survival Map), as well as a thank-you wall and skeleton horses stables.
History
The building now known as Spawn Station was originally a project led by Mr_Dawgie and LAK3RS, aiming to reproduce the Grannydog's Monument, as seen in ReNDoG's original survival series, in 2:1 scale. _edo, a prominent figure in Spawn City, identified the project as an ideal location for the centre of a perspective railway network. In mid April 2016, Spawn Station was completed underneath the finished monument and became the first ever SRN railway station.
Network Links
Spawn Station had lines departing in all four cardinal directions. The four lines went to the following SRN stations:
- North Station (North Line)
- East Station (East Line)
- South Station (South Line)
- West Station (West Line)Survival 1
World Outline Settlements