Template
TransportDiagram/Sandbox
From Dogcraft Wiki
No edit summary |
Darparniox (talk | contribs) No edit summary |
||
(31 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
''' | {{TransportDiagram| | ||
diagram-title: [[Ouranos Metro]] Map, diagram-tracks: 2 | |||
track-type: ORM, track: STN S, station: Castle Station, track2: CNT N, track2-type: SRB, station2: ''to [[Cool Cove Station|Cool Cove]] ([[Survival Railway Network (Survival 3)|SRN]])'' | |||
track-type: ORM, track: ITC NS EC, station: Central Station, track2: ITC N WC, track2-type: SRB | |||
track-type: ORM, track: STN NS, station: [[The Chase|Theatre Station]] | |||
track-type: ORM, track: STN NS, station: East Gate Station | |||
track-type: ORM, track: STN N, station: Raceway Station | |||
}} | |||
{{clear}} | |||
<br/> | |||
{{TransportDiagram| | |||
diagram-title: Bonkers Map Test, diagram-tracks: 4 | |||
track: TRK NS, track2: TRK NS, track3: TRK NS, track4: TRK NS | |||
track: TRK NS, track2: TRK NS, track3: TRK NS, track4: TRK NS | |||
track: TRK NS, track2: TRK NS, track3: TRK NS, track4: TRK NS | |||
track: TRK NS, track2: TRK NS, track3: TRK NS, track4: TRK NS | |||
track: TRK NS, track2: TRK NS, track3: TRK NS, track4: TRK NS | |||
track: TRK NS, track2: TRK NS, track3: TRK NS, track4: TRK NS | |||
track: TRK NS, track2: TRK NS, track3: TRK NS, track4: TRK NS | |||
track: TRK NS, track2: TRK NS, track3: TRK NS, track4: TRK NS | |||
}} | |||
{{clear}} | |||
<br/> | |||
{{TransportDiagram | {{TransportDiagram| | ||
diagram-title: North Line (Survival 2), diagram-tracks: 4 | |||
|- | track-type: SRN, track: ITC S, station: [[Grand Central Station (Survival 2)|Grand Central Station]] | ||
| | track-type: SRN, track: ITC NS, station: [[Spawn Station (Survival 2)|Spawn]] | ||
| track: STN | track-type: SRN, track: ITC NS EC, station: [[Tundra Station]], track2-type: SRB, track2: ITC S EWC, track3-type: SRB, track3: ITC S EWC, track4-type: SRB, track4: ITC S WC | ||
track-type: SRN, track: TRK NS, track2-type: SRB, track2: TRK NS, track3-type: SRB, track3: STN N, station3: [[Wanigoora (Survival 2)|Wanigoora]], track4-type: SRB, track4: TRK NS | |||
track-type: SRN, track: TRK NS, track2-type: SRB, track2: ITC NS, station2: [[Akkara Station|Akkara]], track4-type: SRB, track4: TRK NS | |||
track-type: SRN, track: TRK NS, track2-type: SRB, track2: TRK NS, track4-type: SRB, track4: STN NS, station4: Wilhelm | |||
track-type: SRN, track: TRK NS, track2-type: SRB, track2: TRK NS, track4-type: SRB, track4: STN NS, station4: Lacus-View | |||
track-type: SRN, track: TRK NS, track2-type: SRB, track2: TRK NS, track4-type: SRB, track4: STN N, station4: Wynncove | |||
track-type: SRN, track: ITC NS EC, station: [[Greenfield Station]], track2-type: SRB, track2: ITC N WC | |||
track-type: SRN, track: TRK NS | |||
}} | }} | ||
{{clear}} | {{clear}} | ||
<br/> |