User
William/Sandbox
From Dogcraft Wiki
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
track: ITC S, station: [[Spawn Station (Survival 1)|Spawn City]] | track: ITC S, station: [[Spawn Station (Survival 1)|Spawn City]] | ||
track: ITC NS EC, station: [[East Station (Survival 1)|East Station]], track2: ITC S WC, track2-type: SRN | track: ITC NS EC, station: [[East Station (Survival 1)|East Station]], track2: ITC S WC, track2-type: SRN | ||
track: TRK NS, track2: ITC N EC, station2: [[Lackria Station]], track2-type: SRN, track3: ITC S | track: TRK NS, track2: ITC N EC, station2: [[Lackria Station]], track2-type: SRN, track3: ITC S WC | ||
track: ITC NS, station: [[Pyramid Station]] | track: ITC NS, station: [[Pyramid Station]], track2: CRN S EC, track3: JNC WC | ||
track: TRK NS, track2: TRK NS, track3: STN N, station2: ''MrAnonymous' Base'' | track: TRK NS, track2: TRK NS, track3: STN N, station2: ''MrAnonymous' Base'' | ||
track: TRK NS, track2: STN N, station2: ''TTARI's base'' | track: TRK NS, track2: STN N, station2: ''TTARI's base'' | ||
Line 21: | Line 20: | ||
track-type: ORM, track: STN NS, station: East Gate Station | track-type: ORM, track: STN NS, station: East Gate Station | ||
track-type: ORM, track: STN N, station: Raceway Station | track-type: ORM, track: STN N, station: Raceway Station | ||
}} | }} | ||
Latest revision as of 13:01, 4 October 2022
East Line (Survival 1)
MrAnonymous' Base
TTARI's base