Template
TransportDiagram/Sandbox
From Dogcraft Wiki
No edit summary |
Darparniox (talk | contribs) No edit summary |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
{{clear}} | {{clear}} | ||
<br/> | |||
{{TransportDiagram| | {{TransportDiagram| | ||
diagram-title: Bonkers Map Test | diagram-title: Bonkers Map Test, diagram-tracks: 4 | ||
track: TRK NS, track2: TRK NS, track2 | track: TRK NS, track2: TRK NS, track3: TRK NS, track4: TRK NS | ||
track: | track: TRK NS, track2: TRK NS, track3: TRK NS, track4: TRK NS | ||
track: | track: TRK NS, track2: TRK NS, track3: TRK NS, track4: TRK NS | ||
track: TRK NS | track: TRK NS, track2: TRK NS, track3: TRK NS, track4: TRK NS | ||
track: TRK NS, track2: TRK NS, track3: TRK NS, track4: TRK NS | |||
track: TRK NS, track2: TRK NS, track3: TRK NS, track4: TRK NS | |||
track: TRK NS, track2: TRK NS, track3: TRK NS, track4: TRK NS | |||
track: TRK NS, track2: TRK NS, track3: TRK NS, track4: TRK NS | |||
}} | }} | ||
{{clear}} | {{clear}} | ||
<br/> | |||
{{TransportDiagram| | |||
diagram-title: North Line (Survival 2), diagram-tracks: 4 | |||
track-type: SRN, track: ITC S, station: [[Grand Central Station (Survival 2)|Grand Central Station]] | |||
track-type: SRN, track: ITC NS, station: [[Spawn Station (Survival 2)|Spawn]] | |||
track-type: SRN, track: ITC NS EC, station: [[Tundra Station]], track2-type: SRB, track2: ITC S EWC, track3-type: SRB, track3: ITC S EWC, track4-type: SRB, track4: ITC S WC | |||
track-type: SRN, track: TRK NS, track2-type: SRB, track2: TRK NS, track3-type: SRB, track3: STN N, station3: [[Wanigoora (Survival 2)|Wanigoora]], track4-type: SRB, track4: TRK NS | |||
track-type: SRN, track: TRK NS, track2-type: SRB, track2: ITC NS, station2: [[Akkara Station|Akkara]], track4-type: SRB, track4: TRK NS | |||
track-type: SRN, track: TRK NS, track2-type: SRB, track2: TRK NS, track4-type: SRB, track4: STN NS, station4: Wilhelm | |||
track-type: SRN, track: TRK NS, track2-type: SRB, track2: TRK NS, track4-type: SRB, track4: STN NS, station4: Lacus-View | |||
track-type: SRN, track: TRK NS, track2-type: SRB, track2: TRK NS, track4-type: SRB, track4: STN N, station4: Wynncove | |||
track-type: SRN, track: ITC NS EC, station: [[Greenfield Station]], track2-type: SRB, track2: ITC N WC | |||
track-type: SRN, track: TRK NS | |||
}} | |||
{{clear}} | |||
<br/> |