Template
Infobox Transport
From Dogcraft Wiki
m (Added a header at the top) |
(added map scale parameter) |
||
| Line 59: | Line 59: | ||
|xcoord = {{{xcoord|0}}} | |xcoord = {{{xcoord|0}}} | ||
|zcoord = {{{zcoord|0}}} | |zcoord = {{{zcoord|0}}} | ||
|mapScale = {{{mapScale|}}} | |||
}}{{#if:{{{networkstation|}}}{{{line|}}}{{{mainlines|}}}{{{sur3_branchlines|}}}|[[Category:Stations]]}}[[Category:Builds]]{{#if:{{WorldSwitch/World|{{{world}}}|{{{subworld|{{{sur4subworld|}}}}}}}}|[[Category:{{WorldSwitch/World|{{{world}}}|{{{subworld|{{{sur4subworld|}}}}}}}}]]|}}{{#if:{{{networkshelter|}}}{{{roads|}}}|[[Category:Shelters]]}}{{#if:{{{networkport|}}}{{{adjoiningseas|}}}{{{adjoiningwaterways|}}}|[[Category:Ports]]}} | }}{{#if:{{{networkstation|}}}{{{line|}}}{{{mainlines|}}}{{{sur3_branchlines|}}}|[[Category:Stations]]}}[[Category:Builds]]{{#if:{{WorldSwitch/World|{{{world}}}|{{{subworld|{{{sur4subworld|}}}}}}}}|[[Category:{{WorldSwitch/World|{{{world}}}|{{{subworld|{{{sur4subworld|}}}}}}}}]]|}}{{#if:{{{networkshelter|}}}{{{roads|}}}|[[Category:Shelters]]}}{{#if:{{{networkport|}}}{{{adjoiningseas|}}}{{{adjoiningwaterways|}}}|[[Category:Ports]]}} | ||
</includeonly> | </includeonly> | ||
| Line 218: | Line 219: | ||
"description": "Which waterways does this port connect to?", | "description": "Which waterways does this port connect to?", | ||
"type": "string" | "type": "string" | ||
}, | |||
"mapScale": { | |||
"description": "The scale of the map", | |||
"type": "number", | |||
"default": "0" | |||
} | } | ||
}, | }, | ||
| Line 243: | Line 249: | ||
"networkport", | "networkport", | ||
"adjoiningseas", | "adjoiningseas", | ||
"adjoiningwaterways" | "adjoiningwaterways", | ||
"mapScale" | |||
] | ] | ||
} | } | ||
</templatedata> | </templatedata> | ||
{{clear}} | {{clear}} | ||
Latest revision as of 14:53, 16 February 2025
| Spawn Station | |
|---|---|
| Survival 5 Labrador | |
Spawn Station on Survival 2 | |
| Transport | |
| World | Survival 5 (Labrador) |
| Opened | September 2nd, 2017 |
| Builder(s) | _edo Brianetta darparniox |
| Contributors | _edo Brianetta |
| Location | X= -1775 Y= 65 Z= 2490 |
| NTN Connection | North Tunnel Z=10 |
| Station | |
| Network | CRN |
| Line | North Line |
| Connections | |
| Shelter | |
| Network | RHN |
| Roads | Some Road |
| Port | |
| Network | CSC |
| Adjoining Seas | Spawn Sea |
| Adjoining Waterways | Imaginary Waterway |
An infobox for transport stations connecting to multiple networks.
{{Infobox Transport
|title =
|image =
|caption =
|world =
|subworld =
|builders =
|contributors =
|opened =
|xcoord =
|ycoord =
|zcoord =
|ntnconnection =
|phome =
|networkstation =
|line =
|mainlines =
|branchlines =
|networkshelter =
|roads =
|networkport =
|adjoiningseas =
|adjoiningwaterways =
}}
An infobox with important information about a sea port
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| title | title | The title of the tranport hub. Defaults to the title of the wiki page
| String | optional |
| image | image | The name of the image, including extension, to be used in the infobox
| String | optional |
| caption | caption | The caption of the given image | String | optional |
| world | world | The server world the transport hub is on (current world is Survival 5)
| String | optional |
| subworld | subworld | Which sub-world (i.e. Sheltie, Retriever) is it on? | String | optional |
| builders | builders | The builders of the transport hub | String | optional |
| contributors | contributors | Players that contributed to this transport hub | String | optional |
| opened | opened | The day the transport hub was officially opened | String | optional |
| xcoord | xcoord | The x coordinate of the build | Number | optional |
| ycoord | ycoord | The y coordinate of the build | Number | optional |
| zcoord | zcoord | The z coordinate of the build | Number | optional |
| ntnconnection | ntnconnection | The location of the corresponding nether portal in the NTN (eg '1200 south') | String | optional |
| phome | phome | The name of the phome of this transport hub | String | optional |
| networkstation | networkstation | The rail network, the rail station belongs to. Only fill out if the build contains a rail station! | String | optional |
| line | line | The rail line the station connects to. Only visible, if networkstation has data! | String | optional |
| mainlines | mainlines | The number of mainline connections. Only visible, if networkstation has data! | Number | optional |
| branchlines | branchlines | The number of branch line connections. Only visible, if networkstation has data! | Number | optional |
| networkshelter | networkshelter | The Network, the shelter belongs to. Only fill out, if the build contains a shelter! | String | optional |
| roads | roads | The roads, that the shelter is connected to. Only visible if networkshelter has data! | String | optional |
| networkport | networkport | The network that the port belongs to. Only fill out if the build contains a port! | String | optional |
| adjoiningseas | adjoiningseas | Which seas does this port connect to? | String | optional |
| adjoiningwaterways | adjoiningwaterways | Which waterways does this port connect to? | String | optional |
| mapScale | mapScale | The scale of the map
| Number | optional |
_edo
Brianetta
darparniox