Template
TransportDiagram East Line (Shepherd)
From Dogcraft Wiki
No edit summary |
mNo edit summary ย |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{TransportDiagram| | {{TransportDiagram|name=Template:TransportDiagram East Line (Shepherd)| | ||
diagram-title: Shepherd East-Line, diagram-tracks: 3 | diagram-title: Shepherd East-Line, diagram-tracks: 3 | ||
track: ITC S, station: [[Grand Central Station (Shepherd)|Grand Central]] | track: ITC S, station: [[Grand Central Station (Shepherd)|Grand Central]] | ||
track: ITC NS, station: [[East Station (Shepherd)|East Station]] | track: ITC NS, station: [[East Station (Shepherd)|East Station]] | ||
track: ITC NS EC, station: [[Kirwick Station]], track2: ITC S WC | track: ITC NS EC, station: [[Kirwick Station]], track2: ITC S WC | ||
track: TRK NS, track2: ITC N, | track: TRK NS, track2: ITC N, station2: [[Caelon]] | ||
track: ITC NS, station: [[Two Lakes Station]] | track: ITC NS, station: [[Two Lakes Station]] | ||
track: JNC EC, track2: CRN S WC, station2: [[Leon Oldtown Station]] | track: JNC EC, track2: CRN S WC, station2: [[Leon Oldtown Station]] | ||
| Line 10: | Line 10: | ||
track: TRK NS, track2: ITC N, station2: ''Sunshine Harbor'' | track: TRK NS, track2: ITC N, station2: ''Sunshine Harbor'' | ||
track: ITC N EC, station: [[Leon Central Station]], track2: ITC S WC | track: ITC N EC, station: [[Leon Central Station]], track2: ITC S WC | ||
track2: ITC N, | track2: ITC N, station2: ''Westpoint'' | ||
ย | |||
}} | }} | ||
Latest revision as of 01:46, 6 February 2025
Shepherd East-Line
Elysian Meadows
Sunshine Harbor
Westpoint