Template
TransportDiagram East Line (Shepherd)
From Dogcraft Wiki
Skelleton123 (talk | contribs) (Created page with "{{TransportDiagram| diagram-title: Shepherd East-Line, diagram-tracks: 1 track: ITC S, station: Grand Central track: ITC NS,...") |
No edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{TransportDiagram| | {{TransportDiagram| | ||
diagram-title: Shepherd East-Line, diagram-tracks: | diagram-title: Shepherd East-Line, diagram-tracks: 3 | ||
track: ITC S, station: [[Grand Central Station ( | track: ITC S, station: [[Grand Central Station (Shepherd)|Grand Central]] | ||
track: ITC NS, station: [[East Station ( | track: ITC NS, station: [[East Station (Shepherd)|East Station]] | ||
track: ITC NS, station: [[Kirwick Station | track: ITC NS EC, station: [[Kirwick Station]], track2: ITC S WC | ||
track: | track: TRK NS, track2: ITC N, station2: [[Caelon]] | ||
track: ITC NS, station: [[Two Lakes Station]] | |||
track: JNC EC, track2: CRN S WC, station2: [[Leon Oldtown Station]] | |||
track: TRK NS, track2: ITC NS, station2: ''Elysian Meadows'' | |||
track: TRK NS, track2: ITC N, station2: ''Sunshine Harbor'' | |||
track: ITC N EC, station: [[Leon Central Station]], track2: ITC S WC | |||
track2: ITC N, station2: ''Westpoint'' | |||
}} | }} |
Latest revision as of 12:52, 12 September 2023
Shepherd East-Line
Elysian Meadows
Sunshine Harbor
Westpoint