Pyramid Station
From Dogcraft Wiki
imported>William278 m (added lackria link) |
imported>William No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Infobox Station | ||
|title = Pyramid Station | |||
|image = 2018-07-13 22.15.17.png | |||
|caption = | |||
|world = Survival 1 | |||
|network = | |||
|line = East Line | |||
|builders = {{Player|FredRaket}} | |||
|opened = Est. November 2016 | |||
|xcoord = 4810 | |||
|ycoord = 135 | |||
|zcoord = -127 | |||
|mainlines = 2 | |||
|sur3_branchlines = | |||
|sur1-2_secondarylines = 0 | |||
}} | |||
'''Pyramid Station''' is the second [[Survival Railway Network|SRN]] station directly east of Spawn in Survival 1. The station is perched above ''j0n_r4ng''<nowiki/>'s glass pyramid base, hence it's name. It continues the east line to [[Swamp Station]]. | |||
== Design == | == Design == |
Revision as of 17:32, 7 September 2019
Pyramid Station | |
---|---|
Survival 1 | |
Station | |
World | Survival 1 |
Network | Survival Railway Network (Survival 1) |
Line | East Line |
Opened | Est. November 2016 |
Builder(s) | FredRaket |
Location | X= 4810 Y= 135 Z= -127 |
Connections | 2 |
Pyramid Station is the second SRN station directly east of Spawn in Survival 1. The station is perched above j0n_r4ng's glass pyramid base, hence it's name. It continues the east line to Swamp Station.
Design
Pyramid station uses semi-medieval design features and palette. In addition to the standard minecart platform, it contains an attic, viewing platform, and access to the desert below.
History
Several hold-ups and changes of line builder meant that station was realised several months after it's planning.
It is the last station completed during the '_edo era' of SRN.
East Line
- Spawn Station
- East Station
- Pyramid Station - you are here
- Swamp Station
This page was last modified on 7 September 2019, at 17:32. (14 months ago)