Template
Infobox Transport
From Dogcraft Wiki
(removed old redundant sur3_branchlines and sur1-2_secondarylines parameters) |
(improvements to templatedata, switched default world to Survival 6) |
||
| Line 113: | Line 113: | ||
"params": { | "params": { | ||
"title": { | "title": { | ||
"default": "{{ROOTPAGENAME}}" | "default": "{{ROOTPAGENAME}}", | ||
"description": "The title of the tranport hub. Defaults to the title of the wiki page", | |||
"type": "string" | |||
}, | }, | ||
"image": { | "image": { | ||
"label": "image", | "label": "image", | ||
"description": "The name of the image, including extension, to be used in the infobox", | |||
"example": "Dogcraft Red Cog Logo.png", | "example": "Dogcraft Red Cog Logo.png", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"caption": {}, | "caption": { | ||
"label": "caption", | |||
"description": "The caption of the given image", | |||
"type": "string" | |||
}, | |||
"world": { | "world": { | ||
"description": "The server world the transport hub is on (current world is Survival 5)", | "description": "The server world the transport hub is on (current world is Survival 5)", | ||
"default": "Survival | "default": "Survival 6", | ||
"type": "string" | |||
}, | }, | ||
"subworld": { | "subworld": { | ||
"description": "Which sub-world (i.e. | "label": "subworld", | ||
"description": "Which sub-world (i.e. Sheltie, Retriever) is it on?", | |||
"type": "string" | |||
}, | }, | ||
"builders": {}, | "builders": { | ||
"contributors": {}, | "label": "builders", | ||
"opened": {}, | "description": "The builders of the transport hub", | ||
"xcoord": {}, | "type": "string" | ||
"ycoord": {}, | }, | ||
"zcoord": {}, | "contributors": { | ||
"ntnconnection": {}, | "label": "contributors", | ||
"phome": {}, | "description": "Players that contributed to this transport hub", | ||
"type": "string" | |||
}, | |||
"opened": { | |||
"label": "opened", | |||
"description": "The day the transport hub was officially opened", | |||
"type": "string" | |||
}, | |||
"xcoord": { | |||
"label": "xcoord", | |||
"description": "The x coordinate of the build", | |||
"type": "number" | |||
}, | |||
"ycoord": { | |||
"label": "ycoord", | |||
"description": "The y coordinate of the build", | |||
"type": "number" | |||
}, | |||
"zcoord": { | |||
"label": "zcoord", | |||
"description": "The z coordinate of the build", | |||
"type": "number" | |||
}, | |||
"ntnconnection": { | |||
"label": "ntnconnection", | |||
"description": "The location of the corresponding nether portal in the NTN (eg '1200 south')", | |||
"type": "string" | |||
}, | |||
"phome": { | |||
"label": "phome", | |||
"description": "The name of the phome of this transport hub", | |||
"type": "string" | |||
}, | |||
"networkstation": { | "networkstation": { | ||
"description": "The rail network, the rail station belongs to. Only fill out if the build contains a rail station!", | |||
"type": "string" | |||
}, | }, | ||
"line": { | "line": { | ||
"description": "The rail line the station connects to. Only visible, if networkstation has data!", | |||
"type": "string" | |||
}, | }, | ||
"mainlines": { | "mainlines": { | ||
"description": "The number of mainline connections. Only visible, if networkstation has data!", | |||
"type": "number" | |||
}, | }, | ||
"branchlines": { | "branchlines": { | ||
"description": "The number of branch line connections. Only visible, if networkstation has data!", | |||
"type": "number" | |||
}, | }, | ||
"networkshelter": { | "networkshelter": { | ||
"description": "The Network, the shelter belongs to. Only fill out, if the build contains a shelter!", | |||
"type": "string" | |||
}, | }, | ||
"roads": { | "roads": { | ||
"description": "The roads, that the shelter is connected to. Only visible if networkshelter has data!", | |||
"type": "string" | |||
}, | }, | ||
"networkport": { | "networkport": { | ||
"description": "The network that the port belongs to. Only fill out if the build contains a port!", | |||
"type": "string" | |||
}, | }, | ||
"adjoiningseas": { | "adjoiningseas": { | ||
"description": "Which seas does this port connect to?" | "description": "Which seas does this port connect to?", | ||
"type": "string" | |||
}, | }, | ||
"adjoiningwaterways": { | "adjoiningwaterways": { | ||
"description": "Which waterways does this port connect to?" | "description": "Which waterways does this port connect to?", | ||
"type": "string" | |||
} | } | ||
}, | }, | ||
Revision as of 14:18, 4 December 2023
| Spawn Station | |
|---|---|
| Survival 5 Labrador | |
Spawn Station on Survival 2 | |
| World | Survival 5 (Labrador) |
| Opened | September 2nd, 2017 |
| Builder(s) | _edo Brianetta darparniox |
| Contributors | _edo Brianetta |
| Location | X= -1775 Y= 65 Z= 2490 |
| NTN Connection | North Tunnel Z=10 |
| Station | |
| Network | CRN |
| Line | North Line |
| Connections | |
| Shelter | |
| Network | RHN |
| Roads | Some Road |
| Port | |
| Network | CSC |
| Adjoining Seas | Spawn Sea |
| Adjoining Waterways | Imaginary Waterway |
An infobox for transport stations connecting to multiple networks.
{{Infobox Transport
|title =
|image =
|caption =
|world =
|subworld =
|builders =
|contributors =
|opened =
|xcoord =
|ycoord =
|zcoord =
|ntnconnection =
|phome =
|networkstation =
|line =
|mainlines =
|branchlines =
|networkshelter =
|roads =
|networkport =
|adjoiningseas =
|adjoiningwaterways =
}}
An infobox with important information about a sea port
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| title | title | The title of the tranport hub. Defaults to the title of the wiki page
| String | optional |
| image | image | The name of the image, including extension, to be used in the infobox
| String | optional |
| caption | caption | The caption of the given image | String | optional |
| world | world | The server world the transport hub is on (current world is Survival 5)
| String | optional |
| subworld | subworld | Which sub-world (i.e. Sheltie, Retriever) is it on? | String | optional |
| builders | builders | The builders of the transport hub | String | optional |
| contributors | contributors | Players that contributed to this transport hub | String | optional |
| opened | opened | The day the transport hub was officially opened | String | optional |
| xcoord | xcoord | The x coordinate of the build | Number | optional |
| ycoord | ycoord | The y coordinate of the build | Number | optional |
| zcoord | zcoord | The z coordinate of the build | Number | optional |
| ntnconnection | ntnconnection | The location of the corresponding nether portal in the NTN (eg '1200 south') | String | optional |
| phome | phome | The name of the phome of this transport hub | String | optional |
| networkstation | networkstation | The rail network, the rail station belongs to. Only fill out if the build contains a rail station! | String | optional |
| line | line | The rail line the station connects to. Only visible, if networkstation has data! | String | optional |
| mainlines | mainlines | The number of mainline connections. Only visible, if networkstation has data! | Number | optional |
| branchlines | branchlines | The number of branch line connections. Only visible, if networkstation has data! | Number | optional |
| networkshelter | networkshelter | The Network, the shelter belongs to. Only fill out, if the build contains a shelter! | String | optional |
| roads | roads | The roads, that the shelter is connected to. Only visible if networkshelter has data! | String | optional |
| networkport | networkport | The network that the port belongs to. Only fill out if the build contains a port! | String | optional |
| adjoiningseas | adjoiningseas | Which seas does this port connect to? | String | optional |
| adjoiningwaterways | adjoiningwaterways | Which waterways does this port connect to? | String | optional |
_edo
Brianetta
darparniox