Template
TransportDiagram East Line (Shepherd)
From Dogcraft Wiki
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
track: TRK NS, track2: ITC N, station2: [[Caelon]] | track: TRK NS, track2: ITC N, station2: [[Caelon]] | ||
track: ITC NS, station: [[Two Lakes Station]] | track: ITC NS, station: [[Two Lakes Station]] | ||
track: | track: JNC EC, track2: CRN S WC, station2: [[Leon Oldtown Station]] | ||
track: | track: TRK NS, track2: ITC NS, station2: ''Elysian Meadows'' | ||
track: TRK NS, track2: ITC N, station2: ''Sunshine Harbor'' | |||
track: ITC N EC, station: [[Leon Central Station]], track2: ITC S WC | |||
track2: ITC N, station2: ''Westpoint'' | |||
}} | }} |
Latest revision as of 12:52, 12 September 2023
Shepherd East-Line
Elysian Meadows
Sunshine Harbor
Westpoint