Template
Infobox Event
From Dogcraft Wiki
No edit summary |
(TemplateData update) |
||
| Line 128: | Line 128: | ||
"example": "1:00PM GMT", | "example": "1:00PM GMT", | ||
"type": "string" | "type": "string" | ||
}, | |||
"subworld": { | |||
"label": "Subworld", | |||
"description": "For servers/seasons with multiple worlds, such as Husky and Beagle", | |||
"example": "Sheltie, Retriever, Mall, Streamtown", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"sur4subworld": {}, | |||
"image2": {}, | |||
"caption2": {}, | |||
"image3": {}, | |||
"caption3": {}, | |||
"image4": {}, | |||
"caption4": {}, | |||
"xcoord": { | |||
"label": "X coordinates", | |||
"description": "The x coordinates of the event location", | |||
"example": "3210", | |||
"type": "number", | |||
"suggested": true | |||
}, | |||
"dimension": { | |||
"label": "Dimension", | |||
"description": "Which dimension the event takes place in", | |||
"example": "Nether, Overworld", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"railway": { | |||
"label": "Railway", | |||
"description": "If connected to a railway network, the appropriate line or station", | |||
"example": "West Station", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"nether": { | |||
"label": "Nether Transport", | |||
"description": "If connected trough the nether, the appropriate stop", | |||
"example": "East Tunnel around 12000 blocks", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"ycoord": { | |||
"label": "Y coordinates", | |||
"description": "The y coordinates of the event location", | |||
"example": "1002", | |||
"type": "number", | |||
"suggested": true | |||
}, | |||
"zcoord": { | |||
"label": "Z coordinates", | |||
"description": "The z coordinates of the event location", | |||
"example": "120", | |||
"type": "number", | |||
"suggested": true | |||
}, | |||
"overworld transport": { | |||
"label": "Paths, Boats and other Overworld Transport", | |||
"description": "If reachable by (non-rail) overworld transport, such as a path or boat network", | |||
"example": "CSC West Port", | |||
"type": "string", | |||
"suggested": true | |||
} | } | ||
}, | }, | ||
"description": "An infobox for Events held on the Dogcraft Server" | "description": "An infobox for Events held on the Dogcraft Server", | ||
"format": "block" | |||
} | } | ||
</templatedata> | </templatedata> | ||
Revision as of 13:36, 29 July 2024
| Infobox Event | |
|---|---|
| Survival 4 | |
Caption | |
| Event | |
| Type | Example infobox |
| Date | 35th April, 2037, 13PM BST - 14AM BST |
| Activities | Lunch |
| Organizers | Aliens |
| Attendance | Over 10000 players |
| Event build | |
| World | Survival 4 |
| Location | X= 1000 Z= 300 |
| Dimension | nether |
| Transport | SRN & TORN NTN |
| Teleport | /home mars |
{{Infobox Event
|image = Egg.png
|caption = Caption
|type = Example infobox
|date = 35th April, 2037
|time = 13PM BST - 14AM BST
|attendance = Over 10000 players
|organizers = Aliens
|activities = Lunch
|world = Survival 4
|xcoord = 1000
|zcoord = 300
|teleport = /home mars
|railway = SRN & TORN
|nether = NTN
|dimension = nether
}}
An infobox for Events held on the Dogcraft Server
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Title | title | The name of the event | String | optional |
| Image | image | A main image of the event
| File | optional |
| Caption | caption | A caption for the image | String | optional |
| World | world | What world/season was the event held on?
| String | optional |
| TP Command | teleport | Public home or warp
| String | optional |
| Organizers | organizers | Who organised the event | String | optional |
| Attendance | attendance | How well-attended was the event | String | optional |
| Type | type | What type of event was it | String | optional |
| Activities | activities | What activities occurred at the event | String | optional |
| Date | date | When was the event held? | Date | optional |
| Time | time | At what time was the event held? Include timezone
| String | optional |
| Subworld | subworld | For servers/seasons with multiple worlds, such as Husky and Beagle
| String | suggested |
| sur4subworld | sur4subworld | no description | Unknown | optional |
| image2 | image2 | no description | Unknown | optional |
| caption2 | caption2 | no description | Unknown | optional |
| image3 | image3 | no description | Unknown | optional |
| caption3 | caption3 | no description | Unknown | optional |
| image4 | image4 | no description | Unknown | optional |
| caption4 | caption4 | no description | Unknown | optional |
| X coordinates | xcoord | The x coordinates of the event location
| Number | suggested |
| Dimension | dimension | Which dimension the event takes place in
| String | suggested |
| Railway | railway | If connected to a railway network, the appropriate line or station
| String | suggested |
| Nether Transport | nether | If connected trough the nether, the appropriate stop
| String | suggested |
| Y coordinates | ycoord | The y coordinates of the event location
| Number | suggested |
| Z coordinates | zcoord | The z coordinates of the event location
| Number | suggested |
| Paths, Boats and other Overworld Transport | overworld transport | If reachable by (non-rail) overworld transport, such as a path or boat network
| String | suggested |
