Wanari Station
From Dogcraft Wiki
Montenator (talk | contribs) No edit summary Tag: Visual edit |
No edit summary Tags: Fixing tenses Visual edit |
||
Line 16: | Line 16: | ||
|sur4subworld=}} | |sur4subworld=}} | ||
'''Wanari Station''' | '''Wanari Station''' was the second SRN station in the North Line of Husky. It was named after the Pitjantjatjara/Yankunytjatjara name for the mulga tree, a tree that grows in arid climates in Australia | ||
==Features== | ==Features== | ||
The station | The station had 3 sections, the central contains the main lines and a sheltered campfire, the west had the branch lines and the east had the nether portal as well as the utilities. Aesthetically, the station was inspired by buildings in Central Austalia. | ||
==History== | ==History== | ||
Wanari Station was built in June 2020 and opened on the 20th of that month | Wanari Station was built in June 2020 and opened on the 20th of that month. | ||
==North Line== | ==North Line== |
Revision as of 07:57, 16 March 2022
Wanari Station | |
---|---|
Survival 4 Husky | |
Station | |
World | Survival 4 (Husky) |
Network | Survival 4 Railway Network |
Line | North Line |
Opened | 20th June 2020 |
Builder(s) | expedtadam |
Location | X= -206 Y= 69 Z= -3145 |
Connections | 2 |
Wanari Station was the second SRN station in the North Line of Husky. It was named after the Pitjantjatjara/Yankunytjatjara name for the mulga tree, a tree that grows in arid climates in Australia
Features
The station had 3 sections, the central contains the main lines and a sheltered campfire, the west had the branch lines and the east had the nether portal as well as the utilities. Aesthetically, the station was inspired by buildings in Central Austalia.
History
Wanari Station was built in June 2020 and opened on the 20th of that month.
North Line
- Grand Central Station
- North Station
- Wanari Station- you are here
- Makna Station
- Dry Banks Station
- Ohm Shores Station
- Toadstool Station
This page was last modified on 16 March 2022, at 07:57. (9 months ago)