Dogcraft Wiki
Archive/Mob Eggs
From Dogcraft Wiki
No edit summary |
No edit summary |
||
Line 44: | Line 44: | ||
|50% | |50% | ||
|- | |- | ||
| | |https://gamepedia.cursecdn.com/minecraft_gamepedia/5/53/ChickenFace.png | ||
|Chicken | |Chicken | ||
|50% | |50% | ||
|- | |- | ||
| | |https://gamepedia.cursecdn.com/minecraft_gamepedia/6/66/CodBody.png | ||
|Cod | |Cod | ||
|50% | |50% | ||
|- | |- | ||
| | |https://gamepedia.cursecdn.com/minecraft_gamepedia/9/93/CowFace.png | ||
|Cow | |Cow | ||
|50% | |50% | ||
Line 64: | Line 64: | ||
|50% | |50% | ||
|- | |- | ||
| | |https://gamepedia.cursecdn.com/minecraft_gamepedia/9/99/DonkeyFace.png | ||
|Donkey | |Donkey | ||
|50% | |50% | ||
Line 84: | Line 84: | ||
|50% | |50% | ||
|- | |- | ||
| | |https://gamepedia.cursecdn.com/minecraft_gamepedia/8/88/FoxFace.png | ||
|Fox | |Fox | ||
|50% | |50% | ||
Line 96: | Line 96: | ||
|50% | |50% | ||
|- | |- | ||
| | |https://gamepedia.cursecdn.com/minecraft_gamepedia/5/5e/HorseFace.png | ||
|Horse | |Horse | ||
|50% | |50% | ||
Line 112: | Line 112: | ||
|50% | |50% | ||
|- | |- | ||
| | |https://gamepedia.cursecdn.com/minecraft_gamepedia/b/b0/MuleFace.png | ||
|Mule | |Mule | ||
|50% | |50% | ||
|- | |- | ||
| | |https://gamepedia.cursecdn.com/minecraft_gamepedia/3/32/MooshroomFace.png | ||
|Mooshroom | |Mooshroom | ||
|50% | |50% | ||
|- | |- | ||
| | |https://gamepedia.cursecdn.com/minecraft_gamepedia/6/60/OcelotFace.png | ||
|Ocelot | |Ocelot | ||
|50% | |50% | ||
Line 128: | Line 128: | ||
|50% | |50% | ||
|- | |- | ||
| | |https://gamepedia.cursecdn.com/minecraft_gamepedia/3/37/ParrotFace.png | ||
|Parrot | |Parrot | ||
|50% | |50% | ||
Line 136: | Line 136: | ||
|50% | |50% | ||
|- | |- | ||
| | |https://gamepedia.cursecdn.com/minecraft_gamepedia/0/03/PigFace.png | ||
|50% | |50% | ||
|- | |- | ||
Line 156: | Line 155: | ||
|50% | |50% | ||
|- | |- | ||
| | |https://gamepedia.cursecdn.com/minecraft_gamepedia/7/71/RabbitFace.png | ||
|Rabbit | |Rabbit | ||
|50% | |50% | ||
Line 164: | Line 163: | ||
|50% | |50% | ||
|- | |- | ||
| | |https://gamepedia.cursecdn.com/minecraft_gamepedia/2/2b/SalmonBody.png | ||
|Salmon | |Salmon | ||
|50% | |50% | ||
|- | |- | ||
| | |https://gamepedia.cursecdn.com/minecraft_gamepedia/b/b1/SheepFace.png | ||
|Sheep | |Sheep | ||
|50% | |50% | ||
Line 184: | Line 183: | ||
|50% | |50% | ||
|- | |- | ||
| | |https://gamepedia.cursecdn.com/minecraft_gamepedia/d/d5/SkeletonHorseFace.png | ||
|Skeleton Horse | |Skeleton Horse | ||
|50% | |50% | ||
Line 196: | Line 195: | ||
|50% | |50% | ||
|- | |- | ||
| | |https://gamepedia.cursecdn.com/minecraft_gamepedia/e/ea/SquidFace.png | ||
|Squid | |Squid | ||
|50% | |50% | ||
Line 208: | Line 207: | ||
|50% | |50% | ||
|- | |- | ||
| | |https://gamepedia.cursecdn.com/minecraft_gamepedia/9/9f/TropicalFishBody.png | ||
|Tropical Fish | |Tropical Fish | ||
|50% | |50% | ||
Line 220: | Line 219: | ||
|50% | |50% | ||
|- | |- | ||
| | |https://gamepedia.cursecdn.com/minecraft_gamepedia/4/4a/VillagerFace.png | ||
|Villager | |Villager | ||
|50% | |50% |
Revision as of 19:40, 31 March 2020
On the Survival 4 world, it is possible to capture a mob inside a "Spawn Egg" item. Capturing mobs is not always successful, you can find a table below with the chance of capture broken down by mob. After capturing one, you can spawn them anywhere, the same way that spawning a mob from an egg works in creative mode.
Capturing a mob
To capture a mob, you are first going to need a normal egg. After you have an egg, walk up to the mob you want to capture, and throw the egg at them. (Throw the egg with right click, like you would normally throw it.) After the egg hits, the mob will disappear, and a "Spawn Egg" item corresponding to the creature might appear where the mob stood. (There is a chance of it failing.) You can now use this spawn egg to spawn in a new mob. Mobs can only give Spawn Eggs of the same type. (Eg. Cows will only give cow eggs)
Tips
- You can only capture mobs in unclaimed areas, or in claims where you have trust.
- You can only spawn mobs in unclaimed areas, or in claims where you have trust.
- Clicking with an egg on a Spawner block will do nothing.
- Mobs do not preserve data like items help or trades when captured and spawned. (A completely new mob is spawned)
Capture Chances
Capturing a mob has a percentage chance of failure, you can see these chances broken down by mob in the table below.
Name | Chance | |
---|---|---|
Bat | 50% | |
Bee | 50% | |
Blaze | 50% | |
Cat | 50% | |
Cave Spider | 50% | |
Chicken | 50% | |
Cod | 50% | |
Cow | 50% | |
Creeper | 50% | |
Dolphin | 50% | |
Donkey | 50% | |
Drowned | 50% | |
Enderman | 50% | |
Endermite | 50% | |
Evoker | 50% | |
Fox | 50% | |
Ghast | 50% | |
Guardian | 50% | |
Horse | 50% | |
Husk | 50% | |
Llama | 50% | |
Magma cube | 50% | |
Mule | 50% | |
Mooshroom | 50% | |
Ocelot | 50% | |
Panda | 50% | |
Parrot | 50% | |
Phantom | 50% | |
50% | ||
Zombie Pigman | 50% | |
Pillager | 50% | |
Polar Bear | 50% | |
Pufferfish | 50% | |
Rabbit | 50% | |
Ravager | 50% | |
Salmon | 50% | |
Sheep | 50% | |
Shulker | 50% | |
Silverfish | 50% | |
Skeleton | 50% | |
Skeleton Horse | 50% | |
Slime | 50% | |
Spider | 50% | |
Squid | 50% | |
Stray | 50% | |
Trader's Llama | 50% | |
Tropical Fish | 50% | |
Turtle | 50% | |
Vex | 50% | |
Villager | 50% | |
Vindicator | 50% | |
Witch | 50% | |
Wither Skeleton | 50% | |
Wolf | 50% | |
Zombie | 50% | |
Zombie Villager | 50% |