Template
Infobox Port
From Dogcraft Wiki
No edit summary |
(Added adjoining seas and waterways for consistency with new 'Infobox Transport' template) |
||
Line 3: | Line 3: | ||
<pre> | <pre> | ||
{{Infobox Port | {{Infobox Port | ||
|title | |title = | ||
|image | |image = | ||
|caption | |caption = | ||
|world | |world = | ||
|project | |project = | ||
|subworld | |subworld = | ||
|builders | |builders = | ||
|contributors | |contributors = | ||
|status | |status = | ||
|completed | |completed = | ||
|xcoord | |xcoord = | ||
|ycoord | |ycoord = | ||
|zcoord | |zcoord = | ||
|dimension | |dimension = | ||
|adjoiningseas = | |||
|adjoiningwaterways = | |||
}} | }} | ||
</pre> | </pre> | ||
Line 45: | Line 47: | ||
|label9 = Connection(s) | |label9 = Connection(s) | ||
|data9 = {{{railway|}}}{{#if:{{{nether|}}}|<br />{{{nether|}}}}}{{#if:{{{overworld_transport|}}}|<br />{{{overworld_transport|}}}}} | |data9 = {{{railway|}}}{{#if:{{{nether|}}}|<br />{{{nether|}}}}}{{#if:{{{overworld_transport|}}}|<br />{{{overworld_transport|}}}}} | ||
|label10 = Adjoining Sea(s) | |||
|data10 = {{{adjoiningseas|}}} | |||
|label11 = Adjoining Waterway(s) | |||
|data11 = {{{adjoiningwaterways|}}} | |||
}}[[Category:Ports]][[Category:Builds]]{{#if:{{WorldSwitch/World|{{{world}}}|{{{subworld|{{{sur4subworld|}}}}}}}}|[[Category:{{WorldSwitch/World|{{{world}}}|{{{subworld|{{{sur4subworld|}}}}}}}}]]|}}</includeonly><noinclude> | }}[[Category:Ports]][[Category:Builds]]{{#if:{{WorldSwitch/World|{{{world}}}|{{{subworld|{{{sur4subworld|}}}}}}}}|[[Category:{{WorldSwitch/World|{{{world}}}|{{{subworld|{{{sur4subworld|}}}}}}}}]]|}}</includeonly><noinclude> | ||
<templatedata> | <templatedata> | ||
Line 70: | Line 76: | ||
"zcoord": {}, | "zcoord": {}, | ||
"dimension": {}, | "dimension": {}, | ||
"adjoiningseas": { | |||
"description": "Which seas does this port connect to?" | |||
}, | |||
"adjoiningwaterways": { | |||
"description": "Which waterways does this port connect to?" | |||
}, | |||
"subworld": { | "subworld": { | ||
"description": "Which sub-world (i.e. Shepherd, Labrador, etc) is it on?" | "description": "Which sub-world (i.e. Shepherd, Labrador, etc) is it on?" | ||
Line 92: | Line 104: | ||
"ycoord", | "ycoord", | ||
"zcoord", | "zcoord", | ||
"dimension" | "dimension", | ||
"adjoiningseas", | |||
"adjoiningwaterways" | |||
] | ] | ||
} | } | ||
</templatedata> | </templatedata> |
Revision as of 16:52, 9 February 2023
This template is for pages about ports, such as those that form the Connected Seas Coalition
{{Infobox Port |title = |image = |caption = |world = |project = |subworld = |builders = |contributors = |status = |completed = |xcoord = |ycoord = |zcoord = |dimension = |adjoiningseas = |adjoiningwaterways = }}
An infobox with important information about a sea port
Parameter | Description | Type | Status | |
---|---|---|---|---|
title | title | no description
| Unknown | optional |
image | image | no description
| String | optional |
caption | caption | no description | Unknown | optional |
project | project | The wider project this port is part of | Unknown | optional |
world | world | The server world the port is on (current world is Survival 5)
| Unknown | optional |
subworld | subworld | Which sub-world (i.e. Shepherd, Labrador, etc) is it on? | Unknown | optional |
builders | builders | no description | Unknown | optional |
contributors | contributors | no description | Unknown | optional |
status | status | no description | Unknown | optional |
completed | completed | no description | Unknown | optional |
xcoord | xcoord | no description | Unknown | optional |
ycoord | ycoord | no description | Unknown | optional |
zcoord | zcoord | no description | Unknown | optional |
dimension | dimension | no description | Unknown | optional |
adjoiningseas | adjoiningseas | Which seas does this port connect to? | Unknown | optional |
adjoiningwaterways | adjoiningwaterways | Which waterways does this port connect to? | Unknown | optional |
This page was last modified on 9 February 2023, at 16:52. (9 months ago)