Template
TransportDiagram North Line (Corgi)
From Dogcraft Wiki
H Di Chemici (talk | contribs) No edit summary |
m (Added a name parameter for use with navbars) ย |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{TransportDiagram| | {{TransportDiagram|name=Template:TransportDiagram North Line (Corgi)| | ||
diagram-title: Corgi North-Line, diagram-tracks: 4 | diagram-title: Corgi North-Line, diagram-tracks: 4 | ||
track-type: CRN, track: ITC S, station: [[Corgi Grand Central Station|Grand Central]], track3-type: SRB, track3: CNT N, station2: ''C Line to [[Templar Island|Templar]]''ย ย | track-type: CRN, track: ITC S, station: [[Corgi Grand Central Station|Grand Central]], track3-type: SRB, track3: CNT N, station2: ''C Line to [[Templar Island|Templar]]''ย ย | ||
track-type: CRN, track: ITC NS EC, station: [[Nether Transport Network|NTN HQ]], track2-type: SRB, track2: ITC S WC, track3-type: SRB, track3: TRK NS, station2: ''M Line to [[Domodagr|domodagr]]'', track4-type: SRB, track4: CNT N ย | track-type: CRN, track: ITC NS EC, station: [[Nether Transport Network|NTN HQ]], track2-type: SRB, track2: ITC S WC, track3-type: SRB, track3: TRK NS, station2: ''M Line to [[Domodagr|domodagr]]'', track4-type: SRB, track4: CNT N ย | ||
track-type: CRN, track: CNT S, track2-type: SRB, track2: ITC NS EC, station2: [[Qo'Nos]], track3-type: SRB, track3: ITC N EWC, track4-type: SRB, track4: ITC N WC | track-type: CRN, track: CNT S, track2-type: SRB, track2: ITC NS EC, station2: [[Qo'Nos]], track3-type: SRB, track3: ITC N EWC, track4-type: SRB, track4: ITC N WC | ||
track2-type: SRB, track2: ITC NS, station2: [[North Beach]] | |||
track-type: CRN, track: | track-type: CRN, track: CNT N, track2-type: SRB, track2: ITC NS, station2: [[Spey Bridge]] | ||
track-type: CRN, track: ITC NS EC, station: Ramon, track2-type: SRB, track2: ITC NS WC | track-type: CRN, track: ITC NS EC, station: [[Ramon Station|Ramon]], track2-type: SRB, track2: ITC NS WC | ||
track-type: CRN, track: TRK NS, track2-type: SRB, track2: CNT S, station2: ''C Line to [[Sakura]]'' | track-type: CRN, track: TRK NS, track2-type: SRB, track2: CNT S, station2: ''C Line to [[Sakura]]'' | ||
track-type: CRN, track: ITC N EC, station: [[Frostlake | track-type: CRN, track: ITC N EC, station: [[Frostlake Lodge Station|Frostlake Lodge]], track2-type: SRB, track2: ITC S WC | ||
track2-type: SRB, track2: ITC NS, station2: [[Snowy Slopes]] | track2-type: SRB, track2: ITC NS, station2: [[Snowy Slopes]] | ||
track2-type: SRB, track2: ITC NS, station2: [[Train Station]] | track2-type: SRB, track2: ITC NS, station2: [[Train Station]] | ||
Latest revision as of 01:25, 6 February 2025
Corgi North-Line
C Line to Sakura