Dogcraft Records
From Dogcraft Wiki
Tyrantrumgod (talk | contribs) mNo edit summary Tag: Visual edit |
m (Substing all collapsible table titles) |
||
(12 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
Dogcraft Records shows | Dogcraft Records shows different records set in various forms on the server and when they were achieved. | ||
==Formatting== | ==Formatting== | ||
How a record will be shown | How a record will be shown is dependent on what type of record it is. For structures, a screenshot, name, height, location and owner is needed. Type of structure records will need the current record holder and then the previous holder. Anyone can submit a record, but they should be fact checked. If what you are submitting beats a previous record holder, then it will be added in the list of said record. | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
Line 12: | Line 12: | ||
A natural mountain can be both nice and bad, depending on who you ask. Here is the list of the highest natural mountains on Dogcraft. More info can be read on [[List of Highest Natural Mountains|Highest Natural Mountains]]. Expand the table to see the record holder. | A natural mountain can be both nice and bad, depending on who you ask. Here is the list of the highest natural mountains on Dogcraft. More info can be read on [[List of Highest Natural Mountains|Highest Natural Mountains]]. Expand the table to see the record holder. | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+style="background:#8b0024; color:white; border: 2px solid white; padding:20px; font-size:20px; font-weight:bold;" {{!}}Highest Natural Mountains | |||
!Name | !Name | ||
!Height | !Height | ||
Line 43: | Line 45: | ||
|_edo | |_edo | ||
|April 22nd, 2021 | |April 22nd, 2021 | ||
|- | |||
|Peakbor | |||
|185 | |||
|Beagle | |||
|53574, 185,-105560 | |||
|Shattered Savanna | |||
|Dyl68_ | |||
|August 10, 2021 | |||
|} | |} | ||
Line 51: | Line 61: | ||
<br /> | <br /> | ||
=== | ===Longest Projects (distance)=== | ||
Distance can divided into length and height, but this record is about length. Spanding over many kilometres, and even miles, there are projects that goes into this. | Distance can divided into length and height, but this record is about length. Spanding over many kilometres, and even miles, there are projects that goes into this. | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+style="background:#8b0024; color:white; border: 2px solid white; padding:20px; font-size:20px; font-weight:bold;" {{!}}Projects spanning the longest distance | |||
!Project | !Project | ||
!World | !World | ||
Line 78: | Line 90: | ||
Projects can be small, but they can also be large. This record shows you which project had the most surface usage on the servers. When it comes to "surface usage", it means how many maps it takes to show the whole thing. | Projects can be small, but they can also be large. This record shows you which project had the most surface usage on the servers. When it comes to "surface usage", it means how many maps it takes to show the whole thing. | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+style="background:#8b0024; color:white; border: 2px solid white; padding:20px; font-size:20px; font-weight:bold;" {{!}}Largest projects by surface | |||
!Project | !Project | ||
!How many maps? | !How many maps? | ||
Line 103: | Line 117: | ||
Projects can last long or short, but that depends on how willing the player or group are. This record will show you which project has been on Dogcraft the longest. | Projects can last long or short, but that depends on how willing the player or group are. This record will show you which project has been on Dogcraft the longest. | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+style="background:#8b0024; color:white; border: 2px solid white; padding:20px; font-size:20px; font-weight:bold;" {{!}}Longest running projects | |||
!Project | !Project | ||
!World Debut | !World Debut | ||
Line 127: | Line 143: | ||
Some times a walk or a ride on a horse can be good. This record shows you which road on the server is the longest out of them. | Some times a walk or a ride on a horse can be good. This record shows you which road on the server is the longest out of them. | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+style="background:#8b0024; color:white; border: 2px solid white; padding:20px; font-size:20px; font-weight:bold;" {{!}}Longest road | |||
!Road | !Road | ||
!Distance (KM) | !Distance (KM) | ||
Line 132: | Line 150: | ||
!Date added | !Date added | ||
!Notes | !Notes | ||
!World | |||
|- | |||
|Shepherd Turnpike (South) | |||
|11,1 KM | |||
|[[Road and Horse Network|RHN]] | |||
|January 2nd 2023 | |||
|Laps around the southern end of | |||
Shepherd Spawn | |||
|Shepherd | |||
|- | |||
|Labrador Turnepike (South) | |||
|6,1 KM | |||
|RHN | |||
|January 2nd 2023 | |||
|Laps around the southern end of | |||
Labrador Spawn | |||
|Labrador | |||
|- | |||
|Land Bridge Road | |||
|> 4.7 KM | |||
|RHN | |||
|August 27th 2021 | |||
|Takes a bit to | |||
travel across it | |||
|Husky | |||
|- | |- | ||
|Eagle Road | |Eagle Road | ||
|3.7 KM | |3.7 KM | ||
|RHN | |||
|July 19th 2021 | |July 19th 2021 | ||
|Takes a bit to | |Takes a bit to | ||
travel across it | travel across it | ||
|Husky | |||
|- | |- | ||
| | | | ||
Line 145: | Line 189: | ||
| | | | ||
| | | | ||
| | |||
|} | |||
==<small> </small>Server Firsts== | |||
This section includes records that are "firsts" on the server. With the expansion of the 1.17.1 update on Dogcraft, a lot of rare stuff were added to the game. Some examples are the blue Axolotl, or the Mudkip Axolotl as {{Player|TyrantrumGOD}} calls them, and the rare screaming Goat. | |||
<br /> | |||
<br /> | |||
===First Blue Axolotl=== | |||
A blue Axolotl is a very rare find and people can only get it through breeding as of the 1.17.1 update of Minecraft. The odds of getting a blue Axolotl through breeding is 1 out of 1200 Axolotls. Getting one is quite lucky. | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+style="background:#8b0024; color:white; border: 2px solid white; padding:20px; font-size:20px; font-weight:bold;" {{!}}First Blue Axolotl | |||
!Player Name | |||
!Date Aquired | |||
!Method | |||
!Season, Server | |||
|- | |||
|Ari_Is_Lonely | |||
|September 7th, 2021 | |||
|Breeding | |||
|Season 4, Husky | |||
|- | |- | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
| | | | ||
| | | | ||
Line 152: | Line 222: | ||
| | | | ||
|} | |} | ||
Latest revision as of 12:49, 4 December 2023
Dogcraft Records shows different records set in various forms on the server and when they were achieved.
Formatting
How a record will be shown is dependent on what type of record it is. For structures, a screenshot, name, height, location and owner is needed. Type of structure records will need the current record holder and then the previous holder. Anyone can submit a record, but they should be fact checked. If what you are submitting beats a previous record holder, then it will be added in the list of said record.
Natural Records
This part of the page is about natural records. That means that anything that spawns naturally in the worlds can go under this category. An example on this can be the Highest natural mountain on the server.
Highest Natural Mountain
A natural mountain can be both nice and bad, depending on who you ask. Here is the list of the highest natural mountains on Dogcraft. More info can be read on Highest Natural Mountains. Expand the table to see the record holder.
Name | Height | World | Location | Biome | Found by | Date |
---|---|---|---|---|---|---|
Mt. Wooden Leg | 193 | Husky | 6452, 193, 6444 | Shattered Savanna Plateau | _edo | April 22nd, 2021 |
Challenger Peak | 163 | Beagle | 77284, 163, -615712 | Mountains | eybwam | April 22, 2021 |
Floaty Rock | 153 | Husky | 868, 153, -1611 | Stone Shore | _edo | April 22nd, 2021 |
Peakbor | 185 | Beagle | 53574, 185,-105560 | Shattered Savanna | Dyl68_ | August 10, 2021 |
Man-made Records
This section includes records that are man-made. This can go from longest railway to tallest building. An example on this can be longest road made by a group. This category might be divided from both worlds, depending on what record it is.
Longest Projects (distance)
Distance can divided into length and height, but this record is about length. Spanding over many kilometres, and even miles, there are projects that goes into this.
Project | World | Distance | Blocks |
---|---|---|---|
NTN | Husky and Beagle | 120km | 120000+ |
SRN | Husky and Beagle | 50km | 50296 |
RHN | Husky | 35km | 35000 |
Biggest Project In Surface Usage
Projects can be small, but they can also be large. This record shows you which project had the most surface usage on the servers. When it comes to "surface usage", it means how many maps it takes to show the whole thing.
Project | How many maps? | Active? | World |
---|---|---|---|
Dragon Valley | 12x12 | No | Sur 3 |
Biggest Projects With Longest Time (Years)
Projects can last long or short, but that depends on how willing the player or group are. This record will show you which project has been on Dogcraft the longest.
Project | World Debut | World End | Years? |
---|---|---|---|
SRN | Sur 1 | Not done | 5 |
NTN | Sur 1 | Not done | 4 |
RHN | Sur 4 | Not done | 1 |
Longest Road Made By A Group (KM)
Some times a walk or a ride on a horse can be good. This record shows you which road on the server is the longest out of them.
Road | Distance (KM) | Group | Date added | Notes | World |
---|---|---|---|---|---|
Shepherd Turnpike (South) | 11,1 KM | RHN | January 2nd 2023 | Laps around the southern end of
Shepherd Spawn |
Shepherd |
Labrador Turnepike (South) | 6,1 KM | RHN | January 2nd 2023 | Laps around the southern end of
Labrador Spawn |
Labrador |
Land Bridge Road | > 4.7 KM | RHN | August 27th 2021 | Takes a bit to
travel across it |
Husky |
Eagle Road | 3.7 KM | RHN | July 19th 2021 | Takes a bit to
travel across it |
Husky |
Server Firsts
This section includes records that are "firsts" on the server. With the expansion of the 1.17.1 update on Dogcraft, a lot of rare stuff were added to the game. Some examples are the blue Axolotl, or the Mudkip Axolotl as TyrantrumGOD calls them, and the rare screaming Goat.
First Blue Axolotl
A blue Axolotl is a very rare find and people can only get it through breeding as of the 1.17.1 update of Minecraft. The odds of getting a blue Axolotl through breeding is 1 out of 1200 Axolotls. Getting one is quite lucky.
Player Name | Date Aquired | Method | Season, Server |
---|---|---|---|
Ari_Is_Lonely | September 7th, 2021 | Breeding | Season 4, Husky |