Template

TransportDiagram Ring Line (Labrador)

From Dogcraft Wiki

mNo edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{TransportDiagram|
{{TransportDiagram|
diagram-title: Labrador Ring-Line, diagram-tracks: 2
diagram-title: Labrador Ring-Line, diagram-tracks: 2
track-type: SRB, track: CNT N, station: ''To be continued'', track2-type: CRN, track2: CNT N, station2: ''North Line to [[Watermill Station|Watermill]]''
track-type: SRB, track: CNT N, station: ''To Rail Museum'', track2-type: CRN, track2: CNT N, station2: ''North Line to [[North Station (Labrador)|North Station]]''
track-type: SRB, track: ITC NS EC, station: [[Olton Hall Station|Olton Hall]], track2-type: CRN, track2: ITC NS WC
track-type: SRB, track: ITC NS EC, station: [[Olton Hall Station|Olton Hall]], track2-type: CRN, track2: ITC NS WC
track-type: SRB, track: ITC NS, station: [[Forum Station|Forum]], track2-type: CRN, track2: CNT S, station2: ''North Line to [[North Station (Labrador)|North Station]]''
track-type: SRB, track: ITC NS, station: [[Forum Station|Forum]], track2-type: CRN, track2: CNT S, station2: ''North Line to [[Watermill Station|Watermill]]''
track-type: SRB, track: ITC NS, station: [[Far Fields Station|Far Fields]]
track-type: SRB, track: ITC NS, station: [[Far Fields Station|Far Fields]]
track-type: SRB, track: ITC NS, station: [[Pyramid Station (Labrador)|Pyramid]], track2-type: CRN, track2: CNT N, station2: ''West Line to [[Westford Station|Westford]]''
track-type: SRB, track: ITC NS, station: [[Pyramid Station (Sur5)|Pyramid]], track2-type: CRN, track2: CNT N, station2: ''West Line to [[Wild West Station|Wild West]]''
track-type: SRB, track: ITC NS EC, station: [[Bifurcation Station|Bifurcation]], track2-type: CRN, track2: ITC NS WC
track-type: SRB, track: ITC NS EC, station: [[Bifurcation Station|Bifurcation]], track2-type: CRN, track2: ITC N WC
track-type: SRB, track: CNT S, station: ''To be continued '', track2-type: CRN, track2: CNT S, station2: ''West Line to [[Wild West Station|Wild West]]''
track-type: SRB, track: ITC NS, station: [[Felis Station|Felis]]
track-type: SRB, track: ITC NS, station: [[Cyberpunk Station|Cyberpunk]]
track-type: SRB, track: ITC NS, station: [[Brick Spring Station|Brick Spring]], track2-type: CRN, track2: CNT N, station2: ''South Line to [[Grand Central Station (Labrador)|Grand Central]]''
track-type: SRB, track: ITC NS EC, station: [[CRN HQ]], track2-type: CRN, track2: ITC NS WC
track-type: SRB, track: ITC NS, station: [[Pardus Paladin Station|Pardus Paladin]], track2-type: CRN, track2: CNT S, station2: ''South Line to [[Easter 2023]]''
track-type: SRB, track: ITC NS, station: [[Swallowtail Station|Swallowtail]]
track-type: SRB, track: ITC NS, station: [[Potato Bunker Station|Potato Bunker]], track2-type: CRN, track2: CNT N, station2: ''East Line to [[East Station|East]]''
track-type: SRB, track: ITC NS EC, station: [[Creeperville Station|Creeperville]], track2-type: CRN, track2: ITC NS WC
track-type: SRB, track: ITC NS, station: [[Darkwood Station|Darkwood]], track2-type: CRN, track2: CNT S, station2: ''East Line to [[Community Station|Community]]''
track-type: SRB, track: ITC NS, station: [[Halligen Station|Halligen]]
track-type: SRB, track: ITC NS, station: [[Rail Museum Station|Rail Museum]]
track-type: SRB, track: CNT S, station: ''To Olton Hall ''
}}
}}

Latest revision as of 07:59, 12 October 2023