Template

TransportDiagram Ring Line (Labrador)

From Dogcraft Wiki

m (fixed link to pyramid station)
(updated to show the entire ring line)
Line 1: Line 1:
{{TransportDiagram|
{{TransportDiagram|
diagram-title: Labrador Ring-Line, diagram-tracks: 2
diagram-title: Labrador Ring-Line, diagram-tracks: 2
track-type: SRB, track: CNT N, station: ''To be continued'', track2-type: CRN, track2: CNT N, station2: ''North Line to [[Watermill Station|Watermill]]''
track-type: SRB, track: CNT N, station: ''To Rail Museum'', track2-type: CRN, track2: CNT N, station2: ''North Line to [[Watermill Station|Watermill]]''
track-type: SRB, track: ITC NS EC, station: [[Olton Hall Station|Olton Hall]], track2-type: CRN, track2: ITC NS WC
track-type: SRB, track: ITC NS EC, station: [[Olton Hall Station|Olton Hall]], track2-type: CRN, track2: ITC NS WC
track-type: SRB, track: ITC NS, station: [[Forum Station|Forum]], track2-type: CRN, track2: CNT S, station2: ''North Line to [[North Station (Labrador)|North Station]]''
track-type: SRB, track: ITC NS, station: [[Forum Station|Forum]], track2-type: CRN, track2: CNT S, station2: ''North Line to [[North Station (Labrador)|North Station]]''
track-type: SRB, track: ITC NS, station: [[Far Fields Station|Far Fields]]
track-type: SRB, track: ITC NS, station: [[Far Fields Station|Far Fields]]
track-type: SRB, track: ITC NS, station: [[Pyramid Station (Sur5)|Pyramid]], track2-type: CRN, track2: CNT N, station2: ''West Line to [[Westford Station|Westford]]''
track-type: SRB, track: ITC NS, station: [[Pyramid Station (Sur5)|Pyramid]], track2-type: CRN, track2: CNT N, station2: ''West Line to [[Wild West Station|Wild West]]''
track-type: SRB, track: ITC NS EC, station: [[Bifurcation Station|Bifurcation]], track2-type: CRN, track2: ITC NS WC
track-type: SRB, track: ITC NS EC, station: [[Bifurcation Station|Bifurcation]], track2-type: CRN, track2: ITC NS WC
track-type: SRB, track: CNT S, station: ''To be continued '', track2-type: CRN, track2: CNT S, station2: ''West Line to [[Wild West Station|Wild West]]''
track-type: SRB, track: ITC NS, station: [[Felis Station|Felis]]
track-type: SRB, track: ITC NS, station: [[Cyberpunk Station|Cyberpunk]]
track-type: SRB, track: ITC NS, station: [[Brick Spring Station|Brick Spring]], track2-type: CRN, track2: CNT N, station2: ''South Line to [[Grand Central Station (Labrador)|Grand Central]]''
track-type: SRB, track: ITC NS EC, station: [[CRN HQ]], track2-type: CRN, track2: ITC NS WC
track-type: SRB, track: ITC NS, station: [[Pardus Paladin Station|Pardus Paladin], track2-type: CRN, track2: CNT S, station2: ''South Line to [[Easter 2023]]''
track-type: SRB, track: ITC NS, station: [[Swallowtail Station|Swallowtail]]
track-type: SRB, track: ITC NS, station: [[Potato Bunker Station|Potato Bunker]], track2-type: CRN, track2: CNT N, station2: ''East Line to [[East Station|East]]
track-type: SRB, track: ITC NS EC, station: [[Creeperville Station|Creeperville]], track2-type: CRN, track2: ITC NS WC
track-type: SRB, track: ITC NS, station: [[Darkwood Station|Darkwood], track2-type: CRN, track2: CNT S, station2: ''East Line to [[Community Station|Community]]''
track-type: SRB, track: ITC NS, station: [[Halligen Station|Halligen]]
track-type: SRB, track: ITC NS, station: [[Rail Museum Station|Rail Museum]]
track-type: SRB, track: CNT S, station: ''To Olton Hall ''
}}
}}

Revision as of 07:55, 12 October 2023

{{TransportDiagram| diagram-title: Labrador Ring-Line, diagram-tracks: 2 track-type: SRB, track: CNT N, station: To Rail Museum, track2-type: CRN, track2: CNT N, station2: North Line to Watermill track-type: SRB, track: ITC NS EC, station: Olton Hall, track2-type: CRN, track2: ITC NS WC track-type: SRB, track: ITC NS, station: Forum, track2-type: CRN, track2: CNT S, station2: North Line to North Station track-type: SRB, track: ITC NS, station: Far Fields track-type: SRB, track: ITC NS, station: Pyramid, track2-type: CRN, track2: CNT N, station2: West Line to Wild West track-type: SRB, track: ITC NS EC, station: Bifurcation, track2-type: CRN, track2: ITC NS WC track-type: SRB, track: ITC NS, station: Felis track-type: SRB, track: ITC NS, station: Cyberpunk track-type: SRB, track: ITC NS, station: Brick Spring, track2-type: CRN, track2: CNT N, station2: South Line to Grand Central track-type: SRB, track: ITC NS EC, station: CRN HQ, track2-type: CRN, track2: ITC NS WC track-type: SRB, track: ITC NS, station: [[Pardus Paladin Station|Pardus Paladin], track2-type: CRN, track2: CNT S, station2: South Line to Easter 2023 track-type: SRB, track: ITC NS, station: Swallowtail track-type: SRB, track: ITC NS, station: Potato Bunker, track2-type: CRN, track2: CNT N, station2: East Line to East track-type: SRB, track: ITC NS EC, station: Creeperville, track2-type: CRN, track2: ITC NS WC track-type: SRB, track: ITC NS, station: [[Darkwood Station|Darkwood], track2-type: CRN, track2: CNT S, station2: East Line to Community track-type: SRB, track: ITC NS, station: Halligen track-type: SRB, track: ITC NS, station: Rail Museum track-type: SRB, track: CNT S, station: To Olton Hall }}

This page was last modified on 12 October 2023, at 07:55. (7 months ago)
Background Valentine's Day Event 2024 by TheWhiteTigerNL