List of Highest Natural Mountains
From Dogcraft Wiki
m (William moved page Highest Natural Mountain to List of Highest Natural Mountains: naming conventions) |
mNo edit summary Tag: Visual edit |
||
Line 4: | Line 4: | ||
*Anyone can enter any mountain they find, but ''only'' if it is higher than any of the previous logged discoveries in that same world. | *Anyone can enter any mountain they find, but ''only'' if it is higher than any of the previous logged discoveries in that same world. | ||
*Any kind of naturally generated block can count as 'highest' point. So for example, when there's a tree on top of a mountain, then the top of that tree counts as the logged height. The logged height is the Y-value that is displayed in the debug screen when you stand on top. | *Any kind of naturally generated block can count as 'highest' point. So for example, when there's a tree on top of a mountain, then the top of that tree counts as the logged height. The logged height is the Y-value that is displayed in the debug screen (F3-key) when you stand on top. | ||
*Artificial mountains, builds or modifications are, obviously, excluded. | *Artificial mountains, builds or modifications are, obviously, excluded. | ||
*Keep the mountain pristine! Don't pollute! | *Keep the mountain pristine! Don't pollute! |
Revision as of 07:45, 23 April 2021
This page is an attempt to log the highest found natural mountain in any of the Dogcraft Minecraft worlds.
Some instructions for explorers:
- Anyone can enter any mountain they find, but only if it is higher than any of the previous logged discoveries in that same world.
- Any kind of naturally generated block can count as 'highest' point. So for example, when there's a tree on top of a mountain, then the top of that tree counts as the logged height. The logged height is the Y-value that is displayed in the debug screen (F3-key) when you stand on top.
- Artificial mountains, builds or modifications are, obviously, excluded.
- Keep the mountain pristine! Don't pollute!
Happy exploring! :D
HUSKY (Survival 4) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mountain name | Height | Coördinates | Biome | Screenshot proof | Beauty shot | Discovery date | Explorer | Comment | |
Mt. Wooden Leg | 193 | 6452, 193, 6444 | Shattered Savanna Plateau | April 22nd, 2021 | _edo | ||||
Floaty Rock | 153 | 868, 153, -1611 | Stone Shore | April 22nd, 2021 | _edo | best found possible entry, to get a first log in. | |||
BEAGLE (Survival 4) | |||||||||
Mountain name | Height | Coördinates | Biome | Screenshot proof | Beauty shot | Discovery date | Explorer | Comment | |
Challenger Peak | 163 | 77284 163
-615712 |
mountains | April 22, 2021 | eybwam | beat this please | |||
This page was last modified on 23 April 2021, at 07:45. (3 months ago)