Template
TransportDiagram North Line (Corgi)
From Dogcraft Wiki
H Di Chemici (talk | contribs) No edit summary |
H Di Chemici (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
track-type: CRN, track: ITC NS EC, station: Ramon, track2-type: SRB, track2: ITC NS WC | track-type: CRN, track: ITC NS EC, station: Ramon, track2-type: SRB, track2: ITC NS WC | ||
track-type: CRN, track: TRK NS, track2-type: SRB, track2: CNT S, station2: ''C Line to [[Sakura]]'' | track-type: CRN, track: TRK NS, track2-type: SRB, track2: CNT S, station2: ''C Line to [[Sakura]]'' | ||
track-type: CRN, track: ITC | track-type: CRN, track: ITC N EC, station: [[Frostlake lodge]], track2-type: SRB, track2: ITC S WC | ||
track2-type: SRB, track2: ITC NS, station2: [[Snowy Slopes]] | |||
track2-type: SRB, track2: ITC NS, station2: [[Train Station]] | track2-type: SRB, track2: ITC NS, station2: [[Train Station]] | ||
track2-type: SRB, track2: STN NS, station2: ''[[transition station 1]]'' | track2-type: SRB, track2: STN NS, station2: ''[[transition station 1]]'' |
Revision as of 09:45, 19 September 2023
This page was last modified on 19 September 2023, at 09:45. (9 months ago)