Template
Infobox Event
From Dogcraft Wiki
mNo edit summary |
m (Added a toggle for non-server events (allowing World to remain unfilled)) |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 35: | Line 35: | ||
|dimension = nether | |dimension = nether | ||
}} | }} | ||
</pre> | </pre></noinclude><includeonly>{{Infobox2 | ||
</noinclude> | |||
<includeonly>{{Infobox2 | |||
|above = {{#if:{{{title|}}}|{{{title|}}}|{{PAGENAME}}}} | |above = {{#if:{{{title|}}}|{{{title|}}}|{{PAGENAME}}}} | ||
|subheader = {{WorldPills|{{{world|}}}|{{{sur4subworld|}}}}} | |subheader = {{WorldPills|{{{world|}}}|{{{subworld|{{{sur4subworld|}}}}}}}} | ||
|image = {{#if:{{{image2|}}}|{{#tag:gallery | |image = {{#if:{{{image2|}}}|{{#tag:gallery | ||
|{{#if: {{{image|}}}|{{{image|}}}{{!}}{{{caption|}}}|}} | |{{#if: {{{image|}}}|{{{image|}}}{{!}}{{{caption|}}}|}} | ||
| Line 59: | Line 55: | ||
|label7 = Attendance | |label7 = Attendance | ||
|data7 = {{{attendance|}}} | |data7 = {{{attendance|}}} | ||
|header8 = {{#if: | |header8 = {{#if:{{{xcoord|}}}{{#ifeq:{{{dimension|Overworld}}}|Overworld||Dimension}}{{{railway|}}}{{{nether|}}}|Event build|}} | ||
|data9 = {{#if: {{{ | |label9 = World | ||
|data9 = {{#if: {{{nonserver|}}}||{{WorldSwitch|{{{world}}}|{{{subworld|{{{sur4subworld|}}}}}}}}}} | |||
|label10 = Location | |||
|data10 = {{#if: {{{world|}}}{{{sur4subworld|}}}|{{#if:{{{xcoord|}}}|X= {{{xcoord|}}}{{#if:{{{ycoord|}}}|<br /> Y= {{{ycoord|}}}}}<br /> Z= {{{zcoord|}}}|}}|}} | |||
|label11 = {{#ifeq:{{{dimension|Overworld}}}|Overworld||Dimension}} | |||
|data11 = {{#if: {{{world|}}}{{{sur4subworld|}}}|{{#ifeq:{{{dimension|Overworld}}}|Overworld||{{{dimension}}}}}|}} | |||
|label12 = Transport | |||
|data12 = {{#if: {{{world|}}}{{{sur4subworld|}}}|{{{railway|}}}{{#if:{{{nether|}}}|<br />{{{nether|}}}}}{{#if:{{{overworld transport|}}}|<br />{{{overworld transport|}}}}}|}} | |||
|label13 = Teleport | |||
|data13 = {{{teleport|}}} | |||
}}[[Category:Events]]{{#if:{{WorldSwitch/World|{{{world}}}|{{{sur4subworld}}}}}|[[Category:{{WorldSwitch/World|{{{world}}}|{{{sur4subworld}}}}}]]|}}</includeonly><noinclude> | |||
}}[[Category:Events]]{{#if:{{WorldSwitch/World|{{{world}}}|{{{sur4subworld}}}}}|[[Category:{{WorldSwitch/World|{{{world}}}|{{{sur4subworld}}}}}]]|}} | |||
</includeonly> | |||
<noinclude> | |||
<templatedata> | <templatedata> | ||
{ | { | ||
| Line 81: | Line 73: | ||
"label": "Title", | "label": "Title", | ||
"description": "The name of the event", | "description": "The name of the event", | ||
"type": "string" | "type": "string", | ||
"required": true | |||
}, | }, | ||
"image": { | "image": { | ||
| Line 87: | Line 80: | ||
"description": "A main image of the event", | "description": "A main image of the event", | ||
"example": "Event.png", | "example": "Event.png", | ||
"type": "wiki-file-name" | "type": "wiki-file-name", | ||
"suggested": true | |||
}, | }, | ||
"caption": { | "caption": { | ||
"label": "Caption", | "label": "Caption", | ||
"description": "A caption for the image", | "description": "A caption for the image", | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
"world": { | "world": { | ||
| Line 98: | Line 93: | ||
"description": "What world/season was the event held on?", | "description": "What world/season was the event held on?", | ||
"example": "Survival 4", | "example": "Survival 4", | ||
"type": "string" | "type": "string", | ||
"required": true | |||
}, | }, | ||
"teleport": { | "teleport": { | ||
| Line 104: | Line 100: | ||
"description": "Public home or warp", | "description": "Public home or warp", | ||
"example": "/phome event", | "example": "/phome event", | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
"organizers": { | "organizers": { | ||
"label": "Organizers", | "label": "Organizers", | ||
"description": "Who organised the event", | "description": "Who organised the event", | ||
"type": "string" | "type": "string", | ||
"required": true | |||
}, | }, | ||
"attendance": { | "attendance": { | ||
"label": "Attendance", | "label": "Attendance", | ||
"description": "How well-attended was the event", | "description": "How well-attended was the event", | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
"type": { | "type": { | ||
"label": "Type", | "label": "Type", | ||
"description": "What type of event was it", | "description": "What type of event was it", | ||
"type": "string" | "type": "string", | ||
"required": true | |||
}, | }, | ||
"activities": { | "activities": { | ||
"label": "Activities", | "label": "Activities", | ||
"description": "What activities occurred at the event", | "description": "What activities occurred at the event", | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
"date": { | "date": { | ||
"label": "Date", | "label": "Date", | ||
"description": "When was the event held?", | "description": "When was the event held?", | ||
"type": "date" | "type": "date", | ||
"required": true | |||
}, | }, | ||
"time": { | "time": { | ||
| Line 135: | Line 137: | ||
"description": "At what time was the event held? Include timezone", | "description": "At what time was the event held? Include timezone", | ||
"example": "1:00PM GMT", | "example": "1:00PM GMT", | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | |||
"subworld": { | |||
"label": "Subworld", | |||
"description": "For servers/seasons with multiple worlds, such as Husky and Beagle", | |||
"example": "Sheltie, Retriever, Mall, Streamtown", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"sur4subworld": {}, | |||
"image2": {}, | |||
"caption2": {}, | |||
"image3": {}, | |||
"caption3": {}, | |||
"image4": {}, | |||
"caption4": {}, | |||
"xcoord": { | |||
"label": "X coordinates", | |||
"description": "The x coordinates of the event location", | |||
"example": "3210", | |||
"type": "number", | |||
"suggested": true | |||
}, | |||
"dimension": { | |||
"label": "Dimension", | |||
"description": "Which dimension the event takes place in", | |||
"example": "Nether, Overworld", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"railway": { | |||
"label": "Railway", | |||
"description": "If connected to a railway network, the appropriate line or station", | |||
"example": "West Station", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"nether": { | |||
"label": "Nether Transport", | |||
"description": "If connected trough the nether, the appropriate stop", | |||
"example": "East Tunnel around 12000 blocks", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"ycoord": { | |||
"label": "Y coordinates", | |||
"description": "The y coordinates of the event location", | |||
"example": "1002", | |||
"type": "number", | |||
"suggested": true | |||
}, | |||
"zcoord": { | |||
"label": "Z coordinates", | |||
"description": "The z coordinates of the event location", | |||
"example": "120", | |||
"type": "number", | |||
"suggested": true | |||
}, | |||
"overworld transport": { | |||
"label": "Paths, Boats and other Overworld Transport", | |||
"description": "If reachable by (non-rail) overworld transport, such as a path or boat network", | |||
"example": "CSC West Port", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"nonserver": { | |||
"label": "Non-server", | |||
"description": "Toggle for events that do not happen ingame or on the Dogcraft Server. Toggling this will allow you to leave the World parameter blank", | |||
"example": "True or False", | |||
"type": "boolean" | |||
} | } | ||
}, | }, | ||
"description": "An infobox for Events held on the Dogcraft Server" | "description": "An infobox for Events held on the Dogcraft Server", | ||
"format": "block" | |||
} | } | ||
</templatedata> | </templatedata> | ||
Latest revision as of 23:07, 27 January 2025
| Infobox Event | |
|---|---|
| Survival 4 | |
Caption | |
| Event | |
| Type | Example infobox |
| Date | 35th April, 2037, 13PM BST - 14AM BST |
| Activities | Lunch |
| Organizers | Aliens |
| Attendance | Over 10000 players |
| Event build | |
| World | Survival 4 |
| Location | X= 1000 Z= 300 |
| Dimension | nether |
| Transport | SRN & TORN NTN |
| Teleport | /home mars |
{{Infobox Event
|image = Egg.png
|caption = Caption
|type = Example infobox
|date = 35th April, 2037
|time = 13PM BST - 14AM BST
|attendance = Over 10000 players
|organizers = Aliens
|activities = Lunch
|world = Survival 4
|xcoord = 1000
|zcoord = 300
|teleport = /home mars
|railway = SRN & TORN
|nether = NTN
|dimension = nether
}}
An infobox for Events held on the Dogcraft Server
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Title | title | The name of the event | String | required |
| Image | image | A main image of the event
| File | suggested |
| Caption | caption | A caption for the image | String | suggested |
| World | world | What world/season was the event held on?
| String | required |
| TP Command | teleport | Public home or warp
| String | suggested |
| Organizers | organizers | Who organised the event | String | required |
| Attendance | attendance | How well-attended was the event | String | suggested |
| Type | type | What type of event was it | String | required |
| Activities | activities | What activities occurred at the event | String | suggested |
| Date | date | When was the event held? | Date | required |
| Time | time | At what time was the event held? Include timezone
| String | suggested |
| Subworld | subworld | For servers/seasons with multiple worlds, such as Husky and Beagle
| String | suggested |
| sur4subworld | sur4subworld | no description | Unknown | optional |
| image2 | image2 | no description | Unknown | optional |
| caption2 | caption2 | no description | Unknown | optional |
| image3 | image3 | no description | Unknown | optional |
| caption3 | caption3 | no description | Unknown | optional |
| image4 | image4 | no description | Unknown | optional |
| caption4 | caption4 | no description | Unknown | optional |
| X coordinates | xcoord | The x coordinates of the event location
| Number | suggested |
| Dimension | dimension | Which dimension the event takes place in
| String | suggested |
| Railway | railway | If connected to a railway network, the appropriate line or station
| String | suggested |
| Nether Transport | nether | If connected trough the nether, the appropriate stop
| String | suggested |
| Y coordinates | ycoord | The y coordinates of the event location
| Number | suggested |
| Z coordinates | zcoord | The z coordinates of the event location
| Number | suggested |
| Paths, Boats and other Overworld Transport | overworld transport | If reachable by (non-rail) overworld transport, such as a path or boat network
| String | suggested |
| Non-server | nonserver | Toggle for events that do not happen ingame or on the Dogcraft Server. Toggling this will allow you to leave the World parameter blank
| Boolean | optional |
