Template
TransportDiagram Coast Line (Corgi)
From Dogcraft Wiki
H Di Chemici (talk | contribs) No edit summary |
H Di Chemici (talk | contribs) (added in the right link for speybridge) |
||
Line 2: | Line 2: | ||
diagram-title: Corgi Coast-Line, diagram-tracks: 2 | diagram-title: Corgi Coast-Line, diagram-tracks: 2 | ||
track-type: SRB, track: ITC NS EC, station: [[Ramon]], track2-type: CRN, track2: ITC S WC | track-type: SRB, track: ITC NS EC, station: [[Ramon]], track2-type: CRN, track2: ITC S WC | ||
track-type: SRB, track: ITC NS, station: [[ | track-type: SRB, track: ITC NS, station: [[Speybridge]], track2-type: CRN, track2: CNT S, station2: ''North Line to [[Frostlake lodge]]'' | ||
track-type: SRB, track: ITC NS, station: [[North Beach]] | track-type: SRB, track: ITC NS, station: [[North Beach]] | ||
track-type: SRB, track: ITC NS, station: [[Qo'Nos]], track2-type: CRN, track2: CNT N, station2: ''East Line to [[Corgi Grand Central Station|Grand Central]]'' | track-type: SRB, track: ITC NS, station: [[Qo'Nos]], track2-type: CRN, track2: CNT N, station2: ''East Line to [[Corgi Grand Central Station|Grand Central]]'' |
Revision as of 20:32, 8 October 2023
This page was last modified on 8 October 2023, at 20:32. (13 months ago)