Template
TransportDiagram/Sandbox
From Dogcraft Wiki
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
{{TransportDiagram | {{TransportDiagram | ||
| diagram-title: Example Map | |diagram-title: Example Map | ||
| track: STN CNT | |track: STN CNT | ||
| track: TRK NS | |track: TRK NS | ||
| track: STN NS, station: [[East Station]] | |track: STN NS, station: [[East Station]] | ||
| track: TRK NS | |track: TRK NS | ||
| track: STN CNT | |track: STN CNT | ||
}} | }} | ||
{{clear}} | {{clear}} |
Revision as of 22:09, 3 October 2022
Params:
"diagram-title", "track-type", "tracks", "l-text", "l-link", "track", "track-2", "r-text", "r-link"
This page was last modified on 3 October 2022, at 22:09. (2 years ago)