List of Highest Natural Mountains
From Dogcraft Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
This page | This page attempts to list the '''Highest Natural Mountains''' discovered on the various Survival Multiplayer worlds of the [[Dogcraft Server]]. This list only counts mountains naturally generated and not player-build structures. | ||
Β | |||
== Instructions == | |||
*Anyone can enter any mountain they find, but ''only'' if it is higher than any of the previous logged discoveries in that same world. | *Anyone can enter any mountain they find, but ''only'' if it is higher than any of the previous logged discoveries in that same world. | ||
*Any kind of naturally generated block can count as 'highest' point. So for example, when there's a tree on top of a mountain, then the top of that tree counts as the logged height. The logged height is the Y-value that is displayed in the debug screen (F3-key) when you stand on top. | *Any kind of naturally generated block can count as 'highest' point. So for example, when there's a tree on top of a mountain, then the top of that tree counts as the logged height. The logged height is the Y-value that is displayed in the debug screen (F3-key) when you stand on top. | ||
Line 8: | Line 7: | ||
*Keep the mountain pristine! Don't pollute! | *Keep the mountain pristine! Don't pollute! | ||
Β | == Highest Mountains == | ||
Β | |||
Β | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! colspan="9" | | ! colspan="9" |Husky ([[Survival 4]]) {{Anchor|Husky}} | ||
|- | |- | ||
!Name | !Name | ||
Line 47: | Line 42: | ||
|best found possible entry, to get a first log in. | |best found possible entry, to get a first log in. | ||
|- | |- | ||
! colspan="9" | | ! colspan="9" |Beagle ([[Survival 4]]){{Anchor|Beagle}} | ||
|- | |- | ||
!Mountain name | !Mountain name | ||
Line 58: | Line 53: | ||
!Explorer | !Explorer | ||
!Comment | !Comment | ||
|- | |- | ||
|Challenger Peak | |Challenger Peak | ||
Line 78: | Line 63: | ||
|April 22, 2021 | |April 22, 2021 | ||
|{{Player|eybwam}} | |{{Player|eybwam}} | ||
| | | | ||
|} | |} |
Revision as of 08:14, 23 April 2021
This page attempts to list the Highest Natural Mountains discovered on the various Survival Multiplayer worlds of the Dogcraft Server. This list only counts mountains naturally generated and not player-build structures.
Instructions
- Anyone can enter any mountain they find, but only if it is higher than any of the previous logged discoveries in that same world.
- Any kind of naturally generated block can count as 'highest' point. So for example, when there's a tree on top of a mountain, then the top of that tree counts as the logged height. The logged height is the Y-value that is displayed in the debug screen (F3-key) when you stand on top.
- Artificial mountains, builds or modifications are, obviously, excluded.
- Keep the mountain pristine! Don't pollute!
Highest Mountains
Husky (Survival 4) | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Height | Coordinates | Biome | Summit screenshot | Wide screenshot | Discovery date | Explorer | Notes |
Mt. Wooden Leg | 193 | 6452, 193, 6444 | Shattered Savanna Plateau | April 22nd, 2021 | _edo | |||
Floaty Rock | 153 | 868, 153, -1611 | Stone Shore | April 22nd, 2021 | _edo | best found possible entry, to get a first log in. | ||
Beagle (Survival 4) | ||||||||
Mountain name | Height | CoΓΆrdinates | Biome | Screenshot proof | Beauty shot | Discovery date | Explorer | Comment |
Challenger Peak | 163 | 77284 163
-615712 |
mountains | April 22, 2021 | eybwam |
This page was last modified on 23 April 2021, at 08:14. (3 months ago)