Template
EditCountMain
From Dogcraft Wiki
Automated edit warning: This template is edited by an automated process via the EditCount gadget, manual edits may get overwritten. To modify the template code please head to MediaWiki:Gadget-sandbox.js. To modify the documentation appearing here, please head to Template:EditCountMain/doc.
EditCountMain template
This is a technical template which contains different formats of the numbers of edits of each user, paired with their account name. It uses the MediaWiki API throuh the EditCount admin gadget to update this data. It should not be used by itself, use the templates Template:Editcount and Template:Editcount table instead. Please contact an administrator if you feel the editcount data has not been updated in a long time.
Template Data
Template Data table, examples and more detailed technical description WIP.
The above documentation is transcluded from Template:EditCountMain/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |
Username | Edit count |
---|---|
1karekid1 | 4 |
3thanisboss | 49 |
999zeus | 1 |
Abdool23 | 1 |
AdamB4255 | 23 |
Admiralwaffle4 | 1 |
Aeghu | 5 |
Aeon000 | 2 |
Aeryalpaca | 1 |
AligayThor | 3 |
AlmightyAl3x | 1 |
Almightyanna | 760 |
Alwaysin7 | 3 |
Amico | 1 |
Anastasian | 1 |
Animus | 1 |
Aniramus | 6 |
Archxngel | 1 |
Ari Is Lonely | 2 |
Arrows | 66 |
Artic 2446 | 13 |
Artyom Hunter | 1 |
Ashapink | 3 |
Asteria042 | 15 |
Attackcat99 | 1 |
Aussiealex | 11 |
AutofireJ | 1 |
AwesomeTom21 | 2 |
Axo YT | 1 |
Balintlint | 2 |
Bbrain | 5 |
Behid | 1 |
Benjibow | 6 |
Beouwolfe | 43 |
Bikerboy | 6 |
Billybear 2008 | 1 |
Blueartistic813 | 2 |
Bluewyvren | 1 |
BossDrewcrew | 1 |
Brannie | 3 |
Brinicio | 20 |
Broga | 28 |
Bucherwurm31 | 44 |
Buldogspanner | 2 |
C8p2d01 | 2 |
Cardnial Sin 34 | 2 |
Cassava | 32 |
Cavecreeper1024 | 80 |
CharlieFilms | 1 |
Cheesyfrys | 1 |
Cheezepuff201 | 1 |
Chewy | 2 |
ChickenNoodle007 | 3 |
Chickzie | 1 |
Chompito13 | 2 |
ChrisTheWalrus | 1 |
Cinnabar3 | 3 |
Claudyday | 26 |
Clueseeker | 2 |
Clusterclutcher | 1 |
Coalminer42 | 1 |
Codex536 | 1 |
Colexio | 1 |
Colliecolie | 50 |
Commanderwolf | 1 |
Cookies58 | 119 |
Coopm014 | 2 |
Cosm1c Moonl1ght | 58 |
Cristinaxfaith | 1 |
Crusty Mango | 1 |
Cyrel6 | 9 |
Darkharbenger | 1 |
Darkwychcraft | 1 |
Darparniox | 1212 |
Datgamegod | 16 |
Dayelaye | 1 |
Devilpup1008 | 2 |
Dimitri1807 | 5 |
Dmgdog | 460 |
DocNightshade | 1 |
Domino | 5934 |
Dominus Gromine | 3 |
Donmn | 38 |
Dragnrider70 | 105 |
DragonFire4441 | 1 |
Dragonfire4441 | 21 |
Dreamfairy876 | 3 |
Duckyz | 56 |
Dudelmaster | 34 |
Duncez | 1 |
Dutchsoccer | 3 |
DylanR | 1 |
Dylbor | 27 |
DynamicPageList3 extension | 1 |
Dyonamik | 2 |
Ebi | 258 |
EddyTeach | 10 |
Edhellan | 9 |
Edo | 444 |
Elednor89 | 4 |
ElinElin | 2 |
ElliotTheRedd | 50 |
Elytric2609 | 1 |
Emina | 1 |
Enderpoint | 2 |
Endorwitch | 1 |
Eskyminer | 2 |
Etathetazeta | 2 |
Expedtadam | 52 |
Eybwam | 422 |
Fabmab | 1 |
FaeryElise | 1 |
FangsofAmber | 31 |
Fangsofamber | 15 |
Fightclubgirl | 1 |
Finzi | 1 |
Firethrone482 | 1 |
FluidicWolf641 | 1 |
FrauPokorny | 1 |
Fretboardfreak | 1 |
Frogslimes | 3 |
G0ldson | 1 |
Garch | 1 |
Gazzagreen69 | 1 |
Genesis1224 | 9 |
Gfmm2000 | 1 |
Gg553 | 2 |
Ginngerr | 7 |
GloriaLey | 6 |
Gmidtz | 1 |
Goldenhand666 | 3 |
Googly2002 | 2 |
GracessNella | 16 |
Gucci368 | 2 |
Guliblegekbro | 1 |
H Di Chemici | 101 |
HB5 | 2 |
Hatterskye | 2 |
HeavyDork | 64 |
Heavydork | 28 |
Herocreep224 | 40 |
Herqc | 6 |
Hoosasnitch | 1 |
I am the gamer | 1 |
IceWolf36 | 1 |
IcyOpalHunter | 1 |
IhopEnchiladas | 55 |
Ihopenchiladas | 5 |
IllogicalSong | 1 |
Ilovewolves | 1 |
Iluvmath | 4 |
Indoi | 2 |
Inkxr | 1 |
Ironboundred | 2 |
Ishmikara | 1 |
Itsdacreeper | 18 |
JHart56474 | 2 |
Jamesisnotaduck | 1 |
JarrydZA | 25 |
Jarrydza | 17 |
Jazzyamx | 1 |
Jbrinson | 1 |
Jebiam | 1 |
Jesse 1545 | 2 |
Jjfromnh | 1 |
Jjminedogs | 2 |
Joaopereira472 | 1 |
Joshyjoshter | 1 |
Justslushi | 1 |
Jvkermit | 18 |
Kass251 | 1 |
Keegs70 | 1 |
Kfr291 | 65 |
KibTheCrafter | 1 |
Kindalost | 3 |
Kingcreeper1 | 26 |
Kjdowney | 7 |
Klabauterman | 1 |
Koalapasta | 1 |
Kraglynn | 7 |
Kronolak | 12 |
KukkiMosuta | 5 |
Kusttra | 66 |
Kyrins Here | 1 |
L1ghtn1ngStr1ke | 3 |
L1ghtn1ngstr1ke | 9 |
L3xXxaR | 1 |
Lakers | 1 |
Lakosius | 2 |
Lamas2439 | 2 |
Larsdeman | 1 |
LazyNine | 1 |
Legambit | 13 |
Lendog1888 | 14 |
Lilbuckets8 | 1 |
Lilian | 2 |
Lilly | 1 |
Lonecub101 | 1 |
Luciver89 | 2 |
Luuna89 | 4 |
Luxcraft | 4 |
Mac976 | 2 |
Macguyfl78 | 5 |
Madster Rabbitt | 37 |
Maintenance script | 1 |
Mangotheotter | 2 |
Marbou9 | 68 |
Mareel | 22 |
Marilinker | 2 |
Marz77 | 1 |
MattKi01 | 7 |
MattPlayz | 13 |
Mattplayz | 2 |
Meez | 1 |
Mika Panda | 85 |
Minda905 | 352 |
Miner15151 | 1 |
Misterblue28 | 4 |
Mk9745 | 1 |
Moasilvershadow | 34 |
Mokmand | 1 |
Montenator | 849 |
MrManatee13 | 17 |
Mre12345 | 4 |
Mrkalaspuff | 14 |
Mrp179 | 8 |
Mrquasi | 27 |
MrsPierogi | 1 |
MysticStrz | 1 |
Nagaro94 | 1 |
Ndt3 | 1 |
NecroVecro | 17 |
Neofiore | 1 |
Nick s f | 5 |
Nonium | 61 |
NorthsGlass | 1 |
Northsglass | 1 |
Nossi345 | 2 |
NukemHD | 2 |
O DiamondBack172 | 1 |
Ogspeace | 1 |
OldmanLP85 | 1 |
Oldmanlp85 | 262 |
Orphelia4 | 28 |
OtterPVP19 | 2 |
OttoSMM | 2 |
OutbackGeek | 2 |
Owen | 158 |
Particleboard | 2 |
PeakMars | 3 |
Perskypuff | 16 |
Peterpaul1991 | 2 |
PhantomsKingdom | 4 |
Philip98999 | 65 |
Phofers | 11 |
Pigeonconfirmed | 42 |
Plasticcactus | 9 |
Porterporgs | 3 |
Princess223 | 10 |
Profinstpr | 1 |
Pugmaster | 2 |
R0bstar | 23 |
RButterfly85 | 1 |
Racram04 | 78 |
RatingSubset528 | 1 |
Raymondbor | 1 |
RealBrontitall | 11 |
RealPaladinexxl | 2 |
Realbrontitall | 14 |
ReddestKnight | 119 |
Ringflame | 1 |
Robin4givin | 1 |
RomineMaster16 | 2 |
RoseWisp | 2 |
SaffireBlue | 1 |
SarahPantera100 | 205 |
Sasha1nine7 | 12 |
Sassenau | 1 |
SchoganHD | 2 |
Scooberson | 20 |
SeerOfTerribleOmens | 1 |
Semifamous | 2 |
Shadow13r | 3 |
ShadowCrafter808 | 2 |
Shako | 126 |
Shamabam | 25 |
Sheyyi | 1 |
Simoesp | 1 |
Simplysimon | 1 |
Skelleton123 | 172 |
SkyBlaux | 16 |
SkyFox34 | 1 |
SkyM3 | 6 |
Skyblaux | 3 |
Skyhook | 69 |
Slomo1994 | 172 |
Smallersnail | 1 |
SnazzyK101 | 1 |
SnorlockBubble | 4 |
Snuginthesun | 49 |
Solarstarkat | 10 |
Sosigram | 3 |
Splittingadams | 4 |
Starr274 | 5 |
Sten | 47 |
StuartUn0fficial | 1 |
StuffedCrustStudios | 1 |
Summerflower1234 | 8 |
Sunflowervanilla | 1 |
SuperCat135 | 2 |
TanqyryAlt | 2 |
Tas34053 | 1 |
Teddyotto | 1 |
TelemonianDan | 1 |
Tex | 2 |
ThEquinox2 | 3 |
TheEmeraldCowYT | 2 |
TheRealSourc3 | 1 |
TigerNL | 24 |
Thejubilantpoet | 1 |
Thelemoncrafter | 1 |
Theofficialadmin | 1 |
Thequinox2 | 11 |
Thewhitetigernl | 1 |
Tjwilliams | 2 |
Tntminding | 1 |
Tophatsheep07 | 5 |
Trainermoon | 27 |
Traynack | 21 |
Treemanforever | 1 |
Triccy7 | 7 |
TrueAxo | 20 |
TrueWinter | 23 |
Turtle825 | 1 |
Twelvebamb00 | 1 |
Twistedcraft | 2 |
Txp | 78 |
Tyrantrumgod | 875 |
USSBarb | 3 |
UniLollipop16 | 1 |
Univeri | 1 |
UserPageUpdater | 4526 |
Valdspar | 2 |
Vectron09 | 1 |
Verdyplayz | 1 |
ViberViper | 8 |
Vikinggaming | 1 |
VividGamingBean | 1 |
WaltBriggs | 4 |
Wanderer06 | 69 |
Wdrill | 4 |
Wikitestaccount | 6 |
William | 2537 |
Wulfricwulfstan | 2 |
Wurio | 2 |
Xambaka | 72 |
Xenocrates32 | 2 |
Xhadesstamps | 1 |
Xpmodder | 366 |
Xulili | 1 |
XxSuvixx | 1 |
Yubullyme67 | 1 |
Zamathran | 1 |
Zeebeekay42 | 7 |
Zehpy86 | 3 |
Zetais | 111 |
Zulgeteb | 1 |
}}
This page was last modified on 25 February 2024, at 01:53. (3 months ago)