Template
LinesOverlay RHN (Retriever)
From Dogcraft Wiki
(created) |
No edit summary |
||
Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
{{LinesOverlay| | {{LinesOverlay| | ||
info {{{originCoords|0,0}}} {{{size| | info {{{originCoords|0,0}}} {{{size|2000,2000}}} | ||
shelter -249,103 | shelter -249,103 | ||
line #ff4500 -314,82 -61,82 -8,94 134,235 189,262 241,314 269,324 305,330 326,339 393,405 423,420 558,435 679,493 685,499 693,518 694,535 689,550 681,561 657,568 595,568 | line #ff4500 -314,82 -61,82 -8,94 134,235 189,262 241,314 269,324 305,330 326,339 393,405 423,420 558,435 679,493 685,499 693,518 694,535 689,550 681,561 657,568 595,568 | ||
line #ff4500 102,203 132,233 190,263 240,313 251,319 260,322 280,325 298,328 312,332 327,340 348,361 391,404 416,417 424,420 437,422 483,426 513,429 529,431 559,435 571,439 617,462 679,493 686,500 690,507 694,521 694,536 690,550 685,558 683,560 675,564 660,568 626,568 592,568 576,571 565,574 559,577 549,587 544,596 541,606 538,619 538,649 541,663 544,672 548,679 558,689 578,700 580,702 586,713 589,723 592,736 592,782 592,882 592,974 595,985 600,995 614,1009 618,1015 621,1023 623,1031 623,1048 621,1057 617,1066 615,1071 596,1167 593,1177 590,1184 583,1196 572,1207 547,1220 520,1227 499,1231 422,1231 364,1231 344,1237 337,1241 331,1247 319,1269 316,1272 312,1274 302,1277 288,1277 275,1273 270,1270 248,1248 233,1240 210,1234 180,1234 166,1237 157,1240 151,1242 131,1252 125,1254 111,1257 63,1257 49,1254 40,1251 34,1248 29,1245 12,1228 4,1213 | |||
}} | }} | ||
</includeonly> | </includeonly> |
Latest revision as of 04:12, 31 March 2024
Retriever RHN Roads and Shelters Overlay for Transport Map