Template
Editcount
From Dogcraft Wiki
(Created page with "<noinclude> ==Editcount template== This template returns the number of edits a user has made. Use mostly for statistical and userpage purposes. This template recives its data...") |
m (Domino moved page Template:EditCount to Template:Editcount without leaving a redirect) |
(No difference)
|
Revision as of 02:33, 13 August 2020
Editcount template
This template returns the number of edits a user has made. Use mostly for statistical and userpage purposes. This template recives its data from Template:EditCountMain, a page which is updated by the EditCount gadget. Please contact an admin if you think the editcount data has not been updated in a long time.
Example
{{Editcount|WikiTestAccount}} generates:
Username | Edit count |
---|---|
1karekid1 | 4 |
3thanisboss | 49 |
999zeus | 1 |
Abdool23 | 1 |
Adalonbg | 141 |
AdamB4255 | 23 |
Admiralwaffle4 | 1 |
Aeghu | 6 |
Aeon000 | 2 |
Aeryalpaca | 1 |
Alexcat03 | 2 |
AligayThor | 3 |
AlmightyAl3x | 1 |
Almightyanna | 760 |
Alwaysin7 | 3 |
Amico | 1 |
Anastasian | 1 |
Animus | 1 |
Aniramus | 6 |
Archxngel | 1 |
Ari Is Lonely | 2 |
Arrows | 74 |
Artic 2446 | 13 |
Artyom Hunter | 1 |
Ashapink | 3 |
Asteria042 | 15 |
Attackcat99 | 1 |
Aussiealex | 11 |
AutofireJ | 1 |
AwesomeTom21 | 2 |
Axo YT | 1 |
Balintlint | 2 |
Bbrain | 5 |
Behid | 1 |
Benjibow | 6 |
Beouwolfe | 47 |
Bikerboy | 6 |
Billybear 2008 | 1 |
Blueartistic813 | 2 |
Bluewyvren | 1 |
BossDrewcrew | 1 |
Brannie | 3 |
Brickmonster | 6 |
Brinicio | 20 |
Broga | 28 |
Bucherwurm31 | 44 |
Buldogspanner | 2 |
C8p2d01 | 2 |
Cambo1730 | 4 |
Cardnial Sin 34 | 3 |
Cassava | 32 |
Cavecreeper1024 | 80 |
CharlieFilms | 1 |
Cheesyfrys | 1 |
Cheezball4856 | 1 |
Cheezepuff201 | 1 |
Chewy | 2 |
ChickenNoodle007 | 3 |
Chickzie | 1 |
Chompito13 | 2 |
ChrisTheWalrus | 1 |
Cinnabar3 | 3 |
Claudyday | 26 |
Clueseeker | 2 |
Clusterclutcher | 1 |
Coalminer42 | 1 |
Codex536 | 1 |
Colexio | 1 |
Colliecolie | 74 |
Commanderwolf | 1 |
Cookies58 | 119 |
Coopm014 | 2 |
Cosm1c Moonl1ght | 58 |
Cristinaxfaith | 1 |
Crusty Mango | 1 |
Cyrel6 | 9 |
Darkharbenger | 1 |
Darkwychcraft | 1 |
Darparniox | 1216 |
Datgamegod | 16 |
Dayelaye | 1 |
Ddameion | 12 |
Devilpup1008 | 2 |
Dimitri1807 | 5 |
Dmgdog | 460 |
DocNightshade | 1 |
Docnightshade | 1 |
Domino | 6799 |
Dominus Gromine | 4 |
Donmn | 38 |
Dragnrider70 | 105 |
DragonFire4441 | 1 |
Dragonfire4441 | 21 |
Dreamfairy876 | 4 |
Duckyz | 56 |
Dudelmaster | 46 |
Duncez | 1 |
DuskyWolf104 | 1 |
Dutchsoccer | 3 |
DylanR | 1 |
Dylbor | 27 |
DynamicPageList3 extension | 1 |
Dyonamik | 2 |
Ebi | 258 |
EddyTeach | 10 |
Edhellan | 40 |
Edo | 444 |
Elednor89 | 4 |
ElinElin | 2 |
ElliotTheRedd | 50 |
Elytric2609 | 1 |
Emina | 1 |
End Creeper2357 | 1 |
Enderpoint | 2 |
Endorwitch | 1 |
Eskyminer | 2 |
Etathetazeta | 2 |
Expedtadam | 52 |
Eybwam | 431 |
Fabmab | 1 |
FaeryElise | 1 |
FangsofAmber | 31 |
Fangsofamber | 15 |
Fightclubgirl | 1 |
Finzi | 1 |
Firethrone482 | 1 |
FluidicWolf641 | 1 |
FrauPokorny | 3 |
Fretboardfreak | 1 |
Frogslimes | 3 |
G0ldson | 1 |
Garch | 1 |
Gazzagreen69 | 1 |
Genesis1224 | 9 |
Gfmm2000 | 1 |
Gg553 | 2 |
Ghostlain | 1 |
Ginngerr | 7 |
GloriaLey | 6 |
Gmidtz | 1 |
Goldenhand666 | 3 |
Googly2002 | 3 |
GracessNella | 16 |
Gucci368 | 2 |
Guliblegekbro | 1 |
H Di Chemici | 168 |
HB5 | 2 |
Hatterskye | 2 |
HeavyDork | 64 |
Heavydork | 28 |
Herocreep224 | 40 |
Herqc | 6 |
Hoosasnitch | 1 |
I am the gamer | 1 |
IDrKidd | 1 |
IceWolf36 | 1 |
IcyOpalHunter | 1 |
IhopEnchiladas | 55 |
Ihopenchiladas | 6 |
IllogicalSong | 1 |
Ilovewolves | 1 |
Iluvmath | 4 |
Indoi | 2 |
Inkxr | 1 |
Ironboundred | 2 |
Ishmikara | 1 |
ItsNars | 3 |
Itsdacreeper | 24 |
JHart56474 | 2 |
JamesXCII | 1 |
Jamesisnotaduck | 1 |
JarrydZA | 25 |
Jarrydza | 17 |
Jazzyamx | 1 |
Jbrinson | 1 |
Jebiam | 1 |
Jesse 1545 | 2 |
Jjfromnh | 1 |
Jjminedogs | 2 |
Joaopereira472 | 1 |
Joshyjoshter | 1 |
Justslushi | 1 |
Jvkermit | 28 |
Karbiiyta | 1 |
Kass251 | 1 |
Keegs70 | 1 |
Kfr291 | 65 |
KibTheCrafter | 1 |
Kindalost | 3 |
Kingcreeper1 | 26 |
Kjdowney | 7 |
Klabauterman | 1 |
Koalapasta | 1 |
Koffizinho | 1 |
Kraglynn | 7 |
Kronolak | 12 |
KukkiMosuta | 5 |
Kusttra | 66 |
Kyrins Here | 1 |
L1ghtn1ngStr1ke | 3 |
L1ghtn1ngstr1ke | 10 |
L3xXxaR | 6 |
Lakers | 1 |
Lakosius | 2 |
Lamas2439 | 2 |
Larsdeman | 1 |
LazyNine | 1 |
Legambit | 13 |
Lendog1888 | 14 |
Lilbuckets8 | 1 |
Lilian | 2 |
Lilly | 1 |
Lonecub101 | 1 |
Luciver89 | 2 |
Luuna89 | 4 |
Luxcraft | 4 |
Mac976 | 2 |
Macguyfl78 | 5 |
Madster Rabbitt | 37 |
Maintenance script | 1 |
Malasalas | 1 |
Mangotheotter | 3 |
Marbou9 | 69 |
Mareel | 22 |
Marilinker | 2 |
Marz77 | 1 |
MattKi01 | 7 |
MattPlayz | 13 |
Mattplayz | 2 |
Mcstroodles | 1 |
Meez | 1 |
Mika Panda | 85 |
Minda905 | 352 |
Miner15151 | 1 |
Misterblue28 | 4 |
Mk9745 | 1 |
Moasilvershadow | 34 |
Mokmand | 1 |
Montenator | 1050 |
MrManatee13 | 17 |
Mre12345 | 4 |
Mrkalaspuff | 14 |
Mrp179 | 8 |
Mrquasi | 27 |
MrsPierogi | 1 |
Msxhrank77777 | 4 |
MysticStrz | 1 |
Nagaro94 | 1 |
Ndt3 | 1 |
NecroVecro | 17 |
Neofiore | 1 |
NeroTheImmortal | 4 |
Nick s f | 5 |
Nonium | 61 |
NorthsGlass | 1 |
Northsglass | 1 |
Nossi345 | 2 |
NukemHD | 2 |
O DiamondBack172 | 1 |
Ogspeace | 1 |
OldmanLP85 | 1 |
Oldmanlp85 | 262 |
Orphelia4 | 28 |
OtterPVP19 | 2 |
OttoSMM | 2 |
OutbackGeek | 2 |
Owen | 171 |
Particleboard | 2 |
PeakMars | 3 |
Perskypuff | 16 |
Peterpaul1991 | 2 |
PhantomsKingdom | 4 |
Philip98999 | 65 |
Phofers | 11 |
Pigeonconfirmed | 42 |
Plasticcactus | 9 |
Porterporgs | 3 |
Princess223 | 11 |
Profinstpr | 1 |
Pugmaster | 2 |
R0bstar | 23 |
RButterfly85 | 1 |
Racram04 | 78 |
RatingSubset528 | 1 |
Raymondbor | 1 |
RealBrontitall | 11 |
RealPaladinexxl | 2 |
Realbrontitall | 14 |
ReddestKnight | 119 |
Ringflame | 1 |
Robin4givin | 1 |
RomineMaster16 | 2 |
RoseWisp | 2 |
Runningmumfinn | 2 |
SaffireBlue | 1 |
SarahPantera100 | 207 |
Sasha1nine7 | 12 |
Sassenau | 1 |
SchoganHD | 2 |
Scooberson | 21 |
SeerOfTerribleOmens | 1 |
Semifamous | 2 |
Shadow13r | 3 |
ShadowCrafter808 | 2 |
Shako | 127 |
Shamabam | 25 |
Shangas | 1 |
Sheyyi | 1 |
Simoesp | 1 |
Simplysimon | 1 |
Skelleton123 | 178 |
SkyBlaux | 16 |
SkyFox34 | 1 |
SkyM3 | 6 |
Skyblaux | 3 |
Skyhook | 69 |
Slomo1994 | 172 |
Smallersnail | 1 |
SnazzyK101 | 1 |
SnorlockBubble | 4 |
Snuginthesun | 60 |
Solarstarkat | 10 |
Somthncreatv | 1 |
Sosigram | 3 |
Splittingadams | 4 |
Starr274 | 5 |
Sten | 47 |
StuartUn0fficial | 1 |
StuffedCrustStudios | 1 |
SubnetKing | 5 |
Summerflower1234 | 10 |
Sunflowervanilla | 1 |
SuperCat135 | 2 |
TanqyryAlt | 2 |
Tas34053 | 1 |
Teddyotto | 1 |
TelemonianDan | 1 |
Tex | 2 |
ThEquinox2 | 3 |
TheEmeraldCowYT | 2 |
TheRealSourc3 | 1 |
Thejubilantpoet | 1 |
Thelemoncrafter | 1 |
Theofficialadmin | 1 |
Thequinox2 | 11 |
Thewhitetigernl | 1 |
TigerNL | 29 |
Tjwilliams | 2 |
Tntminding | 1 |
Tophatsheep07 | 5 |
Trainermoon | 27 |
Traynack | 21 |
Treemanforever | 1 |
Triccy7 | 7 |
TrueAxo | 20 |
TrueWinter | 23 |
Turtle825 | 1 |
Twelvebamb00 | 1 |
Twistedcraft | 2 |
Txp | 78 |
Tyrantrumgod | 975 |
USSBarb | 3 |
UniLollipop16 | 1 |
Univeri | 1 |
UserPageUpdater | 5966 |
Valdspar | 2 |
Vectron09 | 1 |
Verdyplayz | 1 |
VermeulenA2 | 1 |
ViberViper | 8 |
Vikinggaming | 1 |
VioletCloud80 | 1 |
VividGamingBean | 1 |
W0bb3lb0b | 1 |
WaltBriggs | 5 |
Wanderer06 | 69 |
Wdrill | 4 |
Wikitestaccount | 6 |
William | 2940 |
Wulfricwulfstan | 2 |
Wurio | 2 |
Xambaka | 75 |
Xenocrates32 | 2 |
Xhadesstamps | 1 |
Xpmodder | 893 |
Xulili | 1 |
XxSuvixx | 2 |
Yubullyme67 | 1 |
Zacattack2097 | 1 |
Zamathran | 1 |
Zeebeekay42 | 7 |
Zehpy86 | 3 |
Zetais | 155 |
Zulgeteb | 1 |
}}
Template Data
Returns the number of edits a specific user has made to the wiki.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Username | 1 | A wiki account's name | String | required |
This page was last modified on 13 August 2020, at 02:33. (11 months ago)