User
Xpmodder/CSC Progress Map
From Dogcraft Wiki
No edit summary Tag: Visual edit |
No edit summary |
||
Line 1: | Line 1: | ||
{{Collapsible Map|name=CSC Progress Map Sheltie|world=sheltie|showCoords=false|scale=20|width=100%|overlay={{LinesOverlay| | {{Collapsible Map|name=CSC Progress Map Sheltie|world=sheltie|showCoords=false|scale=20|width=100%|overlay={{LinesOverlay| | ||
info -11250,-11250 25000,25000 | info -11250,-11250 25000,25000 | ||
comment Outside Spawn to West Station: | |||
line lime:20 -63,344 -378,-41 -424,-177 -422,-403 -1093,-403 | line lime:20 -63,344 -378,-41 -424,-177 -422,-403 -1093,-403 | ||
comment Spawn Port south to Cranks Port: | |||
line lime:20 245,-11 245,50 108,175 40,284 -473,578 -470,1184 -296,1263 -250,1378 -247,1492 -200,1586 -124,1553 -29,1460 13,1454 | line lime:20 245,-11 245,50 108,175 40,284 -473,578 -470,1184 -296,1263 -250,1378 -247,1492 -200,1586 -124,1553 -29,1460 13,1454 | ||
comment Outside Spawn to Canal Station: | |||
line lime:20 40,284 241,543 246,612 283,668 377,679 | line lime:20 40,284 241,543 246,612 283,668 377,679 | ||
comment Spawn Port Semi-circle east around spawn: | |||
line lime:20 245,50 362,102 430,90 494,46 501,-3 502,-52 462,-104 414,-117 350,-226 300,-261 240,-297 165,-303 | line lime:20 245,50 362,102 430,90 494,46 501,-3 502,-52 462,-104 414,-117 350,-226 300,-261 240,-297 165,-303 | ||
comment Outside Spawn to MrKs base: | |||
line lime:20 502,-52 627,-53 690,6 731,1 828,-44 971,-79 1000,-77 1057,-50 1079,-52 1124,-27 1122,1 | line lime:20 502,-52 627,-53 690,6 731,1 828,-44 971,-79 1000,-77 1057,-50 1079,-52 1124,-27 1122,1 | ||
comment Outside MrKs base to East Station: | |||
line lime:20 1079,-52 1101,-156 1110,-176 1169,-232 1221,-339 1252,-367 1260,-390 1352,-431 1434,-370 1440,-347 1462,-316 | line lime:20 1079,-52 1101,-156 1110,-176 1169,-232 1221,-339 1252,-367 1260,-390 1352,-431 1434,-370 1440,-347 1462,-316 | ||
comment East from Canal Station: | |||
line lime:20 470,682 493,688 517,758 615,744 647,704 963,696 | |||
comment East Station to Waters Edge: | |||
line lime:20 1477,-303 1503,-294 1522,-210 1515,-192 1479,-146 1481,-95 1608,-3 1703,-6 1740,-56 1750,-93 1799,-139 1917,-164 1992,-120 2287,-126 | |||
comment Canine Kingdom to Cape Di Chemici: | |||
line lime:20 2089,1328 2481,1273 2553,1268 2836,1373 2934,1241 3030,1236 3064,1310 3085,1319 3122,1427 3123,1457 3063,1554 3059,1618 3058,1649 3112,1787 3159,1842 3322,2086 3443,2079 3651,2163 3753,2157 3877,2061 | |||
comment Cape Di Chemici to Operation Point: | |||
line lime:20 3891,2058 4087,2178 4190,2296 | |||
comment Cape Di Chemici: | |||
port 3872,2023 | |||
comment Canine Kingdom: | |||
port 2844,1494 | |||
comment Operation Point: | |||
port 4217,2297 | |||
comment Waters Edge: | |||
port 2311,-102 | |||
comment East Station: | |||
port 1434,-293 | port 1434,-293 | ||
comment Canal Station: | |||
port 431,680 | port 431,680 | ||
comment Cranks Port: | |||
port 5,1520 | port 5,1520 | ||
comment West Station: | |||
port -1116,-393 | port -1116,-393 | ||
comment Spawn Port: | |||
port 271,-66 | port 271,-66 | ||
}}}} | }}}} |
Revision as of 17:15, 4 November 2024
CSC Progress Map Sheltie
This page was last modified on 4 November 2024, at 17:15. (17 days ago)