User

Xpmodder/CSC Progress Map

From Dogcraft Wiki

No edit summary
No edit summary
Line 1: Line 1:
{{Collapsible Map|name=CSC Progress Map Sheltie|world=sheltie|showCoords=false|scale=3|width=90%|overlay={{LinesOverlay|
{{Collapsible Map|name=CSC Progress Map Sheltie|world=sheltie|showCoords=false|scale=3|width=90%|overlay={{LinesOverlay|
info -1500,-1500 3500,3500
info -1500,-1500 3500,3500
line lightblue:20 -63,344 -378,-41 -424,-177 -422,-403 -1093,-403
line lime:20 -63,344 -378,-41 -424,-177 -422,-403 -1093,-403
line lightblue:20 180,-33 245,50 108,175 40,284 -473,578 -470,1184 -296,1263 -250,1378 -247,1492 -200,1586 -124,1553 -29,1460 13,1454
line lime:20 245,-11 245,50 108,175 40,284 -473,578 -470,1184 -296,1263 -250,1378 -247,1492 -200,1586 -124,1553 -29,1460 13,1454
line lightblue:20 40,284 241,543 246,612 283,668 377,679
line lime:20 40,284 241,543 246,612 283,668 377,679
port 431,680
port 431,680
port 5,1520
port 5,1520

Revision as of 15:28, 29 October 2024



This page was last modified on 29 October 2024, at 15:28. (5 months ago)