Dogcraft Wiki
Archive/Mall map
From Dogcraft Wiki
No edit summary |
(Templating out blank plots) Tag: Visual edit: switched |
||
Line 2: | Line 2: | ||
<div {{Mall container}}> | <div {{Mall container}}> | ||
{{Mall plot|district=Dog|plot number=13|owner=|content=}} | {{Mall plot|district=Dog|plot number=13|owner=|content=}} | ||
{{Mall plot|district=Dog|plot number=12|owner=|content=}} | {{Mall plot|district=Dog|plot number=12|owner=|content=}} | ||
{{Mall plot|district=Dog|plot number=11|owner=|content=}} | {{Mall plot|district=Dog|plot number=11|owner=|content=}} | ||
{{Mall plot|district=Dog|plot number=10|owner=|content=}} | {{Mall plot|district=Dog|plot number=10|owner=|content=}} | ||
{{Mall plot|district=Dog|plot number=9|owner=|content=}} | {{Mall plot|district=Dog|plot number=9|owner=|content=}} | ||
{{Mall plot|district=Dog|plot number=6|owner=|content=}} | {{Mall plot|district=Dog|plot number=6|owner=|content=}} | ||
{{Mall plot|district=Fish|plot number=6|owner=|content=}} | {{Mall plot|district=Fish|plot number=6|owner=|content=}} | ||
{{Mall plot|district=Fish|plot number=9|owner=|content=}} | {{Mall plot|district=Fish|plot number=9|owner=|content=}} | ||
{{Mall plot|district=Fish|plot number=10|owner=|content=}} | {{Mall plot|district=Fish|plot number=10|owner=|content=}} | ||
{{Mall plot|district=Fish|plot number=11|owner=|content=}} | {{Mall plot|district=Fish|plot number=11|owner=|content=}} | ||
{{Mall plot|district=Fish|plot number=12|owner=|content=}} | {{Mall plot|district=Fish|plot number=12|owner=|content=}} | ||
{{Mall plot|district=Fish|plot number=13|owner=|content=}} | {{Mall plot|district=Fish|plot number=13|owner=|content=}} | ||
{{Mall plot|district=Dog|plot number=8|owner=|content=}} | {{Mall plot|district=Dog|plot number=8|owner=|content=}} | ||
{{Mall plot|district=Dog|plot number=5|owner=|content=}} | {{Mall plot|district=Dog|plot number=5|owner=|content=}} | ||
{{Mall plot|district=Fish|plot number=5|owner=|content=}} | {{Mall plot|district=Fish|plot number=5|owner=|content=}} | ||
{{Mall plot|district=Fish|plot number=8|owner=|content=}} | {{Mall plot|district=Fish|plot number=8|owner=|content=}} | ||
{{Mall plot|district=Dog|plot number=14|owner=|content=}} | {{Mall plot|district=Dog|plot number=14|owner=|content=}} | ||
{{Mall plot|district=Dog|plot number=25|owner=|content=}} | {{Mall plot|district=Dog|plot number=25|owner=|content=}} | ||
{{Mall plot|district=Dog|plot number=26|owner=|content=}} | {{Mall plot|district=Dog|plot number=26|owner=|content=}} | ||
{{Mall plot|district=Dog|plot number=7|owner=|content=}} | {{Mall plot|district=Dog|plot number=7|owner=|content=}} | ||
{{Mall plot|district=Dog|plot number=4|owner=|content=}} | {{Mall plot|district=Dog|plot number=4|owner=|content=}} | ||
{{Mall plot|district=Fish|plot number=4|owner=|content=}} | {{Mall plot|district=Fish|plot number=4|owner=|content=}} | ||
{{Mall plot|district=Fish|plot number=7|owner=|content=}} | {{Mall plot|district=Fish|plot number=7|owner=|content=}} | ||
{{Mall plot|district=Fish|plot number=24|owner=|content=}} | {{Mall plot|district=Fish|plot number=24|owner=|content=}} | ||
{{Mall plot|district=Fish|plot number=25|owner=|content=}} | {{Mall plot|district=Fish|plot number=25|owner=|content=}} | ||
{{Mall plot|district=Fish|plot number=14|owner=|content=}} | {{Mall plot|district=Fish|plot number=14|owner=|content=}} | ||
{{Mall plot|district=Dog|plot number=15|owner=|content=}} | {{Mall plot|district=Dog|plot number=15|owner=|content=}} | ||
{{Mall plot|district=Fish|plot number=15|owner=|content=}} | {{Mall plot|district=Fish|plot number=15|owner=|content=}} | ||
{{Mall plot|district=Dog|plot number=16|owner=|content=}} | {{Mall plot|district=Dog|plot number=16|owner=|content=}} | ||
{{Mall plot|district=Dog|plot number=24|owner=|content=}} | {{Mall plot|district=Dog|plot number=24|owner=|content=}} | ||
{{Mall plot|district=Dog|plot number=27|owner=|content=}} | {{Mall plot|district=Dog|plot number=27|owner=|content=}} | ||
{{Mall plot|district=Dog|plot number=23|owner=|content=}} | {{Mall plot|district=Dog|plot number=23|owner=|content=}} | ||
{{Mall plot|district=Dog|plot number=3|owner=|content=}} | {{Mall plot|district=Dog|plot number=3|owner=|content=}} | ||
{{Mall plot|district=Fish|plot number=3|owner=|content=}} | {{Mall plot|district=Fish|plot number=3|owner=|content=}} | ||
{{Mall plot|district=Fish|plot number=23|owner=|content=}} | {{Mall plot|district=Fish|plot number=23|owner=|content=}} | ||
{{Mall plot|district=Fish|plot number=27|owner=|content=}} | {{Mall plot|district=Fish|plot number=27|owner=|content=}} | ||
{{Mall plot|district=Fish|plot number=26|owner=|content=}} | {{Mall plot|district=Fish|plot number=26|owner=|content=}} | ||
{{Mall plot|district=Fish|plot number=16|owner=|content=}} | {{Mall plot|district=Fish|plot number=16|owner=|content=}} | ||
{{Mall plot|district=Dog|plot number=17|owner=|content=}} | {{Mall plot|district=Dog|plot number=17|owner=|content=}} | ||
{{Mall plot|district=Dog|plot number=22|owner=|content=}} | {{Mall plot|district=Dog|plot number=22|owner=|content=}} | ||
{{Mall plot|district=Dog|plot number=2|owner=|content=}} | {{Mall plot|district=Dog|plot number=2|owner=|content=}} | ||
{{Mall plot|district=Fish|plot number=2|owner=|content=}} | {{Mall plot|district=Fish|plot number=2|owner=|content=}} | ||
{{Mall plot|district=Fish|plot number=22|owner=|content=}} | {{Mall plot|district=Fish|plot number=22|owner=|content=}} | ||
{{Mall plot|district=Fish|plot number=17|owner=|content=}} | {{Mall plot|district=Fish|plot number=17|owner=|content=}} | ||
{{Mall plot|district=Dog|plot number=18|owner=|content=}} | {{Mall plot|district=Dog|plot number=18|owner=|content=}} | ||
{{Mall plot|district=Dog|plot number=19|owner=|content=}} | {{Mall plot|district=Dog|plot number=19|owner=|content=}} | ||
{{Mall plot|district=Dog|plot number=20|owner=|content=}} | {{Mall plot|district=Dog|plot number=20|owner=|content=}} | ||
{{Mall plot|district=Dog|plot number=21|owner=|content=}} | {{Mall plot|district=Dog|plot number=21|owner=|content=}} | ||
{{Mall plot|district=Dog|plot number=1|owner=|content=}} | {{Mall plot|district=Dog|plot number=1|owner=|content=}} | ||
{{Mall plot|district=Fish|plot number=1|owner=|content=}} | {{Mall plot|district=Fish|plot number=1|owner=|content=}} | ||
{{Mall plot|district=Fish|plot number=21|owner=|content=}} | {{Mall plot|district=Fish|plot number=21|owner=|content=}} | ||
{{Mall plot|district=Fish|plot number=20|owner=|content=}} | {{Mall plot|district=Fish|plot number=20|owner=|content=}} | ||
{{Mall plot|district=Fish|plot number=19|owner=|content=}} | {{Mall plot|district=Fish|plot number=19|owner=|content=}} | ||
{{Mall plot|district=Fish|plot number=18|owner=|content=}} | {{Mall plot|district=Fish|plot number=18|owner=|content=}} | ||
{{Mall plot|district=Dog|plot number=33|owner=|content=}} | {{Mall plot|district=Dog|plot number=33|owner=|content=}} | ||
{{Mall plot|district=Dog|plot number=32|owner=|content=}} | {{Mall plot|district=Dog|plot number=32|owner=|content=}} | ||
{{Mall plot|district=Dog|plot number=31|owner=|content=}} | {{Mall plot|district=Dog|plot number=31|owner=|content=}} | ||
{{Mall plot|district=Dog|plot number=30|owner=|content=}} | {{Mall plot|district=Dog|plot number=30|owner=|content=}} | ||
{{Mall plot|district=Dog|plot number=29|owner=|content=}} | {{Mall plot|district=Dog|plot number=29|owner=|content=}} | ||
{{Mall plot|district=Dog|plot number=28|owner=|content=}} | {{Mall plot|district=Dog|plot number=28|owner=|content=}} | ||
{{Mall plot|district=Fish|plot number=28|owner=|content=}} | {{Mall plot|district=Fish|plot number=28|owner=|content=}} | ||
{{Mall plot|district=Fish|plot number=29|owner=|content=}} | {{Mall plot|district=Fish|plot number=29|owner=|content=}} | ||
{{Mall plot|district=Fish|plot number=30|owner=|content=}} | {{Mall plot|district=Fish|plot number=30|owner=|content=}} | ||
{{Mall plot|district=Fish|plot number=31|owner=|content=}} | {{Mall plot|district=Fish|plot number=31|owner=|content=}} | ||
{{Mall plot|district=Fish|plot number=32|owner=|content=}} | {{Mall plot|district=Fish|plot number=32|owner=|content=}} | ||
{{Mall plot|district=Fish|plot number=33|owner=|content=}} | {{Mall plot|district=Fish|plot number=33|owner=|content=}} | ||
{{Mall plot|district=Fountain|plot number=33|owner=|content=}} | {{Mall plot|district=Fountain|plot number=33|owner=|content=}} | ||
{{Mall plot|district=Fountain|plot number=32|owner=|content=}} | {{Mall plot|district=Fountain|plot number=32|owner=|content=}} | ||
{{Mall plot|district=Fountain|plot number=31|owner=|content=}} | {{Mall plot|district=Fountain|plot number=31|owner=|content=}} | ||
{{Mall plot|district=Fountain|plot number=30|owner=|content=}} | {{Mall plot|district=Fountain|plot number=30|owner=|content=}} | ||
{{Mall plot|district=Fountain|plot number=29|owner=|content=}} | {{Mall plot|district=Fountain|plot number=29|owner=|content=}} | ||
{{Mall plot|district=Fountain|plot number=28|owner=|content=}} | {{Mall plot|district=Fountain|plot number=28|owner=|content=}} | ||
{{Mall plot|district=Tree|plot number=28|owner=|content=}} | {{Mall plot|district=Tree|plot number=28|owner=|content=}} | ||
{{Mall plot|district=Tree|plot number=29|owner=|content=}} | {{Mall plot|district=Tree|plot number=29|owner=|content=}} | ||
{{Mall plot|district=Tree|plot number=30|owner=|content=}} | {{Mall plot|district=Tree|plot number=30|owner=|content=}} | ||
{{Mall plot|district=Tree|plot number=31|owner=|content=}} | {{Mall plot|district=Tree|plot number=31|owner=|content=}} | ||
{{Mall plot|district=Tree|plot number=32|owner=|content=}} | {{Mall plot|district=Tree|plot number=32|owner=|content=}} | ||
{{Mall plot|district=Tree|plot number=33|owner=|content=}} | {{Mall plot|district=Tree|plot number=33|owner=|content=}} | ||
{{Mall plot|district=Fountain|plot number=18|owner=|content=}} | {{Mall plot|district=Fountain|plot number=18|owner=|content=}} | ||
{{Mall plot|district=Fountain|plot number=19|owner=|content=}} | {{Mall plot|district=Fountain|plot number=19|owner=|content=}} | ||
{{Mall plot|district=Fountain|plot number=20|owner=|content=}} | {{Mall plot|district=Fountain|plot number=20|owner=|content=}} | ||
{{Mall plot|district=Fountain|plot number=21|owner=|content=}} | {{Mall plot|district=Fountain|plot number=21|owner=|content=}} | ||
{{Mall plot|district=Fountain|plot number=1|owner=|content=}} | {{Mall plot|district=Fountain|plot number=1|owner=|content=}} | ||
{{Mall plot|district=Tree|plot number=1|owner=|content=}} | {{Mall plot|district=Tree|plot number=1|owner=|content=}} | ||
{{Mall plot|district=Tree|plot number=21|owner=|content=}} | {{Mall plot|district=Tree|plot number=21|owner=|content=}} | ||
{{Mall plot|district=Tree|plot number=20|owner=|content=}} | {{Mall plot|district=Tree|plot number=20|owner=|content=}} | ||
{{Mall plot|district=Tree|plot number=19|owner=|content=}} | {{Mall plot|district=Tree|plot number=19|owner=|content=}} | ||
{{Mall plot|district=Tree|plot number=18|owner=|content=}} | {{Mall plot|district=Tree|plot number=18|owner=|content=}} | ||
{{Mall plot|district=Fountain|plot number=17|owner=|content=}} | {{Mall plot|district=Fountain|plot number=17|owner=|content=}} | ||
{{Mall plot|district=Fountain|plot number=22|owner=|content=}} | {{Mall plot|district=Fountain|plot number=22|owner=|content=}} | ||
{{Mall plot|district=Fountain|plot number=2|owner=|content=}} | {{Mall plot|district=Fountain|plot number=2|owner=|content=}} | ||
{{Mall plot|district=Tree|plot number=2|owner=|content=}} | {{Mall plot|district=Tree|plot number=2|owner=|content=}} | ||
{{Mall plot|district=Tree|plot number=22|owner=|content=}} | {{Mall plot|district=Tree|plot number=22|owner=|content=}} | ||
{{Mall plot|district=Tree|plot number=17|owner=|content=}} | {{Mall plot|district=Tree|plot number=17|owner=|content=}} | ||
{{Mall plot|district=Fountain|plot number=16|owner=|content=}} | {{Mall plot|district=Fountain|plot number=16|owner=|content=}} | ||
{{Mall plot|district=Fountain|plot number=26|owner=|content=}} | {{Mall plot|district=Fountain|plot number=26|owner=|content=}} | ||
{{Mall plot|district=Fountain|plot number=27|owner=|content=}} | {{Mall plot|district=Fountain|plot number=27|owner=|content=}} | ||
{{Mall plot|district=Fountain|plot number=23|owner=|content=}} | {{Mall plot|district=Fountain|plot number=23|owner=|content=}} | ||
{{Mall plot|district=Fountain|plot number=3|owner=|content=}} | {{Mall plot|district=Fountain|plot number=3|owner=|content=}} | ||
{{Mall plot|district=Tree|plot number=3|owner=|content=}} | {{Mall plot|district=Tree|plot number=3|owner=|content=}} | ||
{{Mall plot|district=Tree|plot number=23|owner=|content=}} | {{Mall plot|district=Tree|plot number=23|owner=|content=}} | ||
{{Mall plot|district=Tree|plot number=24|owner=|content=}} | {{Mall plot|district=Tree|plot number=24|owner=|content=}} | ||
{{Mall plot|district=Tree|plot number=25|owner=|content=}} | {{Mall plot|district=Tree|plot number=25|owner=|content=}} | ||
{{Mall plot|district=Tree|plot number=16|owner=|content=}} | {{Mall plot|district=Tree|plot number=16|owner=|content=}} | ||
{{Mall plot|district=Fountain|plot number=15|owner=|content=}} | {{Mall plot|district=Fountain|plot number=15|owner=|content=}} | ||
{{Mall plot|district=Tree|plot number=15|owner=|content=}} | {{Mall plot|district=Tree|plot number=15|owner=|content=}} | ||
{{Mall plot|district=Fountain|plot number=14|owner=|content=}} | {{Mall plot|district=Fountain|plot number=14|owner=|content=}} | ||
{{Mall plot|district=Fountain|plot number=25|owner=|content=}} | {{Mall plot|district=Fountain|plot number=25|owner=|content=}} | ||
{{Mall plot|district=Fountain|plot number=24|owner=|content=}} | {{Mall plot|district=Fountain|plot number=24|owner=|content=}} | ||
{{Mall plot|district=Fountain|plot number=7|owner=|content=}} | {{Mall plot|district=Fountain|plot number=7|owner=|content=}} | ||
{{Mall plot|district=Fountain|plot number=4|owner=|content=}} | {{Mall plot|district=Fountain|plot number=4|owner=|content=}} | ||
{{Mall plot|district=Tree|plot number=4|owner=|content=}} | {{Mall plot|district=Tree|plot number=4|owner=|content=}} | ||
{{Mall plot|district=Tree|plot number=7|owner=|content=}} | {{Mall plot|district=Tree|plot number=7|owner=|content=}} | ||
{{Mall plot|district=Tree|plot number=27|owner=|content=}} | {{Mall plot|district=Tree|plot number=27|owner=|content=}} | ||
{{Mall plot|district=Tree|plot number=26|owner=|content=}} | {{Mall plot|district=Tree|plot number=26|owner=|content=}} | ||
{{Mall plot|district=Tree|plot number=14|owner=|content=}} | {{Mall plot|district=Tree|plot number=14|owner=|content=}} | ||
{{Mall plot|district=Fountain|plot number=8|owner=|content=}} | {{Mall plot|district=Fountain|plot number=8|owner=|content=}} | ||
{{Mall plot|district=Fountain|plot number=5|owner=|content=}} | {{Mall plot|district=Fountain|plot number=5|owner=|content=}} | ||
{{Mall plot|district=Tree|plot number=5|owner=|content=}} | {{Mall plot|district=Tree|plot number=5|owner=|content=}} | ||
{{Mall plot|district=Tree|plot number=8|owner=|content=}} | {{Mall plot|district=Tree|plot number=8|owner=|content=}} | ||
{{Mall plot|district=Fountain|plot number=13|owner=|content=}} | {{Mall plot|district=Fountain|plot number=13|owner=|content=}} | ||
{{Mall plot|district=Fountain|plot number=12|owner=|content=}} | {{Mall plot|district=Fountain|plot number=12|owner=|content=}} | ||
{{Mall plot|district=Fountain|plot number=11|owner=|content=}} | {{Mall plot|district=Fountain|plot number=11|owner=|content=}} | ||
{{Mall plot|district=Fountain|plot number=10|owner=|content=}} | {{Mall plot|district=Fountain|plot number=10|owner=|content=}} | ||
{{Mall plot|district=Fountain|plot number=9|owner=|content=}} | {{Mall plot|district=Fountain|plot number=9|owner=|content=}} | ||
{{Mall plot|district=Fountain|plot number=6|owner=|content=}} | {{Mall plot|district=Fountain|plot number=6|owner=|content=}} | ||
{{Mall plot|district=Tree|plot number=6|owner=|content=}} | {{Mall plot|district=Tree|plot number=6|owner=|content=}} | ||
{{Mall plot|district=Tree|plot number=9|owner=|content=}} | {{Mall plot|district=Tree|plot number=9|owner=|content=}} | ||
{{Mall plot|district=Tree|plot number=10|owner=|content=}} | {{Mall plot|district=Tree|plot number=10|owner=|content=}} | ||
{{Mall plot|district=Tree|plot number=11|owner=|content=}} | {{Mall plot|district=Tree|plot number=11|owner=|content=}} | ||
{{Mall plot|district=Tree|plot number=12|owner=|content=}} | {{Mall plot|district=Tree|plot number=12|owner=|content=}} | ||
{{Mall plot|district=Tree|plot number=13|owner=|content=}} | {{Mall plot|district=Tree|plot number=13|owner=|content=}} | ||
{{Mall footer}} | {{Mall footer}} | ||
</div> | </div> |
Revision as of 13:20, 24 January 2021
This page was last modified on 24 January 2021, at 13:20. (2 years ago)