List of Mini Blocks
From Dogcraft Wiki
No edit summary |
No edit summary |
||
| Line 275: | Line 275: | ||
===Second Floor (?)=== | |||
{| class="mw-collapsible wikitable mw-collapsed" role="presentation" | {| class="mw-collapsible wikitable mw-collapsed" role="presentation" | ||
|'''Texture''' | |'''Texture''' | ||
|'''Name''' | |'''Name''' | ||
|- | |- | ||
| | | | ||
|Tea Pot (cyan) | |Tea Pot (cyan) | ||
|- | |- | ||
| | | | ||
|Hot Chocolate | |Hot Chocolate | ||
|- | |- | ||
| | | | ||
|Pink Lemonade Juice | |Pink Lemonade Juice | ||
|- | |- | ||
| | | | ||
|Iced Tea | |Iced Tea | ||
|- | |- | ||
| | | | ||
|Hot Chocolate (pink cup) | |Hot Chocolate (pink cup) | ||
|- | |- | ||
| | | | ||
|Cup of Tea | |Cup of Tea | ||
|- | |- | ||
| | | | ||
|Redbull | |Redbull | ||
|- | |- | ||
| | | | ||
|Milk Bucket | |Milk Bucket | ||
|- | |- | ||
| | | | ||
|Fruit Punch Bowl | |Fruit Punch Bowl | ||
|- | |- | ||
| | | | ||
|Cherry Lemonade | |Cherry Lemonade | ||
|- | |- | ||
| | | | ||
|Coffee Mug | |Coffee Mug | ||
|- | |- | ||
| | | | ||
|Tea | |Tea | ||
|- | |- | ||
| | | | ||
|Hot Chocolate (red cup) | |Hot Chocolate (red cup) | ||
|- | |- | ||
| | | | ||
|Hot Chocolate | |Hot Chocolate | ||
|- | |- | ||
| | | | ||
|Hot Coco With Marshmallows | |Hot Coco With Marshmallows | ||
|- | |- | ||
| | | | ||
|Pumpkin Spice Latte | |Pumpkin Spice Latte | ||
|- | |- | ||
| | | | ||
|Cup of Green Tea | |Cup of Green Tea | ||
|- | |- | ||
| | | | ||
|Peach Flower Tea | |Peach Flower Tea | ||
|- | |- | ||
| | | | ||
|Lemonade Juice | |Lemonade Juice | ||
|- | |- | ||
| | | | ||
|Potion | |Potion | ||
|- | |- | ||
| | | | ||
|Coffee Maker | |Coffee Maker | ||
|- | |- | ||
| | | | ||
|Taro Bubble Tea | |Taro Bubble Tea | ||
|- | |- | ||
| | | | ||
|Blueberry Bubble Tea | |Blueberry Bubble Tea | ||
|- | |- | ||
| | | | ||
|Butterfly Pea Flower Bubble Tea | |Butterfly Pea Flower Bubble Tea | ||
|- | |- | ||
| | | | ||
|Matcha Bubble Tea | |Matcha Bubble Tea | ||
|- | |- | ||
| | | | ||
|Jasmine Bubble Tea | |Jasmine Bubble Tea | ||
|- | |- | ||
| | | | ||
|Pufferfish in a Cup | |Pufferfish in a Cup | ||
|- | |- | ||
| | | | ||
|Cup of Tea (2x) | |Cup of Tea (2x) | ||
|- | |- | ||
| | | | ||
|Barrel Bubbler/Water Fountain | |Barrel Bubbler/Water Fountain | ||
|- | |- | ||
| | | | ||
|Strawberry Bubble Tea | |Strawberry Bubble Tea | ||
|- | |- | ||
| | | | ||
|Blue Raspberry Slushie | |Blue Raspberry Slushie | ||
|- | |- | ||
| | | | ||
|Coffee Cup | |Coffee Cup | ||
|- | |- | ||
| | | | ||
|Coca Cola | |Coca Cola | ||
|- | |- | ||
| | | | ||
|Raspberry Bubble Tea | |Raspberry Bubble Tea | ||
|- | |- | ||
| | | | ||
|Coffee Bubble Tea | |Coffee Bubble Tea | ||
|- | |- | ||
| | | | ||
|Coconut Bubble Tea | |Coconut Bubble Tea | ||
| | |- | ||
|} | |||
===Third Floor (?)=== | |||
{| class="mw-collapsible wikitable mw-collapsed" role="presentation" | |||
|'''Texture''' | |||
|'''Name''' | |||
|- | |- | ||
| | | | ||
|Diamond Geode | |Diamond Geode | ||
|- | |- | ||
| | | | ||
|Jar of Dirt | |Jar of Dirt | ||
|- | |- | ||
| | | | ||
|Crystal Opal | |Crystal Opal | ||
|- | |- | ||
| | | | ||
|Toaster | |Toaster | ||
|- | |- | ||
| | | | ||
|Potion | |Potion | ||
|- | |- | ||
| | | | ||
|Books | |Books | ||
|- | |- | ||
| | | | ||
|Crystal Orb | |Crystal Orb | ||
|- | |- | ||
| | | | ||
|Towels (red) | |Towels (red) | ||
|- | |- | ||
| | | | ||
|Gain (Hawaiian Aloha) | |Gain (Hawaiian Aloha) | ||
|- | |- | ||
| | | | ||
|Potion | |Potion | ||
|- | |- | ||
| | | | ||
|Potion | |Potion | ||
|- | |- | ||
| | | | ||
|Green Books | |Green Books | ||
|- | |- | ||
| | | | ||
|Potion (rainbow) | |Potion (rainbow) | ||
|- | |- | ||
| | | | ||
|Blue Books | |Blue Books | ||
|- | |- | ||
| | | | ||
|Enchanted Books | |Enchanted Books | ||
|- | |- | ||
| | | | ||
|Lego Head | |Lego Head | ||
|- | |- | ||
| | | | ||
|Charm Bag | |Charm Bag | ||
|- | |- | ||
| | | | ||
|Metal Dice | |Metal Dice | ||
|- | |- | ||
| | | | ||
|Cool Hamster | |Cool Hamster | ||
|- | |- | ||
| | | | ||
|Computer | |Computer | ||
|- | |- | ||
| | | | ||
|Gaming PC | |Gaming PC | ||
|- | |- | ||
| | | | ||
|Gaming PC | |Gaming PC | ||
|- | |- | ||
| | | | ||
|Black Monitor (Day) | |Black Monitor (Day) | ||
|- | |- | ||
| | | | ||
|Mangrove Stool | |Mangrove Stool | ||
|- | |- | ||
| | | | ||
|Clock | |Clock | ||
|- | |- | ||
| | | | ||
|Spa Candle (Orange) | |Spa Candle (Orange) | ||
|- | |- | ||
| | | | ||
|Candle (white) | |Candle (white) | ||
|- | |- | ||
| | | | ||
|Pet Bowl | |Pet Bowl | ||
|- | |- | ||
| | | | ||
|Beacon | |Beacon | ||
|- | |- | ||
| | | | ||
|Snow Cabin | |Snow Cabin | ||
|- | |- | ||
| | | | ||
|Jar of Liquid Luck | |Jar of Liquid Luck | ||
|- | |- | ||
| | | | ||
|Tea Pot (red) | |Tea Pot (red) | ||
|- | |- | ||
| | | | ||
|Honey Bottle | |Honey Bottle | ||
|- | |- | ||
| | | | ||
|Crest Toothpaste | |Crest Toothpaste | ||
|- | |- | ||
| | | | ||
|Colggate Toothpaste | |Colggate Toothpaste | ||
|- | |- | ||
| | | | ||
|Aveeno (Stress Relief Moisturizing Lotion) | |Aveeno (Stress Relief Moisturizing Lotion) | ||
|- | |- | ||
| | | | ||
|Eucerin (Advanced Repair Lotion) | |Eucerin (Advanced Repair Lotion) | ||
|- | |- | ||
| | | | ||
|Towels (green) | |Towels (green) | ||
|- | |- | ||
| | | | ||
|Lamp Shade (white) | |Lamp Shade (white) | ||
|- | |- | ||
| | | | ||
|Lamp Shader (flowers) | |Lamp Shader (flowers) | ||
|- | |- | ||
| | | | ||
|Lamp Shader (pink) | |Lamp Shader (pink) | ||
|- | |- | ||
| | | | ||
|Lamp Shade (blue) | |Lamp Shade (blue) | ||
|- | |- | ||
| | | | ||
|Lamp Shade | |Lamp Shade | ||
|- | |- | ||
| | | | ||
|Lamp Shade (cyan) | |Lamp Shade (cyan) | ||
|- | |- | ||
| | | | ||
|Lamp shade (lime, lion) | |Lamp shade (lime, lion) | ||
|- | |- | ||
| | | | ||
|Lamp shade (light blue, pufferfish) | |Lamp shade (light blue, pufferfish) | ||
|- | |- | ||
| | | | ||
|Lamp Shade (pink, ladybug) | |Lamp Shade (pink, ladybug) | ||
|- | |- | ||
| | | | ||
|Lamp Shade (light blue, clownfish) | |Lamp Shade (light blue, clownfish) | ||
|- | |- | ||
| | | | ||
|Lamp Shade (lime, turtle) | |Lamp Shade (lime, turtle) | ||
|- | |- | ||
| | | | ||
|Towels (lilac) | |Towels (lilac) | ||
|- | |- | ||
| | | | ||
|Towels (blue) | |Towels (blue) | ||
|- | |- | ||
| | | | ||
|Sticky Piston | |Sticky Piston | ||
|- | |- | ||
| | | | ||
|Piston | |Piston | ||
|- | |- | ||
| | | | ||
|Alarm Clock | |Alarm Clock | ||
|- | |- | ||
| | | | ||
|Books | |Books | ||
|- | |- | ||
| | | | ||
|Ender chest | |Ender chest | ||
|- | |- | ||
| | | | ||
|Chest | |Chest | ||
|- | |- | ||
| | | | ||
|Surveillance Camera | |Surveillance Camera | ||
|- | |- | ||
| | | | ||
|Books | |Books | ||
|- | |- | ||
| | | | ||
|Showerhead | |Showerhead | ||
|- | |- | ||
| | | | ||
|Keyboard | |Keyboard | ||
|- | |- | ||
| | | | ||
|Cash Register | |Cash Register | ||
|- | |- | ||
| | | | ||
|Monitor (Black) | |Monitor (Black) | ||
|- | |- | ||
| | | | ||
|Nintendo Switch (Black) | |Nintendo Switch (Black) | ||
|- | |- | ||
| | | | ||
|White Speaker | |White Speaker | ||
|- | |- | ||
| | | | ||
|Piggy Bank | |Piggy Bank | ||
|- | |- | ||
| | | | ||
|Pile of Shirts | |Pile of Shirts | ||
|- | |- | ||
| | | | ||
|Cauldron (Soup) | |Cauldron (Soup) | ||
|- | |- | ||
| | | | ||
|Radio | |Radio | ||
|- | |- | ||
| | | | ||
|Books | |Books | ||
|- | |- | ||
| | | | ||
|Toy House | |Toy House | ||
|- | |- | ||
| | | | ||
|Soap with Suds (green) | |Soap with Suds (green) | ||
|- | |- | ||
| | | | ||
|Alberto VO5 Moisturizing Shampoo (Ocean Refresh) | |Alberto VO5 Moisturizing Shampoo (Ocean Refresh) | ||
|- | |- | ||
| | | | ||
|Alberto VO5 Moisturizing Conditioner (Ocean Refresh) | |Alberto VO5 Moisturizing Conditioner (Ocean Refresh) | ||
|- | |- | ||
| | | | ||
|Shaving Cream | |Shaving Cream | ||
|- | |- | ||
| | | | ||
|Cottonelle Ultra Comfort | |Cottonelle Ultra Comfort | ||
|- | |- | ||
| | | | ||
|Alberto VO5 Volumizing Daily Conditioner (Extra Body) | |Alberto VO5 Volumizing Daily Conditioner (Extra Body) | ||
|- | |- | ||
| | | | ||
|Alberto VO5 Volumizing Daily Shampoo (Extra Body) | |Alberto VO5 Volumizing Daily Shampoo (Extra Body) | ||
|- | |- | ||
| | | | ||
|Soap Dispenser | |Soap Dispenser | ||
|- | |- | ||
| | | | ||
|Globe | |Globe | ||
| | |- | ||
|} | |||
===Fourth Floor (?)=== | |||
{| class="mw-collapsible wikitable mw-collapsed" role="presentation" | |||
|'''Texture''' | |||
|'''Name''' | |||
|- | |- | ||
| | | | ||
|Strawberry Cheesecake | |Strawberry Cheesecake | ||
|- | |- | ||
| | | | ||
|Blueberry Basket | |Blueberry Basket | ||
|- | |- | ||
| | | | ||
|Bag Of Honey | |Bag Of Honey | ||
|- | |- | ||
| | | | ||
|Basket with Root Crops | |Basket with Root Crops | ||
|- | |- | ||
| | | | ||
|Spice Container (cinnamon) | |Spice Container (cinnamon) | ||
|- | |- | ||
| | | | ||
|Burger | |Burger | ||
|- | |- | ||
| | | | ||
|Bundle of Leeks | |Bundle of Leeks | ||
|- | |- | ||
| | | | ||
|Lime Pie | |Lime Pie | ||
|- | |- | ||
| | | | ||
|Apple Pie Slice | |Apple Pie Slice | ||
|- | |- | ||
| | | | ||
|Pumpkin Pie Slice | |Pumpkin Pie Slice | ||
|- | |- | ||
| | | | ||
|Carrot Cake | |Carrot Cake | ||
|- | |- | ||
| | | | ||
|Cookie Jar | |Cookie Jar | ||
|- | |- | ||
| | | | ||
|Watermelon Slice | |Watermelon Slice | ||
|- | |- | ||
| | | | ||
|Blueberry Pie | |Blueberry Pie | ||
|- | |- | ||
| | | | ||
|Flushed Pumpkin | |Flushed Pumpkin | ||
|- | |- | ||
| | | | ||
|Boston Cream Pie | |Boston Cream Pie | ||
|- | |- | ||
| | | | ||
|Apple | |Apple | ||
|- | |- | ||
| | | | ||
|Ice Cream Cake | |Ice Cream Cake | ||
|- | |- | ||
| | | | ||
|Bread | |Bread | ||
|- | |- | ||
| | | | ||
|Cinnamon bun | |Cinnamon bun | ||
|- | |- | ||
| | | | ||
|Tropical Fruit Bowl | |Tropical Fruit Bowl | ||
|- | |- | ||
| | | | ||
|Muffin | |Muffin | ||
|- | |- | ||
| | | | ||
|Golden Carrots | |Golden Carrots | ||
|- | |- | ||
| | | | ||
|Gumball Machine | |Gumball Machine | ||
|- | |- | ||
| | | | ||
|Cupcake | |Cupcake | ||
|- | |- | ||
| | | | ||
|Donut (chocolate) | |Donut (chocolate) | ||
|- | |- | ||
| | | | ||
|Soup | |Soup | ||
|- | |- | ||
| | | | ||
|Bowl of Rice | |Bowl of Rice | ||
|- | |- | ||
| | | | ||
|Lemon (Sliced) | |Lemon (Sliced) | ||
|- | |- | ||
| | | | ||
|Smore | |Smore | ||
|- | |- | ||
| | | | ||
|Chocolate Cake | |Chocolate Cake | ||
|- | |- | ||
| | | | ||
|Chips Ahoy! Chocolate Chip Cookies (Chewy) | |Chips Ahoy! Chocolate Chip Cookies (Chewy) | ||
|- | |- | ||
| | | | ||
|Cherry | |Cherry | ||
|- | |- | ||
| | | | ||
|Pancakes | |Pancakes | ||
|- | |- | ||
| | | | ||
|Strawberry Layer Cake | |Strawberry Layer Cake | ||
|- | |- | ||
| | | | ||
|Peach | |Peach | ||
|- | |- | ||
| | | | ||
|Plate of Cookies | |Plate of Cookies | ||
|- | |- | ||
| | | | ||
|Bread On A Plate | |Bread On A Plate | ||
|- | |- | ||
| | | | ||
|Birthday Cake (cyan) | |Birthday Cake (cyan) | ||
|- | |- | ||
| | | | ||
|Birthday Cake (magenta) | |Birthday Cake (magenta) | ||
|- | |- | ||
| | | | ||
|Cherry Milkshake | |Cherry Milkshake | ||
|- | |- | ||
| | | | ||
|Creamcake | |Creamcake | ||
|- | |- | ||
| | | | ||
|Pile of Melon Slices | |Pile of Melon Slices | ||
|- | |- | ||
| | | | ||
|Food Basket | |Food Basket | ||
|- | |- | ||
| | | | ||
|Spahgetti0s - Original | |Spahgetti0s - Original | ||
|- | |- | ||
| | | | ||
|Icecream Cone (Vanilla) | |Icecream Cone (Vanilla) | ||
|- | |- | ||
| | | | ||
|Pancakes with Blueberry Syrup | |Pancakes with Blueberry Syrup | ||
|- | |- | ||
| | | | ||
|Watermelon | |Watermelon | ||
|- | |- | ||
| | | | ||
|Soup | |Soup | ||
|- | |- | ||
| | | | ||
|Soup | |Soup | ||
|- | |- | ||
| | | | ||
|Soup | |Soup | ||
|- | |- | ||
| | | | ||
|Soup | |Soup | ||
|- | |- | ||
| | | | ||
|Raspberry Cake | |Raspberry Cake | ||
|- | |- | ||
| | | | ||
|Taco | |Taco | ||
|- | |- | ||
| | | | ||
|Honey Pot | |Honey Pot | ||
| | |- | ||
|} | |||
===Fifth Floor (?)=== | |||
{| class="mw-collapsible wikitable mw-collapsed" role="presentation" | |||
|'''Texture''' | |||
|'''Name''' | |||
|- | |- | ||
| | | | ||
|Griffin | |Griffin | ||
|- | |- | ||
| | | | ||
|Hedgehog | |Hedgehog | ||
|- | |- | ||
| | | | ||
|Tigger | |Tigger | ||
|- | |- | ||
| | | | ||
|Snail | |Snail | ||
|- | |- | ||
| | | | ||
|Snail | |Snail | ||
|- | |- | ||
| | | | ||
|Pigeon | |Pigeon | ||
|- | |- | ||
| | | | ||
|Ant | |Ant | ||
|- | |- | ||
| | | | ||
|Hedgehog | |Hedgehog | ||
|- | |- | ||
| | | | ||
|Snail (Lime) | |Snail (Lime) | ||
|- | |- | ||
| | | | ||
|McDonals Squid | |McDonals Squid | ||
|- | |- | ||
| | | | ||
|Dark Rat | |Dark Rat | ||
|- | |- | ||
| | | | ||
|Mantis | |Mantis | ||
|- | |- | ||
| | | | ||
|Penguin | |Penguin | ||
|- | |- | ||
| | | | ||
|Owl | |Owl | ||
|- | |- | ||
| | | | ||
|Labrador Retriever (Blonde) | |Labrador Retriever (Blonde) | ||
|- | |- | ||
| | | | ||
|Bird (pink) | |Bird (pink) | ||
|- | |- | ||
| | | | ||
|Bird's Nest | |Bird's Nest | ||
|- | |- | ||
| | | | ||
|Platypus | |Platypus | ||
|- | |- | ||
| | | | ||
|Owl | |Owl | ||
|- | |- | ||
| | | | ||
|Hermit Crab in a Coconut | |Hermit Crab in a Coconut | ||
|- | |- | ||
| | | | ||
|Cantaloupe Hermit Crab | |Cantaloupe Hermit Crab | ||
|- | |- | ||
| | | | ||
|Crab | |Crab | ||
|- | |- | ||
| | | | ||
|Labrador Retriever (Black) | |Labrador Retriever (Black) | ||
|- | |- | ||
| | | | ||
|Shark | |Shark | ||
|- | |- | ||
| | | | ||
|Elephant | |Elephant | ||
|- | |- | ||
| | | | ||
|Unicorn Pet | |Unicorn Pet | ||
|- | |- | ||
| | | | ||
|Koopa Shell (green) | |Koopa Shell (green) | ||
|- | |- | ||
| | | | ||
|Lizard | |Lizard | ||
|- | |- | ||
| | | | ||
|Butterfly | |Butterfly | ||
|- | |- | ||
| | | | ||
|Hamster (Light Gray) | |Hamster (Light Gray) | ||
|- | |- | ||
| | | | ||
|Elephant Pet | |Elephant Pet | ||
|- | |- | ||
| | | | ||
|Hamster | |Hamster | ||
|- | |- | ||
| | | | ||
|Mallard Duck (male) | |Mallard Duck (male) | ||
|- | |- | ||
| | | | ||
|Rubble Ducky | |Rubble Ducky | ||
|- | |- | ||
| | | | ||
|Budgie | |Budgie | ||
|- | |- | ||
| | | | ||
|Otter | |Otter | ||
|- | |- | ||
| | | | ||
|Cucamelon Fish | |Cucamelon Fish | ||
|- | |- | ||
| | | | ||
|Ruby-throated Hummingbird | |Ruby-throated Hummingbird | ||
| | |- | ||
|} | |||
===Sixth Floor (? & Spawns)=== | |||
{| class="mw-collapsible wikitable mw-collapsed" role="presentation" | |||
|'''Texture''' | |||
|'''Name''' | |||
|- | |- | ||
| | | | ||
|Copper Golem | |Copper Golem | ||
|- | |- | ||
| | | | ||
|Copper Golem (Oxidized) | |Copper Golem (Oxidized) | ||
|- | |- | ||
| | | | ||
|Cabbage | |Cabbage | ||
|- | |- | ||
| | | | ||
|Jack O'Lantern (Black) | |Jack O'Lantern (Black) | ||
|- | |- | ||
| | | | ||
|Beetroot | |Beetroot | ||
|- | |- | ||
| | | | ||
|Blue Flower | |Blue Flower | ||
|- | |- | ||
| | | | ||
|Potted Succulents | |Potted Succulents | ||
|- | |- | ||
| | | | ||
|Flower Basket | |Flower Basket | ||
|- | |- | ||
| | | | ||
|Plantera's Bulb | |Plantera's Bulb | ||
|- | |- | ||
| | | | ||
|Flowers in a Boot (magenta) | |Flowers in a Boot (magenta) | ||
|- | |- | ||
| | | | ||
|Bush (lilac) | |Bush (lilac) | ||
|- | |- | ||
| | | | ||
|Blue Hydrangea | |Blue Hydrangea | ||
|- | |- | ||
| | | | ||
|Bush with Purple Flowers | |Bush with Purple Flowers | ||
|- | |- | ||
| | | | ||
|Flowerpot | |Flowerpot | ||
|- | |- | ||
| | | | ||
|Flower Vase | |Flower Vase | ||
|- | |- | ||
| | | | ||
|Potted Azalea | |Potted Azalea | ||
|- | |- | ||
| | | | ||
|Rose | |Rose | ||
|- | |- | ||
| | | | ||
|Blue Orchids | |Blue Orchids | ||
|- | |- | ||
| | | | ||
|Dusty Hot Pink Rose | |Dusty Hot Pink Rose | ||
|- | |- | ||
| | | | ||
|Potted Tulips (Yellow) | |Potted Tulips (Yellow) | ||
|- | |- | ||
| | | | ||
|Leaves | |Leaves | ||
|- | |- | ||
| | | | ||
|Grapes | |Grapes | ||
|- | |- | ||
| | | | ||
|Flowers (white) | |Flowers (white) | ||
|- | |- | ||
| | | | ||
|Piranha Plant (Purple) | |Piranha Plant (Purple) | ||
|- | |- | ||
| | | | ||
|Acorn | |Acorn | ||
|- | |- | ||
| | | | ||
|Easter Lilies | |Easter Lilies | ||
|- | |- | ||
| | | | ||
|Potted Bush | |Potted Bush | ||
|- | |- | ||
| | | | ||
|Cactus Flowerpot | |Cactus Flowerpot | ||
|- | |- | ||
| | | | ||
|Fungling | |Fungling | ||
|- | |- | ||
| | | | ||
|Petri Dish (Moss) | |Petri Dish (Moss) | ||
|- | |- | ||
| | | | ||
|Mushroom (blue) | |Mushroom (blue) | ||
|- | |- | ||
| | | | ||
|Cactus Flower | |Cactus Flower | ||
|- | |- | ||
| | | | ||
|Cactus | |Cactus | ||
|- | |- | ||
| | | | ||
|Mango | |Mango | ||
|- | |- | ||
| | | | ||
|Potted Cactus | |Potted Cactus | ||
|- | |- | ||
| | | | ||
|Bento Box | |Bento Box | ||
|- | |- | ||
| | | | ||
|Lucky Cat - White Left Paw | |Lucky Cat - White Left Paw | ||
|- | |- | ||
| | | | ||
|Green Frog | |Green Frog | ||
|- | |- | ||
| | | | ||
|Bamboo's Head | |Bamboo's Head | ||
|- | |- | ||
| | | | ||
|Paper Lantern | |Paper Lantern | ||
|- | |- | ||
| | | | ||
|Hibiscus Tea | |Hibiscus Tea | ||
|- | |- | ||
| | | | ||
|Panda Bear | |Panda Bear | ||
|- | |- | ||
| | | | ||
|Lantern | |Lantern | ||
|- | |- | ||
| | | | ||
|Spruce Log (Rounded) | |Spruce Log (Rounded) | ||
|- | |- | ||
| | | | ||
|Lantern (purple) | |Lantern (purple) | ||
|- | |- | ||
| | | | ||
|Snowball | |Snowball | ||
|- | |- | ||
| | | | ||
|Lantern (Cyan) | |Lantern (Cyan) | ||
|- | |- | ||
| | | | ||
|Leave's Head | |Leave's Head | ||
|- | |- | ||
| | | | ||
|Lantern (Yellow) | |Lantern (Yellow) | ||
|- | |- | ||
| | | | ||
|Furnace | |Furnace | ||
|- | |- | ||
| | | | ||
|Lantern (Orange) | |Lantern (Orange) | ||
|- | |- | ||
|} | |} | ||
Revision as of 22:41, 17 February 2025
Ground Floor (Staff favourites)
| Texture | Name |
| Lava Lamp (Purple, Red, Orange) | |
| Carolina Reaper Chili | |
| Rabbit (Warden) | |
| Chick | |
| Coffee Cup | |
| Globe | |
| Jack O'Lantern | |
| Tea Leaf Bag | |
| Ender King | |
| Tiger | |
| Overflowing Cauldron (light blue) | |
| AwesomeTom21 Plushie | |
| Snowglobe | |
| Green Bear Plushie | |
| Antique Clock | |
| Chocolate Chip Ice Cream | |
| Hermit Crab in a Skull | |
| Ornate Diamond Block | |
| Rabbit (Hot Dog Plushie) | |
| Lotad | |
| Cake | |
| BBQ Sauce | |
| Winnie the Pooh Plushie | |
| Flower Pot (Red) | |
| Computer | |
| Fox Pilot | |
| Crown Icon (Purple) | |
| Fancy Cube | |
| Fancy Cube | |
| Tankkiler123's Plushie | |
| Globe |
First Floor (?)
| Texture | Name |
| Amethyst Crystal | |
| Rope Coil with Anchor | |
| Diamond Geode | |
| Bag of Pink Petals | |
| Hay Bale | |
| Diamond Gemstone Geode | |
| Blaze Block | |
| Radio | |
| Brown Speaker | |
| Clay Pot | |
| Flowerpot (Sideways) | |
| Health Kit | |
| Potted Azalea Plant | |
| Sculk Mushroom | |
| Light Grey Speaker | |
| Microsoft Store Bag | |
| Azalea Leaves with Flowers | |
| Gargoyle | |
| Picnic Basket | |
| Wolf Whistle Pot | |
| Potted Flowering Azalea | |
| Bag of Flowers | |
| Stone Boulder | |
| Japanese Stone Lantern | |
| Magic Rune | |
| Magic Rune | |
| Acorn Bag | |
| Chimney (bricks) | |
| Pumpkin | |
| Beach Ball | |
| Bird House | |
| Cherry Wood Log Pile | |
| Mailbox (white) | |
| Copper Lantern | |
| Train Engine | |
| Train Carriage | |
| Bird House (oak) | |
| Hay Bale | |
| Calendula Bush | |
| Coffee Bean Bag | |
| Green Crystal | |
| Blue Crystal | |
| Yellow Crystal | |
| Magic Rune | |
| Traffic Light (green) | |
| Mushroom Orb (red) | |
| Sand Castle Tower | |
| Undecorated Pot with Gold Trim | |
| Barrel (upright) | |
| Bee Hotel | |
| Lantern (white) | |
| Log with Leaves | |
| Mailbox (yellow) | |
| Magic Rune | |
| Magic Rune |
Second Floor (?)
| Texture | Name |
| Tea Pot (cyan) | |
| Hot Chocolate | |
| Pink Lemonade Juice | |
| Iced Tea | |
| Hot Chocolate (pink cup) | |
| Cup of Tea | |
| Redbull | |
| Milk Bucket | |
| Fruit Punch Bowl | |
| Cherry Lemonade | |
| Coffee Mug | |
| Tea | |
| Hot Chocolate (red cup) | |
| Hot Chocolate | |
| Hot Coco With Marshmallows | |
| Pumpkin Spice Latte | |
| Cup of Green Tea | |
| Peach Flower Tea | |
| Lemonade Juice | |
| Potion | |
| Coffee Maker | |
| Taro Bubble Tea | |
| Blueberry Bubble Tea | |
| Butterfly Pea Flower Bubble Tea | |
| Matcha Bubble Tea | |
| Jasmine Bubble Tea | |
| Pufferfish in a Cup | |
| Cup of Tea (2x) | |
| Barrel Bubbler/Water Fountain | |
| Strawberry Bubble Tea | |
| Blue Raspberry Slushie | |
| Coffee Cup | |
| Coca Cola | |
| Raspberry Bubble Tea | |
| Coffee Bubble Tea | |
| Coconut Bubble Tea |
Third Floor (?)
| Texture | Name |
| Diamond Geode | |
| Jar of Dirt | |
| Crystal Opal | |
| Toaster | |
| Potion | |
| Books | |
| Crystal Orb | |
| Towels (red) | |
| Gain (Hawaiian Aloha) | |
| Potion | |
| Potion | |
| Green Books | |
| Potion (rainbow) | |
| Blue Books | |
| Enchanted Books | |
| Lego Head | |
| Charm Bag | |
| Metal Dice | |
| Cool Hamster | |
| Computer | |
| Gaming PC | |
| Gaming PC | |
| Black Monitor (Day) | |
| Mangrove Stool | |
| Clock | |
| Spa Candle (Orange) | |
| Candle (white) | |
| Pet Bowl | |
| Beacon | |
| Snow Cabin | |
| Jar of Liquid Luck | |
| Tea Pot (red) | |
| Honey Bottle | |
| Crest Toothpaste | |
| Colggate Toothpaste | |
| Aveeno (Stress Relief Moisturizing Lotion) | |
| Eucerin (Advanced Repair Lotion) | |
| Towels (green) | |
| Lamp Shade (white) | |
| Lamp Shader (flowers) | |
| Lamp Shader (pink) | |
| Lamp Shade (blue) | |
| Lamp Shade | |
| Lamp Shade (cyan) | |
| Lamp shade (lime, lion) | |
| Lamp shade (light blue, pufferfish) | |
| Lamp Shade (pink, ladybug) | |
| Lamp Shade (light blue, clownfish) | |
| Lamp Shade (lime, turtle) | |
| Towels (lilac) | |
| Towels (blue) | |
| Sticky Piston | |
| Piston | |
| Alarm Clock | |
| Books | |
| Ender chest | |
| Chest | |
| Surveillance Camera | |
| Books | |
| Showerhead | |
| Keyboard | |
| Cash Register | |
| Monitor (Black) | |
| Nintendo Switch (Black) | |
| White Speaker | |
| Piggy Bank | |
| Pile of Shirts | |
| Cauldron (Soup) | |
| Radio | |
| Books | |
| Toy House | |
| Soap with Suds (green) | |
| Alberto VO5 Moisturizing Shampoo (Ocean Refresh) | |
| Alberto VO5 Moisturizing Conditioner (Ocean Refresh) | |
| Shaving Cream | |
| Cottonelle Ultra Comfort | |
| Alberto VO5 Volumizing Daily Conditioner (Extra Body) | |
| Alberto VO5 Volumizing Daily Shampoo (Extra Body) | |
| Soap Dispenser | |
| Globe |
Fourth Floor (?)
| Texture | Name |
| Strawberry Cheesecake | |
| Blueberry Basket | |
| Bag Of Honey | |
| Basket with Root Crops | |
| Spice Container (cinnamon) | |
| Burger | |
| Bundle of Leeks | |
| Lime Pie | |
| Apple Pie Slice | |
| Pumpkin Pie Slice | |
| Carrot Cake | |
| Cookie Jar | |
| Watermelon Slice | |
| Blueberry Pie | |
| Flushed Pumpkin | |
| Boston Cream Pie | |
| Apple | |
| Ice Cream Cake | |
| Bread | |
| Cinnamon bun | |
| Tropical Fruit Bowl | |
| Muffin | |
| Golden Carrots | |
| Gumball Machine | |
| Cupcake | |
| Donut (chocolate) | |
| Soup | |
| Bowl of Rice | |
| Lemon (Sliced) | |
| Smore | |
| Chocolate Cake | |
| Chips Ahoy! Chocolate Chip Cookies (Chewy) | |
| Cherry | |
