Template
LinesOverlay SRN (Sheltie)
From Dogcraft Wiki
(created) |
(finished first east line) |
||
Line 3: | Line 3: | ||
info {{{originCoords|0,0}}} {{{size|500,500}}} | info {{{originCoords|0,0}}} {{{size|500,500}}} | ||
station 258,-147 | station 258,-147 | ||
line lime 269,-135 276,-132 328,-126 360,-100 422,-100 436,-97 468,-82 484,-83 489,-85 | line lime 269,-135 276,-132 328,-126 360,-100 422,-100 436,-97 468,-82 484,-83 489,-85 566,-85 584,-86 608,-84 621,-73 642,-62 665,-62 675,-66 691,-66 701,-67 706,-72 708,-76 708,-81 706,-85 704,-97 704,-136 705,-226 706,-271 708,-277 711,-280 791,-280 1007,-279 1023,-281 1043,-288 1081,-288 1090,-290 1108,-290 1113,-292 1116,-295 1127,-318 1135,-326 1138,-333 1140,-340 1144,-344 1151,-346 1194,-339 1219,-339 1251,-331 1304,-331 1321,-328 1337,-328 1353,-330 1395,-330 1419,-334 1422,-334 1426,-331 1428,-325 1428,-320 | ||
line yellow 248,-139 244,-136 245,-130 253,-126 279,-126 304,-119 312,-111 315,-99 315,-56 318,-47 323,-43 328,-41 353,-41 361,-38 363,-34 365,-29 365,-13 367,-7 373,-2 383,0 389,6 | line yellow 248,-139 244,-136 245,-130 253,-126 279,-126 304,-119 312,-111 315,-99 315,-56 318,-47 323,-43 328,-41 353,-41 361,-38 363,-34 365,-29 365,-13 367,-7 373,-2 383,0 389,6 | ||
}} | }} |
Revision as of 23:34, 29 March 2024
Sheltie SRN Lines and Station Overlay for Transport Map
This page was last modified on 29 March 2024, at 23:34. (7 months ago)