User
Schwerpunkt/data
From Dogcraft Wiki
(Update user data page) |
(Update user data page) |
||
Line 12: | Line 12: | ||
|- | |- | ||
|RANK | |RANK | ||
| | |goldpatreon | ||
|} | |} | ||
</noinclude>{{#switch: {{{mode}}} | </noinclude>{{#switch: {{{mode}}} | ||
|uuid = 9d135e82-e547-498e-b7b9-55953748a2d5 | |uuid = 9d135e82-e547-498e-b7b9-55953748a2d5 | ||
|mcname = Schwerpunkt | |mcname = Schwerpunkt | ||
|rank = | |rank = goldpatreon | ||
}} | }} |
Latest revision as of 01:14, 4 February 2024
Property | Data |
---|---|
UUID | 9d135e82-e547-498e-b7b9-55953748a2d5 |
MCNAME | Schwerpunkt |
RANK | goldpatreon |