Template

LinesOverlay Test

From Dogcraft Wiki

(created)
 
No edit summary
 
(32 intermediate revisions by the same user not shown)
Line 1: Line 1:
<includeonly>
<includeonly>
<templatestyles src="Template:LinesOverlay_Test/styles.css" />
<div id="outerLineContainer" style="--lineWidth: {{{lineWidth|5}}}; --startX: {{{startX|0}}}; --startZ: {{{startZ|0}}}">
  {{#loop: i |0|{{#count:{{{line1|}}}|,}}| <div class="line" style="
--x1: {{#explode:{{#explode:{{{line1|}}}| |{{#var: i }}}}|,|0}};
--z1: {{#explode:{{#explode:{{{line1|}}}| |{{#var: i }}}}|,|1}};
--x2: {{#explode:{{#explode:{{{line1|}}}| |{{#expr: {{#var: i }} + 1}}}}|,|0}};
--z2: {{#explode:{{#explode:{{{line1|}}}| |{{#expr: {{#var: i }} + 1}}}}|,|1}};
  "></div>
</div>
</includeonly>
</includeonly>


<noinclude>
<noinclude>
{{LinesOverlay_Test
{{Collapsible Map
|line1=0,0 10,10 60,20 130,50 140,120 130,100
|name=Test
|world=sheltie
|xCoord=250
|zCoord=-200
|scale=1
|width=100%
|overlay={{LinesOverlay Transport (Sur6)
  |overlayCSC = {{LinesOverlay CSC (Sheltie)|originCoords=-500,-1000|size=1500,1500}}
  |overlayNTN = {{LinesOverlay NTN (Sheltie)|originCoords=-500,-1000|size=1500,1500}}
  |overlayRHN = {{LinesOverlay RHN (Sheltie)|originCoords=-500,-1000|size=1500,1500}}
  |overlaySRN = {{LinesOverlay SRN (Sheltie)|originCoords=-500,-1000|size=1500,1500}}
  |overlayHUB = {{LinesOverlay HUB (Sheltie)|originCoords=-500,-1000|size=1500,1500}}
}}
}}
}}
</noinclude>
</noinclude>

Latest revision as of 17:29, 29 March 2024



Test

Click for full map

CSC
NTN
RHN
SRN
Hubs

|

|

|

|

z-2.png
z-2.png
z-2.png
z-1.png
z-1.png

z-1.png
z0.png
z0.png
z0.png