Dogcraft Records
From Dogcraft Wiki
Tyrantrumgod (talk | contribs) (added a record!) Tag: Visual edit |
Tyrantrumgod (talk | contribs) No edit summary Tag: Visual edit |
||
Line 1: | Line 1: | ||
Dogcraft Records shows what type of records there are on the servers. This will lists the different records and tell you when they were achieved. TyrantrumGOD brought this up on the Dogcraft Directory discord server and decided to make a wiki page about it. | Dogcraft Records shows what type of records there are on the servers. This will lists the different records and tell you when they were achieved. TyrantrumGOD brought this up on the Dogcraft Directory discord server and decided to make a wiki page about it. | ||
== Formatting == | ==Formatting== | ||
How a record will be shown, depends on what type of record it is. If it is a structure, then the format would be a screenshot, name, height, location and owner. With structure type records, it will show the current record holder and then the previous holder. Anyone can submit a record, but someone needs to fact check them. If the thing that you are submit beats a previous record holder, then it will be added in the list of said record. | How a record will be shown, depends on what type of record it is. If it is a structure, then the format would be a screenshot, name, height, location and owner. With structure type records, it will show the current record holder and then the previous holder. Anyone can submit a record, but someone needs to fact check them. If the thing that you are submit beats a previous record holder, then it will be added in the list of said record. | ||
<br /> | <br /> | ||
== Highest Natural Mountain == | == Natural Records == | ||
This part of the page is about natural records. That means that anything that spawns naturally in the worlds can go under this category. An example on this can be the Highest natural mountain on the server. | |||
<br /> | |||
===Highest Natural Mountain=== | |||
A natural mountain can be both nice and bad, depending on who you ask. Here is the list of the highest natural mountains on Dogcraft. More info can be read on [[List of Highest Natural Mountains|Highest Natural Mountains]] | A natural mountain can be both nice and bad, depending on who you ask. Here is the list of the highest natural mountains on Dogcraft. More info can be read on [[List of Highest Natural Mountains|Highest Natural Mountains]] | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 07:26, 19 July 2021
Dogcraft Records shows what type of records there are on the servers. This will lists the different records and tell you when they were achieved. TyrantrumGOD brought this up on the Dogcraft Directory discord server and decided to make a wiki page about it.
Formatting
How a record will be shown, depends on what type of record it is. If it is a structure, then the format would be a screenshot, name, height, location and owner. With structure type records, it will show the current record holder and then the previous holder. Anyone can submit a record, but someone needs to fact check them. If the thing that you are submit beats a previous record holder, then it will be added in the list of said record.
Natural Records
This part of the page is about natural records. That means that anything that spawns naturally in the worlds can go under this category. An example on this can be the Highest natural mountain on the server.
Highest Natural Mountain
A natural mountain can be both nice and bad, depending on who you ask. Here is the list of the highest natural mountains on Dogcraft. More info can be read on Highest Natural Mountains
Name | Height | World | Location | Biome | Found by | Date |
---|---|---|---|---|---|---|
Mt. Wooden Leg | 193 | Husky | 6452, 193, 6444 | Shattered Savanna Plateau | _edo | April 22nd, 2021 |
Challenger Peak | 163 | Beagle | 77284, 163, -615712 | Mountains | eybwam | April 22, 2021 |
Floaty Rock | 153 | Husky | 868, 153, -1611 | Stone Shore | _edo | April 22nd, 2021 |