User
Xpmodder/Mall Miniblocks
From Dogcraft Wiki
Texture | Name | ExpandFloor |
c1f2e9be4a52ccc03d377ba16bdbb9fc650e14e3af8d594e7a66ab3a817f2526 | Lava Lamp (Purple, Red, Orange) | 0 |
1bc39557facf985c4f6592d055155102b464f2a4651dbbbeb835b90ed57a98f3 | Carolina Reaper Chili | 0 |
5e2233c686adfb4a6337ce38d552bf5e5283202057000312e75f5c2864de1b9e | Rabbit (Warden) | 0 |
Chick | 0 | |
Coffee Cup | 0 | |
Globe | 0 | |
Jack O'Lantern | 0 | |
33afb010df7ba7e0adb673bd773521cf761b4b204c63eb635cc5f35b1f605b7d | Tea Leaf Bag | 0 |
fd8b6f8789015ea67b1d7fa57a59d7a4ad2ae74ce7d99e65ffad11489e7dc65 | Ender King | 0 |
Tiger | 0 | |
3959607dfeb9d8986c04bc792ad683deaee5e27b1428a6c2b6a7d4f82d32844f | Overflowing Cauldron (light blue) | 0 |
AwesomeTom21 Plushie | 0 | |
Snowglobe | 0 | |
482532330bd06bc2564e42eb1da4368e51b26e1f87201afc408b6646167e5683 | Green Bear Plushie | 0 |
78472a2dcc239b4a483ac44c1dbf8fdba0fca1d253eb643fa0bd93af83a373 | Antique Clock | 0 |
e182bd7236e045ebda27d67000441fc576fb93994be40606b2e24710b962d839 | Chocolate Chip Ice Cream | 0 |
Hermit Crab in a Skull | 0 | |
cdee621eb82b0dab4166330d1da027ba2ac13246a4c1e7d5174f605fddf10a10 | Ornate Diamond Block | 0 |
Rabbit (Hot Dog Plushie) | 0 | |
72b1d4e05b1b1004ece375619d22059b9bf4e45c07ab8ba899db05bf4b38ddc7 | Lotad | 0 |
Cake | 0 | |
a86f19bf23d248e662c9c8b7fa15efb8a1f1d5bdacd3b8625a9b59e93ac8a | BBQ Sauce | 0 |
28729a207501a4ece528f687ff03f34bb24ebb2f74fb47af76ecedc7b0c9eccb | Winnie the Pooh Plushie | 0 |
578f1865b430c587e502b80df6e7e88aa7a258c7b6142a686f5a6df8c3b5699a | Flower Pot (Red) | 0 |
Computer | 0 | |
Fox Pilot | 0 | |
784bd47bc4d564e4c2a0792100bfd50113638256c1f620cdf7f3b48304e82787 | Crown Icon (Purple) | 0 |
Fancy Cube | 0 | |
Fancy Cube | 0 | |
Tankkiler123's Plushie | 0 | |
Globe | 0 | |
c4fc62cf4777abf3565a709852778e248aaae936fd5157c31db2a3c2470a665c | Amethyst Crystal | 1 |
170509a64c496cddba4135e6712bb05d9aad42052a18feeeed7d44da2c3bd0cc | Rope Coil with Anchor | 1 |
86dfc2d25f25613135e0982cdc36ea4fdadac77c82ee500ec486d57fadfffd3b | Diamond Geode | 1 |
9aef19d2e2a658f33b5c25d1aeae01e83320dd385eceb6a766cfe547ffc03dad | Bag of Pink Petals | 1 |
c10f9000936ec8ed51d1bf5a2c21a0493a43930a336a4120f95b8d748231a0f6 | Hay Bale | 1 |
cb942b9f38681bf96c84d181bad9ef0acc047635d254e3489fc811886781ca5d | Diamond Gemstone Geode | 1 |
64b1b9ce2e9a6ce8a985d39776e2908077b82e6a333d2a81a441438eab39f8e1 | Blaze Block | 1 |
debdea2b5c4db5fa44a4ec403265832fa7d1cafa8c4a6cf7fa6960bbacd7 | Radio | 1 |
810062c378f6dfe4d2b777e87375a1ac2753de8e64606d75f39e14d7dbf1d84a | Brown Speaker | 1 |
a0ec26f1c6ebaeaffa0230bf7ca73fb318ce5b018cf679181871ac7e032ffe9e | Clay Pot | 1 |
5c1f42034f0f601c8be8ca7ffd3ce63a8f4a7befebac0226c0c22d35379c798e | Flowerpot (Sideways) | 1 |
4a09707db514198e8ada51dae986fb661bbf0bb099a8e43de66441ff6cbc3d2b | Health Kit | 1 |
c35257b799d3946927f2b325d366eb5104a5c35219ee4e4d35721bf28a210 | Potted Azalea Plant | 1 |
c643815f21510d333593370c61e326a6e8ea297080d87ffa7411a1b0a9176048 | Sculk Mushroom | 1 |
908eb56a9f96479b6de06cc388d3ef3822192d76998e4d6019bf6f47c88c18af | Light Grey Speaker | 1 |
2cca984cab5bbcb8921e61ac58d3758b5af3b19fc8317685da5cf96d6309a724 | Microsoft Store Bag | 1 |
4eff29ea471b0dbdb0f8cffe523ffff6ab02a5ed2990abaf0e2c604d227f1084 | Azalea Leaves with Flowers | 1 |
cb61b3a572720adb8b15ea1fb7ce38f4209e139a3b6737dc3658806080b95b5f | Gargoyle | 1 |
aeb46410a135b2026368d2fbbaa62e7642efb3c4bb0f62dd9f5530d1846ce0d6 | Picnic Basket | 1 |
5eb691cd1d78d9c9553446aa988e082db1d4524d27362349eb1c6a96c4afd954 | Wolf Whistle Pot | 1 |
fb7d9823a151e0854496d809f38b53b9288ca81e1f952a2efc3c1f48359140e2 | Potted Flowering Azalea | 1 |
e74945c30b5b683a6f58175c6e474025dc5d95f7e47de9893c53538895164ec0 | Bag of Flowers | 1 |
b41f8ba5b46bd6825dace704283f1a16cdf9924e9de5cbce735445afc76a56e | Stone Boulder | 1 |
489dca40b8431aaca226d8d37bcf21b3c6f696efb852d52fe823a7adb34b | Japanese Stone Lantern | 1 |
daa09c57968d4af3c7b9c732bf2070c1a91984c35b3e6a3fab6677bbbd7a5479 | Magic Rune | 1 |
5c540298a017b25f9cfae9281fe5b585d770db1852b73804d1bb7c7ee53733a4 | Magic Rune | 1 |
d3a9a071b4283c75626875c7bafd0eef13b3dff58ad9680a165288a7171c5635 | Acorn Bag | 1 |
49610aadfc3ad8b90c5c89827abc642a4b5a036767ed66a1e6e80b3dec861347 | Chimney (bricks) | 1 |
fbc0d8c80623d9ab072bdca15ba9d8b9c2157da3d5755d1e563f402726527085 | Pumpkin | 1 |
93c2f1c5d2c8f0e33730c14dca1c1d1e1abd8596b0839d6738d18f46432b6fa6 | Beach Ball | 1 |
ff0dbee370877feb4a62ac9f93e13fa5de04d313ef83feee815f6ed3a7abca5c | Bird House | 1 |
f5f298e8a4f557e09f88448eb0b12e79fa7777c31e93737e1c69c3d7e254c7f3 | Cherry Wood Log Pile | 1 |
4af50f172a510fa60b2af0cbb84f371536c965ea550881253f7ecd26407969eb | Mailbox (white) | 1 |
f604adcbd7f76a8b84cb3066edf151548ea32be1dc70781be563d43cb18a399b | Copper Lantern | 1 |
6ef3599c145d372ea986987763e2498d21b567d71fbf7e23d5fa8197e9ad1d | Train Engine | 1 |
abd9e62c95e5d543ed55d496194284cba693e56adebffda7e9ebbefa52ffe73 | Train Carriage | 1 |
97f82aceb98fe069e8c166ced00242a76660bbe07091c92cdde54c6ed10dcff9 | Bird House (oak) | 1 |
26459be09998e50abd2ccf4cd383e6b38ab5bc905facb66dce0e14e038ba1968 | Hay Bale | 1 |
87032280b4311832b700b3d94df43226621bcd114d5137302a0faab97963bd73 | Calendula Bush | 1 |
57e5b99e8646593f17065468803eb67f3f940312e1791220f7c53ef0f6228bc | Coffee Bean Bag | 1 |
d2e4ffc71c9fd445da6f25f78034106897a9aaaced539cf1cfbee4dcb98ac3f9 | Green Crystal | 1 |
99f025f3f9f149cb6d2908c68721ff6622a6f945956f074ea4fde443c5b5d7c7 | Blue Crystal | 1 |
3bf07a872bbc985a6f1a5a283b3a6f65f283f34b12f145691fd940a5de3d4a12 | Yellow Crystal | 1 |
a42cda9f4abeaad8d387c5055b5eae6163fe792d86103a2f29f5320cb29e4872 | Magic Rune | 1 |
34d46c3ff88e0dbc51f662193e19eb4a01cd1f40add3a1bb15667099a8bbb2 | Traffic Light (green) | 1 |
52a7d074b73c45cfff045a4aaf446b0ec1d00c75bb94d74f603581990a74fd89 | Mushroom Orb (red) | 1 |
b8e16bf9d56159df2589ff7656f87caf0f76240d14dfa556f2b7acde37631f8d | Sand Castle Tower | 1 |
8c89ce09707d1d7bfafba4fb30c3c3a9af1298b3ed6d7b84ac5a7847e6970ae | Undecorated Pot with Gold Trim | 1 |
5193c89d1df679854f33c2215247b676a159d5395392d0c61b8476f813d9edb0 | Barrel (upright) | 1 |
e3cca91ab1905a4df67dcaa4e9060ac7154513f1dad9b91ef5dfc5b9df6c2d3e | Bee Hotel | 1 |
ee8c244b813bbe36dcfc6e7868228a66b6fb43d50f0c7b88439dd04509dd3e84 | Lantern (white) | 1 |
16e32486ea2ef286f2ed68ea11aa506353b51c3b134ba0dfa3a2950e2947a2 | Log with Leaves | 1 |
a40a186408d7b7fcafbeabcc0e5f5b9924bd83b8137c2616deeefbdafc61b909 | Mailbox (yellow) | 1 |
57eec4de8ecbecf9e7eff801764fedc5a9d99c8a16344ef087694abf688790fc | Magic Rune | 1 |
82b8207a5fe192cd477e921466197c8af749af18dd1ef389e2733a2f74d0928b | Magic Rune | 1 |
Tea Pot (cyan) | 2 | |
Hot Chocolate | 2 | |
Pink Lemonade Juice | 2 | |
Iced Tea | 2 | |
Hot Chocolate (pink cup) | 2 | |
Cup of Tea | 2 | |
Redbull | 2 | |
Milk Bucket | 2 | |
Fruit Punch Bowl | 2 | |
Cherry Lemonade | 2 | |
Coffee Mug | 2 | |
Tea | 2 | |
Hot Chocolate (red cup) | 2 | |
Hot Chocolate | 2 | |
Hot Coco With Marshmallows | 2 | |
Pumpkin Spice Latte | 2 | |
Cup of Green Tea | 2 | |
Peach Flower Tea | 2 | |
Lemonade Juice | 2 | |
Potion | 2 | |
Coffee Maker | 2 | |
Taro Bubble Tea | 2 | |
Blueberry Bubble Tea | 2 | |
Butterfly Pea Flower Bubble Tea | 2 | |
Matcha Bubble Tea | 2 | |
Jasmine Bubble Tea | 2 | |
Pufferfish in a Cup | 2 | |
Cup of Tea (2x) | 2 | |
Barrel Bubbler/Water Fountain | 2 | |
Strawberry Bubble Tea | 2 | |
Blue Raspberry Slushie | 2 | |
Coffee Cup | 2 | |
Coca Cola | 2 | |
Raspberry Bubble Tea | 2 | |
Coffee Bubble Tea | 2 | |
Coconut Bubble Tea | 2 | |
Diamond Geode | 3 | |
Jar of Dirt | 3 | |
Crystal Opal | 3 | |
Toaster | 3 | |
Potion | 3 | |
Books | 3 | |
Crystal Orb | 3 | |
Towels (red) | 3 | |
Gain (Hawaiian Aloha) | 3 | |
Potion | 3 | |
Potion | 3 | |
Green Books | 3 | |
Potion (rainbow) | 3 | |
Blue Books | 3 | |
Enchanted Books | 3 | |
Lego Head | 3 | |
Charm Bag | 3 | |
Metal Dice | 3 | |
Cool Hamster | 3 | |
Computer | 3 | |
Gaming PC | 3 | |
Gaming PC | 3 | |
Black Monitor (Day) | 3 | |
Mangrove Stool | 3 | |
Clock | 3 | |
Spa Candle (Orange) | 3 | |
Candle (white) | 3 | |
Pet Bowl | 3 | |
Beacon | 3 | |
Snow Cabin | 3 | |
Jar of Liquid Luck | 3 | |
Tea Pot (red) | 3 | |
Honey Bottle | 3 | |
Crest Toothpaste | 3 | |
Colggate Toothpaste | 3 | |
Aveeno (Stress Relief Moisturizing Lotion) | 3 | |
Eucerin (Advanced Repair Lotion) | 3 | |
Towels (green) | 3 | |
Lamp Shade (white) | 3 | |
Lamp Shader (flowers) | 3 | |
Lamp Shader (pink) | 3 | |
Lamp Shade (blue) | 3 | |
Lamp Shade | 3 | |
Lamp Shade (cyan) | 3 | |
Lamp shade (lime, lion) | 3 | |
Lamp shade (light blue, pufferfish) | 3 | |
Lamp Shade (pink, ladybug) | 3 | |
Lamp Shade (light blue, clownfish) | 3 | |
Lamp Shade (lime, turtle) | 3 | |
Towels (lilac) | 3 | |
Towels (blue) | 3 | |
Sticky Piston | 3 | |
Piston | 3 | |
Alarm Clock | 3 | |
Books | 3 | |
Ender chest | 3 | |
Chest | 3 | |
Surveillance Camera | 3 | |
Books | 3 | |
Showerhead | 3 | |
Keyboard | 3 | |
Cash Register | 3 | |
Monitor (Black) | 3 | |
Nintendo Switch (Black) | 3 | |
White Speaker | 3 | |
Piggy Bank | 3 | |
Pile of Shirts | 3 | |
Cauldron (Soup) | 3 | |
Radio | 3 | |
Books | 3 | |
Toy House | 3 | |
Soap with Suds (green) | 3 | |
Alberto VO5 Moisturizing Shampoo (Ocean Refresh) | 3 | |
Alberto VO5 Moisturizing Conditioner (Ocean Refresh) | 3 | |
Shaving Cream | 3 | |
Cottonelle Ultra Comfort | 3 | |
Alberto VO5 Volumizing Daily Conditioner (Extra Body) | 3 | |
Alberto VO5 Volumizing Daily Shampoo (Extra Body) | 3 | |
Soap Dispenser | 3 | |
Globe | 3 | |
Strawberry Cheesecake | 4 | |
Blueberry Basket | 4 | |
Bag Of Honey | 4 | |
Basket with Root Crops | 4 | |
Spice Container (cinnamon) | 4 | |
Burger | 4 | |
Bundle of Leeks | 4 | |
Lime Pie | 4 | |
Apple Pie Slice | 4 | |
Pumpkin Pie Slice | 4 | |
Carrot Cake | 4 | |
Cookie Jar | 4 | |
Watermelon Slice | 4 | |
Blueberry Pie | 4 | |
Flushed Pumpkin | 4 | |
Boston Cream Pie | 4 | |
Apple | 4 | |
Ice Cream Cake | 4 | |
Bread | 4 | |
Cinnamon bun | 4 | |
Tropical Fruit Bowl | 4 | |
Muffin | 4 | |
Golden Carrots | 4 | |
Gumball Machine | 4 | |
Cupcake | 4 | |
Donut (chocolate) | 4 | |
Soup | 4 | |
Bowl of Rice | 4 | |
Lemon (Sliced) | 4 | |
Smore | 4 | |
Chocolate Cake | 4 | |
Chips Ahoy! Chocolate Chip Cookies (Chewy) | 4 | |
Cherry | 4 | |
Pancakes | 4 | |
Strawberry Layer Cake | 4 | |
Peach | 4 | |
Plate of Cookies | 4 | |
Bread On A Plate | 4 | |
Birthday Cake (cyan) | 4 | |
Birthday Cake (magenta) | 4 | |
Cherry Milkshake | 4 | |
Creamcake | 4 | |
Pile of Melon Slices | 4 | |
Food Basket | 4 | |
Spahgetti0s - Original | 4 | |
Icecream Cone (Vanilla) | 4 | |
Pancakes with Blueberry Syrup | 4 | |
Watermelon | 4 | |
Soup | 4 | |
Soup | 4 | |
Soup | 4 | |
Soup | 4 | |
Raspberry Cake | 4 | |
Taco | 4 | |
Honey Pot | 4 | |
Griffin | 5 | |
Hedgehog | 5 | |
Tigger | 5 | |
Snail | 5 | |
Snail | 5 | |
Pigeon | 5 | |
Ant | 5 | |
Hedgehog | 5 | |
Snail (Lime) | 5 | |
McDonals Squid | 5 | |
Dark Rat | 5 | |
Mantis | 5 | |
Penguin | 5 | |
Owl | 5 | |
Labrador Retriever (Blonde) | 5 | |
Bird (pink) | 5 | |
Bird's Nest | 5 | |
Platypus | 5 | |
Owl | 5 | |
Hermit Crab in a Coconut | 5 | |
Cantaloupe Hermit Crab | 5 | |
Crab | 5 | |
Labrador Retriever (Black) | 5 | |
Shark | 5 | |
Elephant | 5 | |
Unicorn Pet | 5 | |
Koopa Shell (green) | 5 | |
Lizard | 5 | |
Butterfly | 5 | |
Hamster (Light Gray) | 5 | |
Elephant Pet | 5 | |
Hamster | 5 | |
Mallard Duck (male) | 5 | |
Rubble Ducky | 5 | |
Budgie | 5 | |
Otter | 5 | |
Cucamelon Fish | 5 | |
Ruby-throated Hummingbird | 5 | |
Copper Golem | 6 | |
Copper Golem (Oxidized) | 6 | |
Cabbage | 6 | |
Jack O'Lantern (Black) | 6 | |
Beetroot | 6 | |
Blue Flower | 6 | |
Potted Succulents | 6 | |
Flower Basket | 6 | |
Plantera's Bulb | 6 | |
Flowers in a Boot (magenta) | 6 | |
Bush (lilac) | 6 | |
Blue Hydrangea | 6 | |
Bush with Purple Flowers | 6 | |
Flowerpot | 6 | |
Flower Vase | 6 | |
Potted Azalea | 6 | |
Rose | 6 | |
Blue Orchids | 6 | |
Dusty Hot Pink Rose | 6 | |
Potted Tulips (Yellow) | 6 | |
Leaves | 6 | |
Grapes | 6 | |
Flowers (white) | 6 | |
Piranha Plant (Purple) | 6 | |
Acorn | 6 | |
Easter Lilies | 6 | |
Potted Bush | 6 | |
Cactus Flowerpot | 6 | |
Fungling | 6 | |
Petri Dish (Moss) | 6 | |
Mushroom (blue) | 6 | |
Cactus Flower | 6 | |
Cactus | 6 | |
Mango | 6 | |
Potted Cactus | 6 | |
Bento Box | 6 | |
Lucky Cat - White Left Paw | 6 | |
Green Frog | 6 | |
Bamboo's Head | 6 | |
Paper Lantern | 6 | |
Hibiscus Tea | 6 | |
Panda Bear | 6 | |
Lantern | 6 | |
Spruce Log (Rounded) | 6 | |
Lantern (purple) | 6 | |
Snowball | 6 | |
Lantern (Cyan) | 6 | |
Leave's Head | 6 | |
Lantern (Yellow) | 6 | |
Furnace | 6 | |
Lantern (Orange) | 6 |
This page was last modified on 17 February 2025, at 15:04. (15 days ago)