User
Xpmodder/Mall Miniblocks
From Dogcraft Wiki
No edit summary Tag: Visual edit: switched |
No edit summary Tag: Visual edit |
||
Line 401: | Line 401: | ||
|Diamond Geode | |Diamond Geode | ||
|- | |- | ||
| | |2af85a92bedd9a8571cf5a06758a75b9eb556a639159619fdd592dc4a334aa5 | ||
|Jar of Dirt | |Jar of Dirt | ||
|- | |- | ||
| | |bf624a44e77b95dbe1cc735536953e840ba6c19b0157c549d9b82534648c8ce4 | ||
|Crystal Opal | |Crystal Opal | ||
|- | |- | ||
Line 416: | Line 416: | ||
|Books | |Books | ||
|- | |- | ||
| | |3a5a0715c62122ded65af4eae0969f23f571b0afa50cf93fc9ee2af4c7b34e12 | ||
|Crystal Orb | |Crystal Orb | ||
|- | |- | ||
| | |839823e06d24f9def8a9826a0dc7a01487eccb1e91e89461c684c7ff990ef8b2 | ||
|Towels (red) | |Towels (red) | ||
|- | |- | ||
| | |e56e3915bc7c40b116e698c9ca4443aa9f755dfe4d156966e8761b11b1d52384 | ||
|Gain (Hawaiian Aloha) | |Gain (Hawaiian Aloha) | ||
|- | |- | ||
Line 431: | Line 431: | ||
|Potion | |Potion | ||
|- | |- | ||
| | |1f557325c1bfe8835f0b077f007140280a133ae351090928feb03a409da141da | ||
|Green Books | |Green Books | ||
|- | |- | ||
| | |9f8b82427b260d0a61e6483fc3b2c35a585851e08a9a9df372548b4168cc817c | ||
|Potion (rainbow) | |Potion (rainbow) | ||
|- | |- | ||
| | |ac3deb9496184350e4f2d7de9cdecb945eb0e7deef797734e8a34d94e4cc79c9 | ||
|Blue Books | |Blue Books | ||
|- | |- | ||
| | |b62651879d870499da50e34036800ddffd52f3e4e1993c5fc0fc825d03446d8b | ||
|Enchanted Books | |Enchanted Books | ||
|- | |- | ||
| | |575fe54c43bc2e082817f76498d524d85537c1fa88717d731421a404bd722e6d | ||
|Lego Head | |Lego Head | ||
|- | |- | ||
| | |f16f27144d8c2e649a76fb59757c94e4251f149dcaaaa720f6fd6aa81cdecc1a | ||
|Charm Bag | |Charm Bag | ||
|- | |- | ||
| | |2639d037dfc7de57a5bce6ba9851c431e04a3b2986498e24172c9790b8e144e5 | ||
|Metal Dice | |Metal Dice | ||
|- | |- | ||
| | |8a8fa3012f535f83e046f876812b2823ac6e60ecb86cb4eda7540061bfee8ce0 | ||
|Cool Hamster | |Cool Hamster | ||
|- | |- | ||
Line 464: | Line 464: | ||
|Gaming PC | |Gaming PC | ||
|- | |- | ||
| | |8adb24ba2fe301eba0b1259203dda8e492a8b4e9dd895c3f589970a14cc2b20b | ||
|Black Monitor (Day) | |Black Monitor (Day) | ||
|- | |- | ||
Line 473: | Line 473: | ||
|Clock | |Clock | ||
|- | |- | ||
| | |912131dc80bfeed2a44e9db350e2c73fcc267851f3b23ed05d33ac35e34349bf | ||
|Spa Candle (Orange) | |Spa Candle (Orange) | ||
|- | |- | ||
Line 485: | Line 485: | ||
|Beacon | |Beacon | ||
|- | |- | ||
| | |cf0a77837c3178abcd9ee72358564627fb0a54e9e30945721b0f5449dcec2a87 | ||
|Snow Cabin | |Snow Cabin | ||
|- | |- | ||
| | |485f782e0edd16c053502daa008c2caa83e752f93ecd8dc84c4ada65a3133676 | ||
|Jar of Liquid Luck | |Jar of Liquid Luck | ||
|- | |- | ||
| | |b648663b788a3aa06cd122a19bcc5ac64b69e7139c86dad15e519d5f42ccf5f6 | ||
|Tea Pot (red) | |Tea Pot (red) | ||
|- | |- | ||
Line 497: | Line 497: | ||
|Honey Bottle | |Honey Bottle | ||
|- | |- | ||
| | |abe3922e9d72c7ecce9a0fcf7abcbbd00c7e232fd590e53ffa5dc1e24806d38a | ||
|Crest Toothpaste | |Crest Toothpaste | ||
|- | |- | ||
| | |83c4a9d806233dc9a02b55702f9548ff7b19d8150fb5c631abb72965827b54ab | ||
|Colggate Toothpaste | |Colggate Toothpaste | ||
|- | |- | ||
| | |e01a8b4c9bf25a33934cb41d52c0d944c07d359b14d33ad2a61c031dbc930ade | ||
|Aveeno (Stress Relief Moisturizing Lotion) | |Aveeno (Stress Relief Moisturizing Lotion) | ||
|- | |- | ||
| | |27fadbc6eedbe5ec4a69c5c4a12b8999dd46de2304e8f7ee10be4eb91c3c8723 | ||
|Eucerin (Advanced Repair Lotion) | |Eucerin (Advanced Repair Lotion) | ||
|- | |- | ||
| | |af272310c59607f607a80b6a7fec2e1cee6da87090ff7b2858378c4b7903dca2 | ||
|Towels (green) | |Towels (green) | ||
|- | |- | ||
| | |f983fe394f4641a97529f7e4924678a299969173b741d2f2db6833a7e8db8d6 | ||
|Lamp Shade (white) | |Lamp Shade (white) | ||
|- | |- | ||
| | |cb7cc8269099b337cbcdb5e52b62dec26d4cb4eaf0f0f9778c145b9d39ce64a7 | ||
|Lamp Shader (flowers) | |Lamp Shader (flowers) | ||
|- | |- | ||
| | |584f4fdbc6dd635da9a57b3e292e29f084434d383bd411a49a19c5e529c | ||
|Lamp Shader (pink) | |Lamp Shader (pink) | ||
|- | |- | ||
| | |3f446df441e28e1843850f45ff87cd383bda25b99a7a6f133e272b81136873 | ||
|Lamp Shade (blue) | |Lamp Shade (blue) | ||
|- | |- | ||
| | |40f5c395ce2eb9f6743ec7c2b326d71093315cd4ad77e10d8f79e35a622cf8ab | ||
|Lamp Shade | |Lamp Shade | ||
|- | |- | ||
| | |28c11ccecac22deefd6476c727e6841114f9e55cd2be45d374de88f63c23e | ||
|Lamp Shade (cyan) | |Lamp Shade (cyan) | ||
|- | |- | ||
| | |b3c3caaab5d92a91bb0d71196b905b0c52f7e2567bde7047e16fba45a50114ce | ||
|Lamp shade (lime, lion) | |Lamp shade (lime, lion) | ||
|- | |- | ||
| | |8f52bf77f96046fea577026a2ea5c9baf1489973149ea2b38d560f2846d188c2 | ||
|Lamp shade (light blue, pufferfish) | |Lamp shade (light blue, pufferfish) | ||
|- | |- | ||
| | |53da23b1bfce701d01739db29cefc9b98598218957411b0588c07ed021e1e6af | ||
|Lamp Shade (pink, ladybug) | |Lamp Shade (pink, ladybug) | ||
|- | |- | ||
| | |8d7070956fec1fc5c5313a6c1ed6a43e426e259f332aad5c7f7853cb9629b | ||
|Lamp Shade (light blue, clownfish) | |Lamp Shade (light blue, clownfish) | ||
|- | |- | ||
| | |eb7e422853ad6ae7fa85a04f648a6b158751fa66853558edd65bce4a6b63c89 | ||
|Lamp Shade (lime, turtle) | |Lamp Shade (lime, turtle) | ||
|- | |- | ||
| | |c21a392cd70f9f8596cab875248c67173e3f467a5cc31ddd2e382a32153000fc | ||
|Towels (lilac) | |Towels (lilac) | ||
|- | |- | ||
| | |2f7a9c125df2ef5262d70c860a99eddf3417c7372d43f7e1ddfa076ef2d68138 | ||
|Towels (blue) | |Towels (blue) | ||
|- | |- | ||
Line 557: | Line 557: | ||
|Piston | |Piston | ||
|- | |- | ||
| | |76c0d0459c67f2be82fbe5406ab8d1378da1f28f7a3f82f1dfc47615a955a7 | ||
|Alarm Clock | |Alarm Clock | ||
|- | |- | ||
Line 569: | Line 569: | ||
|Chest | |Chest | ||
|- | |- | ||
| | |3db83586542934f8c3231a5284f2489b87678478454fca69359447569f157d14 | ||
|Surveillance Camera | |Surveillance Camera | ||
|- | |- | ||
Line 590: | Line 590: | ||
|Nintendo Switch (Black) | |Nintendo Switch (Black) | ||
|- | |- | ||
| | |e6e65e5af6feadc9dad52c9b2aa4913d8a2f3c17e458564f70a9c3211a84a81e | ||
|White Speaker | |White Speaker | ||
|- | |- | ||
Line 599: | Line 599: | ||
|Pile of Shirts | |Pile of Shirts | ||
|- | |- | ||
| | |e8b1957a9362301134fb15218bccba09a84187353300e533484e26bf75b0844 | ||
|Cauldron (Soup) | |Cauldron (Soup) | ||
|- | |- | ||
Line 611: | Line 611: | ||
|Toy House | |Toy House | ||
|- | |- | ||
| | |c463a87d99a4d2a3b3a289ac7b7024ddf1a206726f6ae698cf461dca8d6e1e15 | ||
|Soap with Suds (green) | |Soap with Suds (green) | ||
|- | |- | ||
| | |d5b3233996ff825f5d1b225ad4760175f1e211758f9f19b56b184981bea39313 | ||
|Alberto VO5 Moisturizing Shampoo (Ocean Refresh) | |Alberto VO5 Moisturizing Shampoo (Ocean Refresh) | ||
|- | |- | ||
| | |4cba55873f1eab7b2cb311c2e4bec4a2b45b36d9c08e2ddac55e5fded273355f | ||
|Alberto VO5 Moisturizing Conditioner (Ocean Refresh) | |Alberto VO5 Moisturizing Conditioner (Ocean Refresh) | ||
|- | |- | ||
| | |92d65f28b833a56adf3c530a9f72def30a0e65336654feab5b724773339bd527 | ||
|Shaving Cream | |Shaving Cream | ||
|- | |- | ||
| | |153c3105ccf2598032aac46d7657682b7b9d77a40d5f87c00f0b86354f910cfd | ||
|Cottonelle Ultra Comfort | |Cottonelle Ultra Comfort | ||
|- | |- | ||
| | |1e41528f767bc769fcbd81a61e34140bbf07b18328ed7c4cacd469f6ce7bb3ec | ||
|Alberto VO5 Volumizing Daily Conditioner (Extra Body) | |Alberto VO5 Volumizing Daily Conditioner (Extra Body) | ||
|- | |- | ||
| | |4baa7eca054bdad5e9f95dd4e45f5826025b554eeafdcd6eac5eaece3baef7ef | ||
|Alberto VO5 Volumizing Daily Shampoo (Extra Body) | |Alberto VO5 Volumizing Daily Shampoo (Extra Body) | ||
|- | |- |
Revision as of 21:46, 28 February 2025
Ground Floor (Staff favourites)
Texture | ExpandName |
---|
First Floor (Outdoors Mini Blocks)
Texture | ExpandName |
---|
Second Floor (Drink Mini Blocks)
Texture | ExpandName |
---|
Third Floor (Indoor Mini Blocks)
Texture | ExpandName |
---|
Fourth Floor (?)
Texture | ExpandName |
---|
Fifth Floor (?)
Texture | ExpandName |
---|
Sixth Floor (? & Spawns)
Texture | ExpandName |
---|
This page was last modified on 28 February 2025, at 21:46. (15 days ago)